310 Area Code is located in California State, Major Cities including Los Angeles, Long Beach, Torrance, The Time Zone is ( GMT -08:00 ),The Phone Number Prefix is 310.
State | California |
Central Cities | Los Angeles, Long Beach, Torrance |
Central Counties | Los Angeles County |
Timezone(s) | Pacific (GMT -08:00) |
Population | 10,014,009 |
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
Los Angeles, CA | 1,941 | 234.4% | 3,898,747 | 38.9% |
Long Beach, CA | 312 | 37.7% | 466,742 | 4.7% |
Torrance, CA | 60 | 7.2% | 147,067 | 1.5% |
Inglewood, CA | 60 | 7.2% | 107,762 | 1.1% |
Burbank, CA | 142 | 17.1% | 107,337 | 1.1% |
Compton, CA | 84 | 10.1% | 95,740 | 1.0% |
Santa Monica, CA | 109 | 13.2% | 93,076 | 0.9% |
Hawthorne, CA | 36 | 4.3% | 88,083 | 0.9% |
Lakewood, CA | 67 | 8.1% | 82,496 | 0.8% |
Redondo Beach, CA | 39 | 4.7% | 71,576 | 0.7% |
Gardena, CA | 161 | 19.4% | 61,027 | 0.6% |
Culver City, CA | 35 | 4.2% | 40,779 | 0.4% |
Manhattan Beach, CA | 5 | 0.6% | 35,506 | 0.4% |
Beverly Hills, CA | 125 | 15.1% | 32,701 | 0.3% |
Lomita, CA | 22 | 2.7% | 20,921 | 0.2% |
Hermosa Beach, CA | 42 | 5.1% | 19,728 | 0.2% |
El Segundo, CA | 39 | 4.7% | 17,272 | 0.2% |
Malibu, CA | 25 | 3.0% | 10,654 | 0.1% |
Topanga, CA | 11 | 1.3% | 8,560 | 0.1% |
Sun Valley, CA | 60 | 7.2% | 0 | 0.0% |
Wilmington, CA | 6 | 0.7% | 0 | 0.0% |
Palos Verdes Peninsula, CA | 4 | 0.5% | 0 | 0.0% |
San Pedro, CA | 92 | 11.1% | 0 | 0.0% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
California Bank & Trust | Bank | +1 310-316-9190 | 21515 Hawthorne Blvd Suite 100, Torrance, CA 90503 | 90503 | California | 3.7 |
Wells Fargo Bank | Bank | +1 310-370-4802 | 4340 Artesia Blvd, Torrance, CA 90504 | 90504 | California | 2.8 |
Malaga Bank | Bank | +1 310-784-2000 | 25700 Crenshaw Blvd, Torrance, CA 90505 | 90505 | California | 5 |
First Bank | Bank | +1 310-214-2950 | 21503 Hawthorne Blvd, Torrance, CA 90503 | 90503 | California | 5 |
PCB Bank, Torrance Branch | Bank | +1 310-755-6900 | 21303 Hawthorne Blvd, Torrance, CA 90503 | 90503 | California | 4 |
U.S. Bank Branch | Bank | +1 310-378-8426 | 4350 Pacific Coast Hwy, Torrance, CA 90505 | 90505 | California | 2.9 |
U.S. Bank Branch | Bank | +1 424-409-2277 | 21201 Hawthorne Blvd, Torrance, CA 90503 | 90503 | California | 2.3 |
CTBC Bank | Bank | +1 310-791-2825 | 21705 Hawthorne Blvd, Torrance, CA 90503 | 90503 | California | 5 |
Malaga Bank | Bank | +1 310-544-7800 | 23670 Hawthorne Blvd UNIT 101#B, Torrance, CA 90505 | 90505 | CA | 4.3 |
Pacific Premier Bank | Bank | +1 310-791-9944 | 23600 Hawthorne Blvd Unit B, Torrance, CA 90505 | 90505 | California | 3 |
BMO | Bank | +1 310-896-3700 | 23330 Hawthorne Blvd Suite C, Torrance, CA 90505 | 90505 | California | 2.4 |
Bank of America (with Drive-thru ATM) | Bank | +1 310-791-2223 | 4206 Pacific Coast Hwy, Torrance, CA 90505 | 90505 | California | 3 |
Wells Fargo Bank | Bank | +1 310-791-8940 | 4135 Pacific Coast Hwy, Torrance, CA 90505 | 90505 | California | 2.3 |
First Citizens Bank | Bank | +1 310-214-1491 | 3422 W Carson St, Torrance, CA 90503 | 90503 | California | 3.7 |
Wells Fargo Bank | Bank | +1 310-540-9615 | 21323 Hawthorne Blvd, Torrance, CA 90503 | 90503 | California | 2.9 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart | Department store | +1 310-782-6022 | 19503 Normandie Ave, Torrance, CA 90501 | 90501 | California | 3.9 |
Walmart | Department store | +1 310-750-0179 | 22015 Hawthorne Blvd, Torrance, CA 90503 | 90503 | California | 3.9 |
Walmart Neighborhood Market | Department store | +1 310-750-1983 | 19340 Hawthorne Blvd, Torrance, CA 90503 | 90503 | California | 4.2 |
Walmart Supercenter | Department store | +1 562-295-3870 | 2100 N Long Beach Blvd, Compton, CA 90221 | 90221 | California | 4.1 |
Walmart Supercenter | Department store | +1 562-429-6239 | 2770 E Carson St, Lakewood, CA 90712 | 90712 | California | 4 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Torrance Memorial Medical Center - A Cedars-Sinai Affiliate | Hospital | +1 310-325-9110 | 3330 Lomita Blvd, Torrance, CA 90505 | 90505 | California | 1 |
Providence Little Company of Mary Medical Center - Torrance | Hospital | +1 310-540-7676 | 4101 Torrance Blvd, Torrance, CA 90503 | 90503 | California | 3.3 |
Children's Hospital Los Angeles | Children's hospital | +1 310-303-3890 | 3440 Torrance Blvd #100, Torrance, CA 90503 | 90503 | California | 3.5 |
Harbor-UCLA Medical Center | Medical Center | +1 310-222-2345 | 1000 W Carson St, Torrance, CA 90502 | 90502 | California | 3.1 |
The Medical Centre | Hospital | 7524009019, Torrance, CA 90503 | 90503 | CA | 1 | |
TMH | Hospital | 3330 Lomita Blvd, Torrance, CA 90505 | 90505 | California | 2 | |
Harbor-UCLA Medical Center | Medical Center | +1 424-306-4000 | MFI, Professional Building, 21840 Normandie Ave, Torrance, CA 90502 | 90502 | California | 2.7 |
Torrance Memorial Center for Healthy Living | Medical Center | +1 310-517-4711 | 90274 | California | 1 | |
Torrance Memorial Health System | Medical Center | Skypark Dr, Torrance, CA 90505 | 90505 | California | ||
Torrance Memorial Specialty Center | Medical Center | +1 310-325-9110 | 2841 Lomita Blvd, Torrance, CA 90505 | 90505 | California | 3.6 |
Torrance Memorial West Tower | Medical Center | +1 310-325-9110 | 3325 Medical Center Dr, Torrance, CA 90505 | 90505 | California | 2 |
Ningen Dock Little Company of Mary | Hospital | 20911 Earl St, Torrance, CA 90503 | 90503 | California | ||
Medical Oncologist | Hospital | 3440 Lomita Blvd, Torrance, CA 90505 | 90505 | California | ||
Harbor-UCLA Medical Center - The Division of Neonatology | Hospital | +1 310-222-2340 | 1000 W Carson St, Torrance, CA 90502 | 90502 | California | 5 |
Torrance Memorial Outpatient Center | Medical Center | +1 310-325-9110 | 3317 Medical Center Dr, Torrance, CA 90505 | 90505 | California | |
Ucla Health | Hospital | +1 310-265-8422 | 2784 Skypark Dr, Torrance, CA 90505 | 90505 | California | 5 |
Kb Health Center | Medical Center | +1 310-381-9105 | 3838 W Carson St #307, Torrance, CA 90503 | 90503 | California |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Torrance Park | Park | +1 310-618-2930 | 2001 Santa Fe Ave, Torrance, CA 90501 | 90501 | California | 4.3 |
Columbia Park | Park | +1 310-328-5310 | 4045 190th St, Torrance, CA 90504 | 90504 | California | 4.5 |
Lago Seco Park | Park | +1 310-618-2930 | 3920 W 235th St, Torrance, CA 90505 | 90505 | California | 4.5 |
Sunnyglen Park | Park | +1 310-618-2930 | 5525 Del Amo Blvd, Torrance, CA 90503 | 90503 | California | 4.5 |
Pueblo Park Del Amo Blvd | Park | +1 310-618-2930 | 2292 Del Amo Blvd, Torrance, CA 90501 | 90501 | California | 4.7 |
Delthorne Park | Park | +1 310-618-2930 | 3401 Spencer St, Torrance, CA 90503 | 90503 | California | 4.5 |
El Prado Park | Park | +1 310-618-2930 | 1563-1599 Arlington Ave, Torrance, CA 90501 | 90501 | California | 4.5 |
Charles H. Wilson Park | Park | +1 310-972-7760 | 2200 Crenshaw Blvd, Torrance, CA 90501 | 90501 | California | 4.6 |
Pequeno Park | Park | +1 310-618-2930 | 180th St & Regina Ave, Torrance, CA 90504 | 90504 | CA | 4.3 |
La Romeria Park | Park | +1 310-618-2930 | 19501 S Inglewood Ave, Torrance, CA 90503 | 90503 | California | 4.5 |
La Carretera Park | Park | +1 310-781-6901 | 2040 186th St, Torrance, CA 90504 | 90504 | California | 4.3 |
Discovery Park | City park | +1 310-618-2930 | 22526 Ocean Ave, Torrance, CA 90505 | 90505 | California | 4.1 |
Los Arboles Rocketship Park | Park | +1 310-328-5310 | 5101 Cll De Ricardo, Torrance, CA 90505 | 90505 | California | 4.7 |
Victor Park | Park | +1 310-618-2930 | 4727 Emerald St, Torrance, CA 90503 | 90503 | California | 4.5 |
Paradise Park | Park | +1 310-543-0995 | 5006 Lee St, Torrance, CA 90503 | 90503 | California | 4.3 |
Name | Type | Phone number | Full_address | City | Zip Code | State |
---|---|---|---|---|---|---|
Torrance Police Department | Police department | +1 310-328-3456 | 3300 Civic Center Dr N, Torrance, CA 90503 | Torrance | 90503 | California |
Torrance Police-Vice-Narcotics | Police department | +1 310-618-5709 | 3300 Civic Center Dr, Torrance, CA 90503 | Torrance | 90503 | California |
Torrance Police-Crime Prevention | Police department | +1 310-618-5761 | 3300 Civic Center Dr Suite N, Torrance, CA 90503 | Torrance | 90503 | California |
Redondo Beach Police Pier Sub-Station | Police department | +1 310-318-0618 | 100 W Torrance Blvd, Redondo Beach, CA 90277 | Redondo Beach | 90277 | California |
Police Technology eXchange | Police department | +1 800-576-8788 | 3520 Challenger St, Torrance, CA 90503 | Torrance | 90503 | California |
El Camino Police | Police department | +1 310-660-3100 | 16007 Crenshaw Blvd, Torrance, CA 90506 | Torrance | 90506 | California |
Palos Verdes Estates Police | Police department | +1 310-378-4211 | 340 Palos Verdes Dr W, Palos Verdes Estates, CA 90274 | Palos Verdes Estates | 90274 | California |
Redondo Beach POA | Police department | +1 310-540-7070 | 713 S Pacific Coast Hwy, Redondo Beach, CA 90277 | Redondo Beach | 90277 | California |
Redondo Beach PD | Police department | +1 310-379-2477 | 401 Diamond St, Redondo Beach, CA 90277 | Redondo Beach | 90277 | California |
Redondo Beach POA | Police department | +1 424-247-8073 | 612 Meyer Ln suite 1 suite 1, Redondo Beach, CA 90278 | Redondo Beach | 90278 | California |
Police-Property & Evidence | Police department | +1 310-318-0619 | 401 Diamond St, Redondo Beach, CA 90277 | Redondo Beach | 90277 | California |
Los Angeles County Sheriff | Sheriff's department | +1 310-222-3358 | 825 Maple Ave # 140, Torrance, CA 90503 | Torrance | 90503 | California |
Gardena Police Department | Police department | +1 310-217-9600 | 1718 W 162nd St, Gardena, CA 90247 | Gardena | 90247 | California |
Long Beach Police - West Division | Police department | +1 562-570-3400 | 1835 Santa Fe Ave, Long Beach, CA 90810 | Long Beach | 90810 | California |
Palos Verdes POA | Police station | +1 310-982-1755 | Palos Verdes Estates | 90274 | California |
PrefixXX | City Served | Date |
---|---|---|
310-200 | Compton [Gardena] | 4/19/2001 |
310-201 | Beverly Hills | N/A |
310-202 | Culver City | N/A |
310-203 | Beverly Hills | N/A |
310-204 | Culver City | N/A |
310-205 | Beverly Hills | N/A |
310-206 | West Los Angeles | N/A |
310-207 | West Los Angeles | N/A |
310-208 | West Los Angeles | N/A |
310-209 | West Los Angeles | N/A |
310-210 | West Los Angeles | N/A |
310-212 | Torrance | N/A |
310-213 | Compton [Gardena] | N/A |
310-214 | Redondo | N/A |
310-215 | Inglewood | N/A |
310-216 | Inglewood | N/A |
310-217 | Compton [Gardena] | N/A |
310-218 | Torrance | N/A |
310-219 | Hawthorne | N/A |
310-220 | Hawthorne | N/A |
310-221 | San Pedro | N/A |
310-222 | Torrance | N/A |
310-223 | Compton | N/A |
310-224 | Torrance | N/A |
310-225 | Compton [Gardena] | N/A |
310-226 | Beverly Hills | N/A |
310-227 | El Segundo | 5/3/2001 |
310-228 | Beverly Hills | N/A |
310-229 | Beverly Hills | N/A |
310-230 | Santa Monica | N/A |
310-231 | West Los Angeles | N/A |
310-232 | Santa Monica | N/A |
310-233 | San Pedro | N/A |
310-234 | West Los Angeles | N/A |
310-235 | West Los Angeles | N/A |
310-236 | Santa Monica | N/A |
310-237 | Culver City | N/A |
310-238 | Santa Monica | N/A |
310-239 | Santa Monica | N/A |
310-240 | Compton [Gardena] | N/A |
310-241 | San Pedro | N/A |
310-242 | Inglewood | N/A |
310-243 | Compton [Gardena] | N/A |
310-244 | Culver City | N/A |
310-245 | Compton [Gardena] | 4/19/2001 |
310-246 | Beverly Hills | N/A |
310-247 | Beverly Hills | N/A |
310-248 | Beverly Hills | N/A |
310-249 | Compton [Gardena] | N/A |
310-250 | Compton [Gardena] | N/A |
310-251 | Compton [Gardena] | 4/19/2001 |
310-252 | El Segundo | N/A |
310-253 | Culver City | N/A |
310-254 | West Los Angeles | N/A |
310-255 | Santa Monica | N/A |
310-256 | Inglewood | 3/22/2005 |
310-257 | Lomita | N/A |
310-258 | Inglewood | N/A |
310-259 | Inglewood | N/A |
310-260 | Santa Monica | N/A |
310-261 | Santa Monica | N/A |
310-262 | Santa Monica | N/A |
310-263 | Hawthorne | N/A |
310-264 | Santa Monica | N/A |
310-265 | Redondo | N/A |
310-266 | Santa Monica | N/A |
310-267 | Santa Monica | N/A |
310-268 | West Los Angeles | N/A |
310-269 | Santa Monica | N/A |
310-270 | Beverly Hills | N/A |
310-271 | Beverly Hills | N/A |
310-272 | Beverly Hills | N/A |
310-273 | Beverly Hills | N/A |
310-274 | Beverly Hills | N/A |
310-275 | Beverly Hills | N/A |
310-276 | Beverly Hills | N/A |
310-277 | Beverly Hills | N/A |
310-278 | Beverly Hills | N/A |
310-279 | Beverly Hills | N/A |
310-280 | Culver City | N/A |
310-281 | Beverly Hills | N/A |
310-282 | Beverly Hills | N/A |
310-283 | Compton [Gardena] | 4/19/2001 |
310-284 | Beverly Hills | N/A |
310-285 | Beverly Hills | N/A |
310-286 | Beverly Hills | N/A |
310-287 | Culver City | N/A |
310-288 | Beverly Hills | N/A |
310-289 | Beverly Hills | N/A |
310-290 | Beverly Hills | 12/11/2020 |
310-291 | Compton [Gardena] | 4/19/2001 |
310-292 | Compton [Gardena] | 4/19/2001 |
310-293 | Compton [Gardena] | N/A |
310-294 | Torrance | 9/29/2005 |
310-295 | West Los Angeles | 9/29/2005 |
310-296 | Compton [Gardena] | N/A |
310-297 | Hawthorne | N/A |
310-298 | Compton [Gardena] | N/A |
310-299 | Beverly Hills | 8/13/2012 |
PrefixXX | City Served | Date |
---|---|---|
310-300 | Beverly Hills | N/A |
310-301 | Santa Monica [Mar Vista] | N/A |
310-302 | Santa Monica [Mar Vista] | N/A |
310-303 | Redondo | N/A |
310-304 | Hawthorne | N/A |
310-305 | Santa Monica [Mar Vista] | N/A |
310-306 | Santa Monica [Mar Vista] | N/A |
310-307 | West Los Angeles | 10/2/2012 |
310-308 | Compton [Gardena] | N/A |
310-309 | Santa Monica | N/A |
310-310 | Santa Monica | 11/7/2006 |
310-312 | West Los Angeles | N/A |
310-313 | Santa Monica [Mar Vista] | N/A |
310-314 | Santa Monica | N/A |
310-315 | Santa Monica | N/A |
310-316 | Redondo | N/A |
310-317 | Malibu | N/A |
310-318 | Redondo | N/A |
310-319 | Santa Monica | N/A |
310-320 | Torrance | N/A |
310-321 | El Segundo | N/A |
310-322 | El Segundo | N/A |
310-323 | Compton [Gardena] | N/A |
310-324 | Compton [Gardena] | N/A |
310-325 | Lomita | N/A |
310-326 | Lomita | N/A |
310-327 | Compton [Gardena] | N/A |
310-328 | Torrance | N/A |
310-329 | Compton [Gardena] | N/A |
310-330 | Inglewood | N/A |
310-331 | Hawthorne | N/A |
310-332 | Hawthorne | N/A |
310-333 | El Segundo | N/A |
310-334 | El Segundo | N/A |
310-335 | El Segundo | N/A |
310-336 | El Segundo | N/A |
310-337 | Inglewood | N/A |
310-338 | Inglewood | N/A |
310-339 | Santa Monica [Mar Vista] | N/A |
310-340 | Hawthorne | 1/16/2017 |
310-341 | El Segundo | N/A |
310-342 | Inglewood | N/A |
310-343 | El Segundo | N/A |
310-344 | Compton [Gardena] | 4/19/2001 |
310-345 | Compton [Gardena] | N/A |
310-346 | Compton [Gardena] | N/A |
310-347 | Torrance | N/A |
310-348 | Inglewood | N/A |
310-349 | Hawthorne | N/A |
310-350 | Torrance | 12/26/2001 |
310-351 | Santa Monica [Mar Vista] | N/A |
310-352 | Compton [Gardena] | N/A |
310-353 | Compton [Gardena] | N/A |
310-354 | Compton [Gardena] | N/A |
310-355 | Hawthorne | N/A |
310-356 | El Segundo | N/A |
310-357 | Torrance | N/A |
310-358 | Beverly Hills | N/A |
310-359 | Malibu | N/A |
310-360 | Beverly Hills | N/A |
310-361 | Compton | N/A |
310-362 | Beverly Hills | N/A |
310-363 | Hawthorne | N/A |
310-364 | El Segundo | N/A |
310-365 | Compton [Gardena] | N/A |
310-366 | Compton [Gardena] | N/A |
310-367 | Santa Monica [Mar Vista] | N/A |
310-368 | Compton [Gardena] | N/A |
310-369 | Beverly Hills | N/A |
310-370 | Redondo | N/A |
310-371 | Redondo | N/A |
310-372 | Redondo | N/A |
310-373 | Redondo | N/A |
310-374 | Redondo | N/A |
310-375 | Redondo | N/A |
310-376 | Redondo | N/A |
310-377 | Redondo | N/A |
310-378 | Redondo | N/A |
310-379 | Redondo | N/A |
310-380 | Compton [Gardena] | N/A |
310-381 | Torrance | N/A |
310-382 | Santa Monica | N/A |
310-383 | Santa Monica [Mar Vista] | N/A |
310-384 | Culver City | N/A |
310-385 | Beverly Hills | N/A |
310-386 | Compton [Gardena] | N/A |
310-387 | Compton [Gardena] | N/A |
310-388 | Beverly Hills | N/A |
310-389 | Compton [Gardena] | N/A |
310-390 | Santa Monica [Mar Vista] | N/A |
310-391 | Santa Monica [Mar Vista] | N/A |
310-392 | Santa Monica | N/A |
310-393 | Santa Monica | N/A |
310-394 | Santa Monica | N/A |
310-395 | Santa Monica | N/A |
310-396 | Santa Monica | N/A |
310-397 | Santa Monica [Mar Vista] | N/A |
310-398 | Santa Monica [Mar Vista] | N/A |
310-399 | Santa Monica | N/A |
PrefixXX | City Served | Date |
---|---|---|
310-400 | Compton [Gardena] | N/A |
310-401 | Santa Monica | N/A |
310-402 | Beverly Hills | N/A |
310-403 | Santa Monica | N/A |
310-404 | Compton [Gardena] | N/A |
310-405 | West Los Angeles | N/A |
310-406 | Redondo | N/A |
310-407 | Beverly Hills | N/A |
310-408 | Torrance | N/A |
310-409 | Beverly Hills | N/A |
310-410 | Inglewood | N/A |
310-412 | Inglewood | N/A |
310-413 | Compton [Gardena] | N/A |
310-414 | El Segundo | N/A |
310-415 | Compton [Gardena] | N/A |
310-416 | El Segundo | N/A |
310-417 | Inglewood | N/A |
310-418 | Compton [Gardena] | 4/19/2001 |
310-419 | Inglewood | N/A |
310-420 | Santa Monica | N/A |
310-421 | Redondo | N/A |
310-422 | Santa Monica [Mar Vista] | N/A |
310-423 | Beverly Hills | N/A |
310-424 | Beverly Hills | 2/2/2006 |
310-425 | Culver City | 9/29/2005 |
310-426 | El Segundo | N/A |
310-427 | San Pedro | N/A |
310-428 | Santa Monica | N/A |
310-429 | Santa Monica [Mar Vista] | N/A |
310-430 | Santa Monica | 9/6/2002 |
310-431 | Inglewood | N/A |
310-432 | Beverly Hills | N/A |
310-433 | Santa Monica [Mar Vista] | N/A |
310-434 | Santa Monica | N/A |
310-435 | Beverly Hills | N/A |
310-436 | Compton [Gardena] | N/A |
310-437 | Santa Monica [Mar Vista] | N/A |
310-438 | Compton | N/A |
310-439 | Santa Monica [Mar Vista] | N/A |
310-440 | West Los Angeles | N/A |
310-441 | West Los Angeles | N/A |
310-442 | West Los Angeles | N/A |
310-443 | West Los Angeles | N/A |
310-444 | West Los Angeles | N/A |
310-445 | West Los Angeles | N/A |
310-446 | West Los Angeles | N/A |
310-447 | West Los Angeles | N/A |
310-448 | Santa Monica [Mar Vista] | N/A |
310-449 | Santa Monica | N/A |
310-450 | Santa Monica | N/A |
310-451 | Santa Monica | N/A |
310-452 | Santa Monica | N/A |
310-453 | Santa Monica | N/A |
310-454 | Santa Monica | N/A |
310-455 | Santa Monica | N/A |
310-456 | Malibu | N/A |
310-457 | Malibu | N/A |
310-458 | Santa Monica | N/A |
310-459 | Santa Monica | N/A |
310-460 | Santa Monica | N/A |
310-461 | Beverly Hills | N/A |
310-462 | Inglewood | 2/22/2002 |
310-463 | Santa Monica | N/A |
310-464 | Compton [Gardena] | N/A |
310-465 | Redondo | N/A |
310-466 | Santa Monica | N/A |
310-467 | Beverly Hills | 4/17/2001 |
310-468 | Torrance | N/A |
310-469 | El Segundo | N/A |
310-470 | West Los Angeles | N/A |
310-471 | West Los Angeles | N/A |
310-472 | West Los Angeles | N/A |
310-473 | West Los Angeles | N/A |
310-474 | West Los Angeles | N/A |
310-475 | West Los Angeles | N/A |
310-476 | West Los Angeles | N/A |
310-477 | West Los Angeles | N/A |
310-478 | West Los Angeles | N/A |
310-479 | West Los Angeles | N/A |
310-480 | Compton [Gardena] | 4/19/2001 |
310-481 | West Los Angeles | N/A |
310-482 | Santa Monica [Mar Vista] | N/A |
310-483 | Torrance | 5/3/2001 |
310-484 | Inglewood | N/A |
310-485 | Culver City | N/A |
310-486 | Santa Monica [Mar Vista] | N/A |
310-487 | Santa Monica [Mar Vista] | N/A |
310-488 | Santa Monica [Mar Vista] | N/A |
310-489 | Compton [Gardena] | 4/19/2001 |
310-490 | Santa Monica [Mar Vista] | N/A |
310-491 | Inglewood | N/A |
310-492 | Beverly Hills | N/A |
310-493 | Compton [Gardena] | N/A |
310-494 | Malibu | N/A |
310-495 | Culver City | N/A |
310-496 | Santa Monica | N/A |
310-497 | Beverly Hills | N/A |
310-498 | Beverly Hills | 3/11/2002 |
310-499 | Beverly Hills | N/A |
PrefixXX | City Served | Date |
---|---|---|
310-500 | West Los Angeles | N/A |
310-501 | Compton | N/A |
310-502 | Compton [Gardena] | N/A |
310-503 | Compton [Gardena] | 4/19/2001 |
310-504 | Redondo | 10/4/2012 |
310-505 | Compton [Gardena] | N/A |
310-506 | Malibu | N/A |
310-507 | San Pedro | N/A |
310-508 | Compton [Gardena] | N/A |
310-509 | Compton | N/A |
310-510 | Avalon | N/A |
310-512 | Compton [Gardena] | N/A |
310-513 | San Pedro | N/A |
310-514 | San Pedro | N/A |
310-515 | Compton [Gardena] | N/A |
310-516 | Compton [Gardena] | N/A |
310-517 | Lomita | N/A |
310-518 | San Pedro | N/A |
310-519 | San Pedro | N/A |
310-521 | San Pedro | N/A |
310-522 | San Pedro | N/A |
310-523 | Compton [Gardena] | N/A |
310-524 | El Segundo | N/A |
310-525 | Compton [Gardena] | N/A |
310-526 | Santa Monica | N/A |
310-527 | Compton [Gardena] | N/A |
310-528 | Compton [Gardena] | N/A |
310-529 | El Segundo | N/A |
310-530 | Lomita | N/A |
310-531 | Hawthorne | N/A |
310-532 | Compton [Gardena] | N/A |
310-533 | Torrance | N/A |
310-534 | Lomita | N/A |
310-535 | El Segundo | N/A |
310-536 | Hawthorne | N/A |
310-537 | Compton | N/A |
310-538 | Compton [Gardena] | N/A |
310-539 | Lomita | N/A |
310-540 | Redondo | N/A |
310-541 | Redondo | N/A |
310-542 | Redondo | N/A |
310-543 | Redondo | N/A |
310-544 | Redondo | N/A |
310-545 | Redondo | N/A |
310-546 | Redondo | N/A |
310-547 | San Pedro | N/A |
310-548 | San Pedro | N/A |
310-549 | San Pedro | N/A |
310-550 | Beverly Hills | N/A |
310-551 | Beverly Hills | N/A |
310-552 | Beverly Hills | N/A |
310-553 | Beverly Hills | N/A |
310-554 | Compton | 1/16/2017 |
310-556 | Beverly Hills | N/A |
310-557 | Beverly Hills | N/A |
310-558 | Culver City | N/A |
310-559 | Culver City | N/A |
310-560 | Santa Monica [Mar Vista] | N/A |
310-561 | Torrance | 2/22/2005 |
310-562 | West Los Angeles | 4/17/2001 |
310-563 | El Segundo | N/A |
310-564 | Santa Monica | N/A |
310-565 | El Segundo | 8/28/2020 |
310-566 | Santa Monica | N/A |
310-567 | Compton [Gardena] | N/A |
310-568 | Inglewood | N/A |
310-569 | Santa Monica [Mar Vista] | N/A |
310-570 | Santa Monica | N/A |
310-571 | West Los Angeles | N/A |
310-572 | Santa Monica [Mar Vista] | N/A |
310-573 | Santa Monica | N/A |
310-574 | Santa Monica [Mar Vista] | N/A |
310-575 | West Los Angeles | N/A |
310-576 | Santa Monica | N/A |
310-577 | Santa Monica [Mar Vista] | N/A |
310-578 | Santa Monica [Mar Vista] | N/A |
310-579 | Malibu | N/A |
310-580 | Santa Monica | N/A |
310-581 | Santa Monica | N/A |
310-582 | Santa Monica | N/A |
310-583 | Santa Monica | N/A |
310-584 | Santa Monica | N/A |
310-585 | Santa Monica | N/A |
310-586 | Santa Monica | N/A |
310-587 | Santa Monica | N/A |
310-588 | Santa Monica | N/A |
310-589 | Malibu | N/A |
310-590 | Inglewood | N/A |
310-591 | Santa Monica [Mar Vista] | N/A |
310-592 | West Los Angeles | N/A |
310-593 | Santa Monica | N/A |
310-594 | Compton [Gardena] | N/A |
310-595 | Beverly Hills | N/A |
310-596 | Culver City | 8/8/2012 |
310-597 | West Los Angeles | N/A |
310-598 | Beverly Hills | N/A |
310-599 | Compton | N/A |
PrefixXX | City Served | Date |
---|---|---|
310-600 | Beverly Hills | 4/19/2001 |
310-601 | Beverly Hills | N/A |
310-602 | Lomita | N/A |
310-603 | Compton | N/A |
310-604 | Compton | N/A |
310-605 | Compton | N/A |
310-606 | El Segundo | N/A |
310-607 | El Segundo | N/A |
310-608 | Compton | N/A |
310-609 | Compton | N/A |
310-610 | Compton [Gardena] | N/A |
310-612 | Compton [Gardena] | N/A |
310-613 | Compton [Gardena] | N/A |
310-614 | Beverly Hills | 4/19/2001 |
310-615 | El Segundo | N/A |
310-616 | El Segundo | N/A |
310-617 | Compton [Gardena] | N/A |
310-618 | Torrance | N/A |
310-619 | Torrance | N/A |
310-620 | Beverly Hills | 3/8/2017 |
310-621 | Culver City | N/A |
310-622 | West Los Angeles | N/A |
310-623 | Beverly Hills | N/A |
310-624 | Beverly Hills | N/A |
310-625 | Santa Monica [Mar Vista] | N/A |
310-626 | Lomita | N/A |
310-627 | Compton | 10/9/2012 |
310-628 | Santa Monica | N/A |
310-629 | Lakewood | N/A |
310-630 | Compton [Gardena] | N/A |
310-631 | Compton | N/A |
310-632 | Compton | N/A |
310-633 | Santa Monica | N/A |
310-634 | Torrance | N/A |
310-635 | Compton | N/A |
310-636 | Santa Monica [Mar Vista] | N/A |
310-637 | Compton | N/A |
310-638 | Compton | N/A |
310-639 | Compton | N/A |
310-640 | El Segundo | N/A |
310-641 | Inglewood | N/A |
310-642 | Inglewood | N/A |
310-643 | Hawthorne | N/A |
310-644 | Hawthorne | N/A |
310-645 | Inglewood | N/A |
310-646 | Inglewood | N/A |
310-647 | El Segundo | N/A |
310-648 | El Segundo | N/A |
310-649 | Inglewood | N/A |
310-650 | Compton [Gardena] | N/A |
310-651 | Beverly Hills | N/A |
310-652 | Beverly Hills | N/A |
310-653 | El Segundo | 2/23/2005 |
310-654 | Inglewood | 11/8/2004 |
310-655 | West Los Angeles | N/A |
310-656 | Santa Monica | N/A |
310-657 | Beverly Hills | N/A |
310-658 | El Segundo | N/A |
310-659 | Beverly Hills | N/A |
310-660 | Compton [Gardena] | N/A |
310-661 | Compton | N/A |
310-662 | El Segundo | N/A |
310-663 | Santa Monica | N/A |
310-664 | Santa Monica | N/A |
310-665 | Inglewood | N/A |
310-666 | Beverly Hills | N/A |
310-667 | Compton | N/A |
310-668 | Compton | N/A |
