928 Area Code is located in Arizona State, Major Cities including Phoenix, Tucson, Mesa, The Time Zone is ( GMT -07:00 ),The Phone Number Prefix is 928.
State | Arizona |
Central Cities | Phoenix, Tucson, Mesa |
Central Counties | Maricopa County, Coconino County, Mohave County |
Timezone(s) | Mountain (GMT -07:00) |
Population | 6,978,386 |
Showing the top 50 Cities by Population.
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
Phoenix, AZ | 1,770 | 247.9% | 1,608,139 | 23.0% |
Tucson, AZ | 432 | 60.5% | 542,629 | 7.8% |
Mesa, AZ | 60 | 8.4% | 504,258 | 7.2% |
Glendale, AZ | 20 | 2.8% | 248,325 | 3.6% |
Scottsdale, AZ | 59 | 8.3% | 241,361 | 3.5% |
Peoria, AZ | 9 | 1.3% | 190,985 | 2.7% |
Yuma, AZ | 47 | 6.6% | 95,548 | 1.4% |
Flagstaff, AZ | 35 | 4.9% | 76,831 | 1.1% |
Lake Havasu City, AZ | 15 | 2.1% | 57,144 | 0.8% |
Prescott Valley, AZ | 4 | 0.6% | 46,785 | 0.7% |
Prescott, AZ | 33 | 4.6% | 45,827 | 0.7% |
Bullhead City, AZ | 13 | 1.8% | 41,348 | 0.6% |
Kingman, AZ | 22 | 3.1% | 32,689 | 0.5% |
New River, AZ | 32 | 4.5% | 17,290 | 0.2% |
Payson, AZ | 14 | 2.0% | 16,351 | 0.2% |
Fort Mohave, AZ | 14 | 2.0% | 16,190 | 0.2% |
Somerton, AZ | 12 | 1.7% | 14,197 | 0.2% |
Chino Valley, AZ | 2 | 0.3% | 13,020 | 0.2% |
Camp Verde, AZ | 2 | 0.3% | 12,147 | 0.2% |
Show Low, AZ | 10 | 1.4% | 11,732 | 0.2% |
Gold Canyon, AZ | 3 | 0.4% | 11,404 | 0.2% |
Safford, AZ | 12 | 1.7% | 10,129 | 0.1% |
Sedona, AZ | 15 | 2.1% | 9,684 | 0.1% |
Winslow, AZ | 9 | 1.3% | 9,005 | 0.1% |
Golden Valley, AZ | 23 | 3.2% | 8,801 | 0.1% |
Wickenburg, AZ | 9 | 1.3% | 7,474 | 0.1% |
Globe, AZ | 11 | 1.5% | 7,249 | 0.1% |
Snowflake, AZ | 4 | 0.6% | 6,104 | 0.1% |
Thatcher, AZ | 4 | 0.6% | 5,231 | 0.1% |
Holbrook, AZ | 6 | 0.8% | 4,858 | 0.1% |
Chinle, AZ | 14 | 2.0% | 4,573 | 0.1% |
Lakeside, AZ | 1 | 0.1% | 4,030 | 0.1% |
Clifton, AZ | 5 | 0.7% | 3,933 | 0.1% |
Saint Johns, AZ | 2 | 0.3% | 3,417 | 0.0% |
Parker, AZ | 5 | 0.7% | 3,417 | 0.0% |
Cornville, AZ | 10 | 1.4% | 3,362 | 0.0% |
Williams, AZ | 3 | 0.4% | 3,202 | 0.0% |
Pima, AZ | 4 | 0.6% | 2,847 | 0.0% |
Mohave Valley, AZ | 9 | 1.3% | 2,693 | 0.0% |
Superior, AZ | 6 | 0.8% | 2,407 | 0.0% |
Wellton, AZ | 1 | 0.1% | 2,375 | 0.0% |
Morenci, AZ | 1 | 0.1% | 2,028 | 0.0% |
Pine, AZ | 6 | 0.8% | 1,953 | 0.0% |
Bagdad, AZ | 3 | 0.4% | 1,932 | 0.0% |
Gila Bend, AZ | 1 | 0.1% | 1,892 | 0.0% |
Grand Canyon, AZ | 1 | 0.1% | 1,784 | 0.0% |
Dolan Springs, AZ | 1 | 0.1% | 1,734 | 0.0% |
Springerville, AZ | 4 | 0.6% | 1,717 | 0.0% |
Mayer, AZ | 1 | 0.1% | 1,558 | 0.0% |
Miami, AZ | 7 | 1.0% | 1,541 | 0.0% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Pacific Premier Bank | Bank | +1 520-257-4111 | 4400 E Broadway Blvd #112, Tucson, AZ 85711 | 85711 | Arizona | 4.3 |
National Bank of Arizona | Bank | +1 520-884-1500 | 20 S Stone Ave #136, Tucson, AZ 85701 | 85701 | Arizona | 5 |
National Bank of Arizona | Bank | +1 520-584-4000 | 335 N Wilmot Rd, Tucson, AZ 85711 | 85711 | Arizona | 4 |
Alliance Bank of Arizona | Bank | +1 520-322-7700 | 200 S Craycroft Rd, Tucson, AZ 85711 | 85711 | Arizona | 4.9 |
National Bank of Arizona | Bank | +1 520-690-3600 | 5360 N La Cholla Blvd, Tucson, AZ 85741 | 85741 | Arizona | 5 |
GRANDPOINT BANK | Bank | +1 520-321-4500 | 4400 E Broadway Blvd, Tucson, AZ 85711 | 85711 | Arizona | |
National Bank of Arizona | Bank | +1 520-584-4280 | 1985 E River Rd, Tucson, AZ 85718 | 85718 | Arizona | 2.7 |
WaFd Bank | Bank | +1 520-628-8111 | 1833 S 6th Ave, Tucson, AZ 85713 | 85713 | Arizona | 4.3 |
Hughes Federal Credit Union | Federal credit union | +1 520-794-8341 | 3131 E Speedway Blvd, Tucson, AZ 85716 | 85716 | Arizona | 2.9 |
Arizona Bank & Trust, a division of HTLF Bank | Bank | +1 480-844-4500 | 1331 W Southern Ave, Mesa, AZ 85202 | 85202 | Arizona | 3.6 |
National Bank of Arizona | Bank | +1 480-892-7300 | 1322 S Gilbert Rd, Mesa, AZ 85204 | 85204 | Arizona | 3 |
National Bank of Arizona | Bank | +1 480-752-8000 | 1119 W Southern Ave, Mesa, AZ 85210 | 85210 | Arizona | 1 |
Bank of Texas | Bank | +1 480-835-3040 | 901 N Dobson Rd, Mesa, AZ 85201 | 85201 | Arizona | |
National Bank of Arizona | Bank | +1 480-325-2020 | 5555 E Main St, Mesa, AZ 85205 | 85205 | Arizona | 4.2 |
BOK Financial | Bank | +1 480-835-3040 | 901 N Dobson Rd, Mesa, AZ 85201 | 85201 | Arizona | 4.5 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart Supercenter | Department store | +1 480-962-0038 | 857 N Dobson Rd, Mesa, AZ 85201 | 85201 | Arizona | 3.8 |
Walmart Supercenter | Department store | +1 602-243-8506 | 6150 S 35th Ave, Phoenix, AZ 85041 | 85041 | Arizona | 3.8 |
Walmart Neighborhood Market | Grocery store | +1 480-964-2347 | 730 E McKellips Rd, Mesa, AZ 85203 | 85203 | Arizona | 4.1 |
Walmart Supercenter | Department store | +1 480-941-0333 | 4915 N Pima Rd, Scottsdale, AZ 85251 | 85251 | Arizona | 4.1 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
The University of Arizona Health Network | Hospital | +1 520-694-0111 | 575 E River Rd, Tucson, AZ 85704 | 85704 | Arizona | 4 |
Banner - University Medical Center Tucson | Hospital | +1 520-694-0111 | 1625 N Campbell Ave, Tucson, AZ 85719 | 85719 | Arizona | 2.7 |
St. Joseph's Hospital | General hospital | +1 520-873-3000 | 350 N Wilmot Rd, Tucson, AZ 85711 | 85711 | Arizona | 2.4 |
Banner - University Medicine Clinic South | Medical clinic | +1 520-694-8888 | 2800 E Ajo Way, Tucson, AZ 85713 | 85713 | Arizona | 5 |
Arizona Hematology/oncology | University hospital | +1 520-742-4183 | 1891 W Orange Grove Rd, Tucson, AZ 85704 | 85704 | Arizona | 4 |
Planned Parenthood - Southern Arizona Regional Health Center | Medical clinic | +1 520-408-7526 | 2255 N Wyatt Dr, Tucson, AZ 85712 | 85712 | Arizona | 3.3 |
Oro Valley Hospital | Hospital | +1 520-901-3500 | 1551 E Tangerine Rd, Oro Valley, AZ 85755 | 85755 | Arizona | 4.4 |
Dignity Health - Arizona General Hospital Mesa - Mesa, AZ | General hospital | +1 480-410-4500 | 9130 E Elliot Rd, Mesa, AZ 85212 | 85212 | Arizona | 3.9 |
Mountain Vista Medical Center | Medical Center | +1 480-358-6100 | 1301 S Crismon Rd, Mesa, AZ 85209 | 85209 | Arizona | 3.6 |
KPC Promise Hospital of Phoenix | Hospital | +1 480-427-3000 | 433 E 6th St, Mesa, AZ 85203 | 85203 | Arizona | 3.2 |
Intermountain Centers for Human Development | Mental health service | +1 520-721-1887 | 401 N Bonita Ave, Tucson, AZ 85745 | 85745 | Arizona | 2.9 |
Medical school | +1 520-626-4555 | 1501 N Campbell Ave, Tucson, AZ 85724 | 85724 | Arizona | 4.3 | |
Banner - University Medicine North | Medical clinic | +1 520-694-8888 | 3838 N Campbell Ave bldg 2, Tucson, AZ 85719 | 85719 | Arizona | 2.6 |
Banner Desert Medical Center | Medical Center | +1 480-412-3000 | 1400 S Dobson Rd, Mesa, AZ 85202 | 85202 | Arizona | 2.4 |
Phoenix ER | Hospital | +1 480-284-5867 | 3050 S Dobson Rd, Chandler, AZ 85248 | 85248 | Arizona | 4.8 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Lincoln Regional Park | City park | +1 520-791-4873 | 4325 S Pantano Rd, Tucson, AZ 85730 | 85730 | Arizona | 4.4 |
Jefferson Park | Tucson, AZ 85719 | 85719 | Arizona | |||
Lower Lincoln Park | Park | +1 520-791-4873 | 8280 E Escalante Rd, Tucson, AZ 85730 | 85730 | Arizona | 4.6 |
Himmel Park | City park | +1 520-791-4873 | 1000 N Tucson Blvd, Tucson, AZ 85716 | 85716 | Arizona | 4.5 |
Lincoln Park (Tucson) | Park | 8116 E Escalante Rd, Tucson, AZ 85730 | 85730 | Arizona | 4.5 | |
Morris K. Udall Park | City park | +1 520-791-4873 | 7290 E Tanque Verde Rd, Tucson, AZ 85715 | 85715 | Arizona | 4.5 |
Wild Katz - Children's Adventure Playground | Children's amusement center | +1 520-415-7955 | 4629 E Speedway Blvd, Tucson, AZ 85712 | 85712 | Arizona | 4.6 |
Pioneer Park | Park | +1 480-644-7529 | 526 E Main St, Mesa, AZ 85203 | 85203 | Arizona | 4.5 |
City of Mesa Park | Park | 5041 E Inspiration Dr, Mesa, AZ 85212 | 85212 | Arizona | 4.8 | |
Fairview Manor | Mobile home park | +1 888-313-1554 | 3115 N Fairview Ave #149, Tucson, AZ 85705 | 85705 | Arizona | 3.8 |
Princess Park | Park | +1 480-644-2352 | 4461 E Princess Dr, Mesa, AZ 85205 | 85205 | Arizona | 4.5 |
Mariposa Park, Mesa, Park | Park | +1 480-644-7529 | 2345 S Hawes Rd, Mesa, AZ 85209 | 85209 | Arizona | 4.4 |
Enid Park | Park | +1 480-644-7529 | 5319 E Enid Ave, Mesa, AZ 85206 | 85206 | Arizona | 4.4 |
MESA Shop | Home goods store | +1 520-419-5550 | 267 South Avenida del Convento Building 15 Suite 155, Tucson, AZ 85745 | 85745 | Arizona | 4.9 |
Park Phoenix | Phoenix, AZ 85041 | 85041 | Arizona |
Name | Type | Phone number | Full_address | City | Zip Code | State |
---|---|---|---|---|---|---|
Mesa Police Association | Police station | +1 602-248-9107 | 2525 E Arizona Biltmore Cir, Phoenix, AZ 85016 | Phoenix | 85016 | Arizona |
Mesa Police Department | Police department | +1 480-644-2211 | 130 N Robson, Mesa, AZ 85201 | Mesa | 85201 | Arizona |
Phoenix Police Department - South Mountain Precinct | Police department | +1 602-495-5004 | 400 W Southern Ave, Phoenix, AZ 85041 | Phoenix | 85041 | Arizona |
City of Mesa Police Department | Police department | Mesa, AZ 85201 | Mesa | 85201 | Arizona | |
Phoenix Police Department | Police department | +1 602-495-5006 | 16030 N 56th St, Scottsdale, AZ 85254 | Scottsdale | 85254 | Arizona |
Phoenix Police Department - Maryvale Station | Police department | +1 602-495-5008 | 6180 W Encanto Blvd, Phoenix, AZ 85035 | Phoenix | 85035 | Arizona |
Phoenix Police Department Code Enforcement Unit | Police department | +1 602-534-1127 | 1717 E Grant St #100, Phoenix, AZ 85034 | Phoenix | 85034 | Arizona |
Phoenix Police Department - Central City Precinct Station | Police department | +1 602-262-6151 | 1902 S 16th St, Phoenix, AZ 85034 | Phoenix | 85034 | Arizona |
Mesa Police Fiesta District Station | Police station | +1 480-644-2211 | 1010 W Grove Ave, Mesa, AZ 85210 | Mesa | 85210 | Arizona |
Phoenix Police Department Headquarter | Police department | +1 602-262-6151 | 620 W Washington St, Phoenix, AZ 85003 | Phoenix | 85003 | Arizona |
Phoenix Police Department - Cactus Park Precinct | Police department | +1 602-495-5009 | 12220 N 39th Ave, Phoenix, AZ 85029 | Phoenix | 85029 | Arizona |
Phoenix Police Department Reserve Division | Police department | +1 602-534-9000 | 620 W Washington St # 414, Phoenix, AZ 85003 | Phoenix | 85003 | Arizona |
Mesa Police Station Red Mountain | City government office | +1 480-644-2598 | 4333 E University Dr, Mesa, AZ 85205 | Mesa | 85205 | Arizona |
Phoenix Police Department - Property Management Bureau | Police department | +1 602-534-5511 | 100 E Elwood St, Phoenix, AZ 85040 | Phoenix | 85040 | Arizona |
Sunnyslope Neighborhood Police Station | Police station | +1 602-261-8996 | 750 W Peoria Ave, Phoenix, AZ 85029 | Phoenix | 85029 | Arizona |
PrefixXX | City Served | Date |
---|---|---|
928-200 | Globe | N/A |
928-201 | Bullhead City | N/A |
928-202 | Sedona | 8/16/2002 |
928-203 | Sedona | N/A |
928-204 | Sedona | N/A |
928-205 | Show Low | 10/30/2002 |
928-206 | Tuba City | 10/30/2002 |
928-207 | Show Low | 10/30/2002 |
928-208 | Lake Havasu City | 11/14/2002 |
928-209 | Page | 11/26/2002 |
928-210 | Yuma | N/A |
928-212 | Page | 1/25/2012 |
928-213 | Flagstaff | N/A |
928-214 | Flagstaff | N/A |
928-215 | Clifton | 4/3/2003 |
928-216 | Parker | 3/23/2004 |
928-217 | Yuma | N/A |
928-218 | Meadview | 3/25/2004 |
928-219 | Bullhead City | N/A |
928-220 | Flagstaff | N/A |
928-221 | Flagstaff | N/A |
928-222 | Flagstaff | N/A |
928-223 | Flagstaff | N/A |
928-224 | Winslow | 4/4/2002 |
928-225 | Flagstaff | 1/31/2002 |
928-226 | Flagstaff | N/A |
928-227 | Prescott | N/A |
928-228 | Pima | 9/3/2010 |
928-229 | Snowflake | 12/20/2005 |
928-230 | Lake Havasu City | 9/17/2002 |
928-231 | Wickenburg | N/A |
928-232 | Wickenburg | 7/3/2002 |
928-233 | Flagstaff | N/A |
928-234 | Bullhead City | 11/19/2001 |
928-235 | Safford | 3/10/2010 |
928-236 | Somerton | 2/10/2016 |
928-237 | Prescott | 8/7/2002 |
928-238 | Payson | 8/7/2002 |
928-239 | Sedona | 8/7/2002 |
928-240 | Heber | 12/31/2002 |
928-241 | Holbrook | 12/31/2002 |
928-242 | Pinetop | 12/31/2002 |
928-243 | Snowflake | 12/31/2002 |
928-244 | Yuma | N/A |
928-245 | Springerville | 12/31/2002 |
928-246 | Yuma | N/A |
928-247 | Yuma | 3/15/2007 |
928-248 | Yuma | 11/22/2011 |
928-249 | Lake Mohave Ranchos | 3/29/2004 |
928-250 | Safford | 6/9/2016 |
928-251 | Show Low | 10/5/2006 |
928-252 | Lake Pleasant | N/A |
928-253 | Prescott | N/A |
928-254 | Sedona | N/A |
928-255 | Flagstaff | N/A |
928-256 | Yuma | 7/15/2016 |
928-257 | Yuma | N/A |
928-258 | Aguila | 4/28/2011 |
928-259 | Yuma | 3/15/2010 |
928-260 | Wikieup | 6/28/2018 |
928-261 | Yuma | N/A |
928-262 | Yuma | N/A |
928-263 | Kingman | 5/3/2007 |
928-264 | Ehrenberg | N/A |
928-265 | Window Rock | 2/20/2001 |
928-266 | Flagstaff | N/A |
928-267 | Payson | N/A |
928-268 | Flagstaff | N/A |
928-269 | Yuma | N/A |
928-270 | Springerville | 3/25/2020 |
928-271 | Yuma | 3/8/2006 |
928-272 | Grand Canyon | N/A |
928-273 | Prescott | N/A |
928-274 | Sedona | N/A |
928-275 | Globe | 10/15/2010 |
928-276 | Yuma | 8/7/2006 |
928-277 | Prescott | N/A |
928-278 | Bullhead City | 12/19/2012 |
928-279 | Kingman | 3/12/2001 |
928-280 | Tuba City | 5/26/2010 |
928-281 | Seligman | 8/9/2018 |
928-282 | Sedona | N/A |
928-283 | Tuba City | N/A |
928-284 | Sedona | N/A |
928-285 | Somerton | 8/8/2012 |
928-286 | Flagstaff | N/A |
928-287 | Yuma | 6/12/2006 |
928-288 | Winslow | N/A |
928-289 | Winslow | N/A |
928-290 | Bagdad | 8/9/2018 |
928-291 | Yuma | 7/13/2016 |
928-292 | Clifton | 2/16/2006 |
928-293 | Kingman | 6/14/2013 |
928-294 | Yuma | 1/5/2017 |
928-295 | Sedona | 7/24/2014 |
928-296 | Bullhead City | 3/16/2017 |
928-297 | Holbrook | 12/27/2006 |
928-298 | Pima | 3/15/2013 |
928-299 | Bullhead City | 2/6/2014 |
PrefixXX | City Served | Date |
---|---|---|
928-300 | Sedona | N/A |
928-301 | Sedona | N/A |
928-302 | Lake Havasu City | N/A |
928-303 | Kingman | 5/31/2001 |
928-304 | Yuma | 2/5/2007 |
928-305 | Yuma | N/A |
928-306 | Show Low | 3/8/2001 |
928-307 | Page | 8/25/2020 |
928-308 | Prescott | N/A |
928-309 | Window Rock | N/A |
928-310 | Flagstaff | 9/22/2004 |
928-312 | Inscription Canyon | 1/22/2015 |
928-313 | Holbrook | 12/16/2005 |
928-314 | Yuma | N/A |
928-315 | Somerton | 9/7/2007 |
928-316 | Pima | 6/5/2015 |
928-317 | Yuma | N/A |
928-318 | Yuma | 6/4/2014 |
928-319 | Dilkon | 10/21/2011 |
928-320 | Pima | 6/1/2022 |
928-321 | St Johns | 12/20/2005 |
928-322 | Safford | 8/19/2004 |
928-323 | Somerton | 5/18/2012 |
928-324 | Roosevelt Lake | 8/29/2019 |
928-325 | Sedona | 6/1/2010 |
928-326 | Flagstaff | 4/21/2016 |
928-327 | Prescott | 12/3/2018 |
928-328 | Yuma | N/A |
928-329 | Yuma | N/A |
928-330 | Mesquite Creek | N/A |
928-331 | Gila Bend | 6/29/2015 |
928-332 | Whiteriver | N/A |
928-333 | Springerville | N/A |
928-334 | Whiteriver | N/A |
928-335 | Whiteriver | N/A |
928-336 | Yuma | N/A |
928-337 | St Johns | N/A |
928-338 | Whiteriver | N/A |
928-339 | Alpine | N/A |
928-340 | Sedona | N/A |
928-341 | Yuma | N/A |
928-342 | Yuma | N/A |
928-343 | Yuma | N/A |
928-344 | Yuma | N/A |
928-345 | Yuma | N/A |
928-346 | Arizona Village | N/A |
928-347 | Littlefield | N/A |
928-348 | Safford | N/A |
928-349 | Chinle | 3/28/2006 |
928-350 | Prescott | N/A |
928-351 | Globe | N/A |
928-352 | Kingman | 5/28/2019 |
928-353 | Greenehaven | N/A |
928-354 | Mormon Lake | N/A |
928-355 | Marble Canyon | N/A |
928-356 | Prescott | 9/13/2019 |
928-357 | Window Rock | 10/31/2019 |
928-358 | Pinetop | 6/6/2006 |
928-359 | Duncan | N/A |
928-360 | Chinle | 5/11/2020 |
928-361 | Pima | 4/15/2020 |
928-362 | Safford | 6/22/2012 |
928-363 | Payson | 10/15/2010 |
928-364 | Blue Ridge | 6/16/2020 |
928-365 | Greenehaven | 6/16/2020 |
928-366 | Yuma | 3/9/2010 |
928-367 | Pinetop | N/A |
928-368 | Pinetop | N/A |
928-369 | Pinetop | N/A |
928-370 | Marble Canyon | 6/16/2020 |
928-371 | Mormon Lake | 6/16/2020 |
928-372 | Harquahala Valley | N/A |
928-373 | Yuma | N/A |
928-374 | Wikieup | 7/22/2020 |
928-375 | Salome | 5/10/2022 |
928-376 | Yuma | N/A |
928-377 | Kingman | 8/19/2004 |
928-378 | Roosevelt Lake | 6/16/2020 |
928-379 | Prescott | N/A |
928-380 | Flagstaff | N/A |
928-381 | Grand Canyon | 12/22/2020 |
928-382 | Salome | 6/16/2020 |
928-383 | Chinle | 8/28/2014 |
928-384 | Supai | 6/16/2020 |
928-385 | Kingman | 7/14/2020 |
928-386 | Winslow | N/A |
928-387 | Safford | 3/20/2008 |
928-388 | Yuma | N/A |
928-389 | Ehrenberg | N/A |
928-390 | Yuma | N/A |
928-391 | Kingman | 7/28/2020 |
928-392 | Lake Havasu City | 8/3/2020 |
928-393 | Pima | 12/22/2020 |
928-394 | Bouse | 12/22/2020 |
928-395 | Flagstaff | N/A |
928-396 | Flagstaff | N/A |
928-397 | Castle Rock | 12/23/2020 |
928-398 | Somerton | 12/8/2020 |
928-399 | Sedona | 1/29/2002 |
PrefixXX | City Served | Date |
---|---|---|
928-400 | Wikieup | 11/22/2021 |
928-401 | Tuba City | 8/16/2006 |
928-402 | Globe | N/A |
928-403 | Peach Springs | 2/1/2021 |
928-404 | Bullhead City North | N/A |
928-405 | Flagstaff | 5/4/2021 |
928-406 | Winslow | 5/18/2021 |
928-407 | Window Rock | 7/15/2021 |
928-408 | Yuma | 2/16/2021 |
928-409 | Heber | 12/20/2005 |
928-410 | Ganado | 7/19/2021 |
928-412 | Lake Havasu City | 3/19/2001 |
928-413 | Pima | 8/11/2021 |
928-414 | Holbrook | N/A |
928-415 | Wickenburg | 4/16/2001 |
928-416 | Meadview | 12/23/2020 |
928-417 | Safford | 7/27/2021 |
928-418 | Kingman | 8/24/2021 |
928-419 | Flagstaff | 3/27/2019 |
928-420 | Prescott | 9/22/2004 |
928-421 | Winslow | 3/3/2014 |
928-422 | Seligman | N/A |
928-423 | Flagstaff | 8/23/2021 |
928-424 | Safford | 12/21/2005 |
928-425 | Globe | N/A |
928-426 | Prescott | 9/3/2021 |
928-427 | Wickenburg | N/A |
928-428 | Safford | N/A |
928-429 | Kayenta | 3/28/2006 |
928-430 | Somerton | 9/3/2021 |
928-431 | Black Mesa | 9/23/2021 |
928-432 | Safford | 10/12/2006 |
928-433 | Flagstaff | N/A |
928-434 | Show Low | 3/29/2005 |
928-435 | Bullhead City | 8/12/2022 |
928-436 | Gila Bend | N/A |
928-437 | Grand Canyon | N/A |
928-438 | Flagstaff | N/A |
928-439 | Duncan | 2/29/2012 |
928-440 | Flagstaff | 11/5/2013 |
928-441 | Prescott | N/A |
928-442 | Prescott | N/A |
928-443 | Prescott | N/A |
928-444 | Bullhead City | N/A |
928-445 | Prescott | N/A |
928-446 | Yuma | 1/15/2002 |
928-447 | Flagstaff | N/A |
928-448 | Supai | N/A |
928-449 | Lake Mohave Ranchos | 12/23/2020 |
928-450 | Bullhead City | 10/1/2021 |
928-451 | Sedona | 9/22/2004 |
928-452 | Bonita | 9/23/2021 |
928-453 | Lake Havasu City | N/A |
928-454 | Hyder | N/A |
928-455 | Peach Springs | 12/2/2019 |
928-456 | Flagstaff | 9/24/2021 |
928-457 | Snowflake | 3/8/2007 |
928-458 | Prescott | 1/29/2002 |
928-459 | Yuma | N/A |
928-460 | Prescott | N/A |
928-461 | Tuba City | 9/28/2021 |
928-462 | Young | N/A |
928-463 | Prescott | 10/11/2021 |
928-464 | Wickenburg | 1/7/2022 |
928-465 | Bullhead City North | 9/24/2020 |
928-466 | Castle Rock | 3/2/2005 |
928-467 | Roosevelt Lake | N/A |
928-468 | Payson | N/A |
928-469 | Parker | 1/7/2022 |
928-470 | Prescott | 02/13/2023 |
928-471 | Payson | 1/18/2017 |
928-472 | Payson | N/A |
928-473 | Globe | N/A |
928-474 | Payson | N/A |
928-475 | San Carlos | N/A |
928-476 | Payson | N/A |
928-477 | Blue Ridge | N/A |
928-478 | Payson | N/A |
928-479 | Roosevelt Lake | N/A |
928-481 | Blue Ridge | 2/9/2022 |
928-482 | Gila Bend | N/A |
928-483 | Yuma | 5/18/2022 |
928-484 | Page | N/A |
928-485 | Pima | N/A |
928-486 | Lake Havasu City | 4/16/2001 |
928-487 | Globe | 6/26/2007 |
928-488 | Yuma | N/A |
928-489 | Kayenta | 10/21/2011 |
928-490 | Lake Havasu City | 03/10/2023 |
928-491 | Globe | 9/26/2022 |
928-492 | Payson | N/A |
928-493 | Prescott | N/A |
928-494 | Sedona | 6/29/2012 |
928-495 | Prescott | 10/21/2022 |
928-496 | Sedona | N/A |
928-497 | Kykotsmovi Village | 5/25/2018 |
928-498 | Snowflake | N/A |
928-499 | Prescott | N/A |
PrefixXX | City Served | Date |
---|---|---|
928-500 | Aguila | 2/20/2019 |
928-501 | Lake Pleasant | N/A |
928-502 | Yuma | 12/18/2001 |
928-503 | Yuma | N/A |
928-504 | Somerton | N/A |
928-505 | Lake Havasu City | N/A |
928-506 | Pima | 06/26/2023 |
928-507 | Marble Canyon | 06/26/2023 |
928-508 | Yuma | 08/31/2023 |
928-509 | Yuma | 09/18/2023 |
928-510 | Somerton | 09/19/2023 |
928-512 | Somerton | 09/20/2023 |
928-513 | Clifton | 09/29/2023 |
928-514 | Bullhead City | 7/23/2010 |
928-515 | Prescott | 11/5/2009 |
928-516 | Mohave Valley | 10/02/2023 |
928-517 | Payson | N/A |
928-519 | Mohave Valley | 12/23/2020 |
928-521 | Show Low | N/A |
928-522 | Flagstaff | N/A |
928-523 | Flagstaff | N/A |
928-524 | Holbrook | N/A |
928-525 | Flagstaff | N/A |
928-526 | Flagstaff | N/A |
928-527 | Flagstaff | N/A |
928-528 | Show Low | N/A |
928-529 | Kingman | 2/6/2014 |
928-530 | Kingman | N/A |
928-532 | Show Low | N/A |
928-533 | Prescott | 4/17/2002 |
928-534 | Safford | 2/17/2022 |
928-535 | Heber | N/A |
928-536 | Snowflake | N/A |
928-537 | Show Low | N/A |
928-538 | Bullhead City | 10/22/2020 |
928-539 | Yuma | N/A |
928-541 | Prescott | N/A |
928-542 | Bullhead City | 8/15/2001 |
928-543 | Wickenburg | N/A |
928-544 | Castle Rock | 6/2/2020 |
928-545 | Teec Nos Pos | 9/23/2021 |
928-546 | Bullhead City | 1/10/2022 |
928-550 | Somerton | 6/2/2005 |
928-551 | Springerville | 1/7/2008 |
928-552 | Safford | N/A |
928-554 | Sedona | N/A |
928-556 | Flagstaff | N/A |
928-558 | Greer | 8/28/2015 |
928-563 | Flagstaff | N/A |
928-564 | Meadview | N/A |
928-565 | Kingman | N/A |
928-566 | Lake Havasu City | N/A |
928-567 | Sedona | N/A |
928-569 | Flagstaff | N/A |
928-575 | Parker | N/A |
928-577 | Mohave Valley | 9/7/2005 |
928-580 | Yuma | N/A |
928-581 | Yuma | N/A |
928-582 | Prescott | 10/10/2016 |
928-583 | Prescott | 2/22/2001 |
928-585 | Winslow | N/A |
928-587 | Winslow | N/A |
928-588 | Wickenburg | N/A |
928-589 | Winslow | N/A |
928-592 | Sedona | N/A |
928-593 | Sedona | N/A |
928-594 | Whiteriver | 12/20/2005 |
928-595 | Payson | N/A |
928-596 | Payson | N/A |
928-597 | Yuma | N/A |
928-598 | Wikieup | 12/24/2020 |
928-599 | Grand Canyon | N/A |
PrefixXX | City Served | Date |
---|---|---|
928-600 | Flagstaff | N/A |
928-605 | Bullhead City | 3/13/2015 |
928-606 | Flagstaff | N/A |
928-607 | Flagstaff | N/A |
928-608 | Page | N/A |
928-609 | Greenehaven | 2/9/2022 |
928-610 | Bullhead City | 2/28/2021 |
928-612 | Page | N/A |
928-613 | Winslow | N/A |
928-614 | Page | N/A |
928-615 | Yuma | 1/19/2015 |
928-622 | Flagstaff | 2/17/2022 |
928-624 | Quartzsite | 2/16/2022 |
928-625 | Parker Dam | 2/16/2022 |
928-627 | Somerton | N/A |
928-628 | Kingman | 7/16/2020 |
928-631 | Mormon Lake | 2/9/2022 |
928-632 | Prescott | N/A |
928-633 | Bagdad | N/A |
928-634 | Sedona | N/A |
928-635 | Flagstaff | N/A |
928-636 | Prescott | N/A |
928-637 | Flagstaff | N/A |
928-638 | Grand Canyon | N/A |
928-639 | Sedona | N/A |
928-640 | Page | N/A |
928-641 | Sedona | N/A |
928-642 | Prescott | 8/15/2003 |
928-643 | Fredonia | N/A |
928-644 | Colorado City | 10/2/2020 |
928-645 | Page | N/A |
928-646 | Sedona | N/A |
928-649 | Sedona | N/A |
928-651 | Safford | N/A |
928-652 | Wide Ruins | N/A |
928-653 | Red Valley | N/A |
928-654 | Greasewood | N/A |
