469 Area Code is located in Texas State, Major Cities including Dallas, Fort Worth, Arlington, The Time Zone is ( GMT -06:00 ),The Phone Number Prefix is 469.
State | Texas |
Central Cities | Dallas, Fort Worth, Arlington |
Central Counties | Dallas County, Collin County, Denton County |
Timezone(s) | Central (GMT -06:00) |
Population | 7,420,533 |
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
Dallas, TX | 920 | 104.4% | 1,304,379 | 17.6% |
Fort Worth, TX | 462 | 52.4% | 918,915 | 12.4% |
Arlington, TX | 345 | 39.2% | 394,266 | 5.3% |
Plano, TX | 161 | 18.3% | 285,494 | 3.8% |
Irving, TX | 216 | 24.5% | 256,684 | 3.5% |
Frisco, TX | 118 | 13.4% | 200,509 | 2.7% |
Grand Prairie, TX | 525 | 59.6% | 196,100 | 2.6% |
Mckinney, TX | 116 | 13.2% | 195,308 | 2.6% |
Mesquite, TX | 13 | 1.5% | 150,108 | 2.0% |
Carrollton, TX | 36 | 4.1% | 133,434 | 1.8% |
Richardson, TX | 2 | 0.2% | 119,469 | 1.6% |
Lewisville, TX | 65 | 7.4% | 111,822 | 1.5% |
Allen, TX | 34 | 3.9% | 104,627 | 1.4% |
Flower Mound, TX | 40 | 4.5% | 75,956 | 1.0% |
Euless, TX | 67 | 7.6% | 61,032 | 0.8% |
Desoto, TX | 18 | 2.0% | 56,145 | 0.8% |
Grapevine, TX | 47 | 5.3% | 50,631 | 0.7% |
Cedar Hill, TX | 19 | 2.2% | 49,148 | 0.7% |
Rockwall, TX | 27 | 3.1% | 47,251 | 0.6% |
Waxahachie, TX | 35 | 4.0% | 41,140 | 0.6% |
Midlothian, TX | 14 | 1.6% | 35,125 | 0.5% |
Prosper, TX | 16 | 1.8% | 30,174 | 0.4% |
Forney, TX | 22 | 2.5% | 23,455 | 0.3% |
Ennis, TX | 34 | 3.9% | 20,159 | 0.3% |
Seagoville, TX | 16 | 1.8% | 18,446 | 0.2% |
Terrell, TX | 18 | 2.0% | 17,465 | 0.2% |
Princeton, TX | 7 | 0.8% | 17,027 | 0.2% |
Anna, TX | 11 | 1.2% | 16,896 | 0.2% |
Celina, TX | 7 | 0.8% | 16,739 | 0.2% |
Red Oak, TX | 15 | 1.7% | 14,222 | 0.2% |
Melissa, TX | 36 | 4.1% | 13,901 | 0.2% |
Royse City, TX | 11 | 1.2% | 13,508 | 0.2% |
Sunnyvale, TX | 13 | 1.5% | 7,893 | 0.1% |
Kaufman, TX | 9 | 1.0% | 6,797 | 0.1% |
Wilmer, TX | 5 | 0.6% | 4,974 | 0.1% |
Lavon, TX | 1 | 0.1% | 4,469 | 0.1% |
Venus, TX | 7 | 0.8% | 4,361 | 0.1% |
Crandall, TX | 5 | 0.6% | 3,860 | 0.1% |
Farmersville, TX | 12 | 1.4% | 3,612 | 0.0% |
Ferris, TX | 12 | 1.4% | 2,788 | 0.0% |
Palmer, TX | 18 | 2.0% | 2,393 | 0.0% |
Italy, TX | 7 | 0.8% | 1,926 | 0.0% |
Caddo Mills, TX | 12 | 1.4% | 1,495 | 0.0% |
Nevada, TX | 12 | 1.4% | 1,314 | 0.0% |
Blue Ridge, TX | 7 | 0.8% | 1,180 | 0.0% |
Maypearl, TX | 5 | 0.6% | 939 | 0.0% |
Milford, TX | 4 | 0.5% | 722 | 0.0% |
Scurry, TX | 8 | 0.9% | 688 | 0.0% |
Forreston, TX | 7 | 0.8% | 0 | 0.0% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Susser Bank - Arlington - Matlock | Bank | +1 817-987-2400 | 3030 Matlock Rd Suite 101, Arlington, TX 76015 | 76015 | Texas | 3.8 |
Susser Bank - Arlington - Pleasant Ridge | Bank | +1 817-592-6191 | 2326 W Pleasant Ridge Rd, Arlington, TX 76015 | 76015 | Texas | 4.1 |
American First National Bank | Bank | +1 817-261-5585 | 2200 New York Ave, Arlington, TX 76010 | 76010 | Texas | 3.9 |
Hippobankus | Investment bank | |||||
Veritex Bank | Bank | +1 817-472-1910 | 3800 Matlock Rd, Arlington, TX 76015 | 76015 | Texas | 4.2 |
Fort Worth Community Credit Union | Credit union | +1 817-835-5000 | 2327 W Pleasant Ridge Rd, Arlington, TX 76015 | 76015 | Texas | 4.1 |
Frost Bank | Bank | +1 817-420-5200 | 1881 Ballpark Way, Arlington, TX 76006 | 76006 | Texas | 4.1 |
Worthington Bank | Bank | +1 817-303-5900 | 200 W Main St, Arlington, TX 76010 | 76010 | Texas | 4.9 |
Bank of America (with Drive-thru ATM) | Bank | +1 817-563-3070 | 4220 W Green Oaks Blvd, Arlington, TX 76016 | 76016 | Texas | 2.7 |
ATM 7ELEVEN, INC. | Bank | 14205 Trinity Blvd, Fort Worth, TX 76155 | 76155 | Texas | ||
Wells Fargo Bank | Bank | +1 817-277-5017 | 2000 N Collins St, Arlington, TX 76011 | 76011 | Texas | 3.3 |
Wells Fargo Bank | Bank | +1 817-303-3164 | 1889 Brown Blvd, Arlington, TX 76006 | 76006 | Texas | 3.2 |
Truist | Bank | +1 682-560-4969 | 4000 Five Points Blvd Ste 151 Ste 151, Arlington, TX 76018 | 76018 | Texas | 2.7 |
Bank of America (with Drive-thru ATM) | Bank | +1 817-276-6800 | 1206 S Bowen Rd, Arlington, TX 76013 | 76013 | Texas | 2.1 |
Southside Bank | Bank | +1 817-367-5506 | 950 W Arbrook Blvd, Arlington, TX 76015 | 76015 | Texas | 3.9 |
Prosperity Bank | Bank | +1 817-635-2900 | 4110 S Bowen Rd, Arlington, TX 76016 | 76016 | Texas | 3.7 |
Pinnacle Bank | Bank | +1 817-807-4000 | 1521 N Cooper St Suite 100, Arlington, TX 76011 | 76011 | Texas | 4.3 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart Supercenter | Department store | +1 817-759-2047 | 3851 Airport Fwy, Fort Worth, TX 76111 | 76111 | Texas | 4 |
Walmart Supercenter | Department store | +1 817-898-6122 | 5336 Golden Triangle Boulevard, Fort Worth, TX 76244 | 76244 | Texas | 4.2 |
Walmart Supercenter | Department store | +1 817-276-9021 | 8401 Anderson Blvd, Fort Worth, TX 76120 | 76120 | Texas | 3.9 |
Walmart Supercenter | Department store | +1 817-361-6032 | 7451 McCart Ave, Fort Worth, TX 76133 | 76133 | Texas | 3.9 |
Walmart Supercenter | Department store | +1 817-263-4065 | 6300 Oakmont Blvd, Fort Worth, TX 76132 | 76132 | Texas | 3.9 |
Walmart Supercenter | Department store | +1 817-274-1040 | 915 E Randol Mill Rd, Arlington, TX 76011 | 76011 | Texas | 4 |
Walmart Supercenter | Department store | +1 817-514-9793 | 8520 N Beach St, Fort Worth, TX 76244 | 76244 | Texas | 3.9 |
Walmart Supercenter | Department store | +1 817-569-6238 | 2245 Jacksboro Hwy, Fort Worth, TX 76114 | 76114 | Texas | 4.1 |
Walmart Supercenter | Department store | +1 817-367-0042 | 9500 Clifford St, Fort Worth, TX 76108 | 76108 | Texas | 4 |
Walmart Supercenter | Department store | +1 817-302-1724 | 2401 Avondale-Haslet Rd, Fort Worth, TX 76052 | 76052 | Texas | 4 |
Walmart Supercenter | Department store | +1 817-900-1909 | 2900 Renaissance Dr, Fort Worth, TX 76105 | 76105 | Texas | 3.8 |
Walmart Supercenter | Department store | +1 817-563-1005 | 4800 U.S. 287 Frontage Rd, Arlington, TX 76017 | 76017 | Texas | 3.9 |
Walmart Supercenter | Department store | +1 817-237-0400 | 6360 Lake Worth Blvd, Lake Worth, TX 76135 | 76135 | Texas | 3.9 |
Walmart Supercenter | Department store | +1 817-465-1000 | 4801 S Cooper St, Arlington, TX 76017 | 76017 | Texas | 3.9 |
Walmart Neighborhood Market | Department store | +1 817-840-0262 | 717 W Berry St, Fort Worth, TX 76110 | 76110 | Texas | 4 |
Walmart Supercenter | Department store | +1 817-570-9538 | 6770 Westworth Blvd, Westworth Village, TX 76114 | 76114 | Texas | 4.1 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Kindred Hospital Tarrant County - Arlington | Hospital | +1 817-548-3400 | 1000 N Cooper St, Arlington, TX 76011 | 76011 | Texas | 4.2 |
Medical City Arlington | General hospital | +1 682-509-6200 | 3301 Matlock Rd, Arlington, TX 76015 | 76015 | Texas | 4 |
Texas Health Arlington Memorial Hospital | Hospital | +1 817-960-6564 | 800 W Randol Mill Rd, Arlington, TX 76012 | 76012 | Texas | 2.8 |
USMD Hospital at Arlington | Hospital | +1 817-886-4456 | 801 W Interstate 20, Arlington, TX 76017 | 76017 | Texas | 2.6 |
Medical Center Arlington Education Center | Medical Center | 675 W Pioneer Pkwy #103, Grand Prairie, TX 75051 | 75051 | Texas | 3 | |
Texas Health Heart & Vascular Hospital Arlington | Hospital | +1 817-960-3500 | 811 Wright St, Arlington, TX 76012 | 76012 | Texas | 4.7 |
Reunion Rehabilitation Hospital Arlington | Hospital | +1 682-339-1400 | 4351 Centreway Pl, Arlington, TX 76018 | 76018 | Texas | 4.7 |
Hamilton County Hospital District | Hospital | +1 817-466-3094 | 401 W Arbrook Blvd, Arlington, TX 76014 | 76014 | Texas | |
Medical city labor and delivery | Hospital | 3218 Hospital Dr, Arlington, TX 76014 | 76014 | Texas | 4.1 | |
Perimeter Behavioral Hospital of Arlington | Psychiatric hospital | +1 817-662-6341 | 7000 U.S. 287 Frontage Rd, Arlington, TX 76001 | 76001 | Texas | 2.8 |
JPS Health Network | General hospital | +1 817-702-1100 | 1500 S Main St, Fort Worth, TX 76104 | 76104 | Texas | 2.6 |
Baylor Scott & White Emergency Hospital - Grand Prairie | Hospital | +1 972-854-0009 | 3095 Kingswood Blvd, Grand Prairie, TX 75052 | 75052 | Texas | 2.4 |
Hospital | 1525 S Cooper St, Arlington, TX 76010 | 76010 | Texas | |||
Vandergriff Surgical | Hospital | 1001 Vandergriff Dr, Arlington, TX 76011 | 76011 | Texas | ||
Medical Home Southeast Tarrant | Medical Center | +1 817-702-1100 | 1050 W Arkansas Ln, Arlington, TX 76013 | 76013 | Texas | |
Medical City Arlington Emergency Room | Emergency room | +1 682-509-4868 | Emergency, 3301 Matlock Rd Entrance, Arlington, TX 76015 | 76015 | Texas | 3.6 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
River Legacy Parks | City park | +1 817-459-5474 | 701 NW Green Oaks Blvd, Arlington, TX 76006 | 76006 | Texas | 4.8 |
Veterans Park | Park | +1 817-459-5474 | 3600 W Arkansas Ln, Arlington, TX 76016 | 76016 | Texas | 4.8 |
Eugene McCray Park | Park | 3440 Quail Rd, Fort Worth, TX 76119 | 76119 | Texas | 4 | |
California Lane Park | Park | +1 817-459-5474 | 1931 California Ln, Arlington, TX 76015 | 76015 | Texas | 4.4 |
Richard Simpson Park | City park | +1 817-459-5473 | 6300 W Arkansas Ln, Arlington, TX 76016 | 76016 | Texas | 4.5 |
Richard Greene Linear Park | Park | +1 817-459-5474 | 1601 E Randol Mill Rd, Arlington, TX 76011 | 76011 | Texas | 4.5 |
Deaver Park | Park | +1 817-459-5474 | 5800 Kelly Elliott Rd, Arlington, TX 76017 | 76017 | Texas | 4.4 |
River Legacy Parks East | City park | +1 817-459-5474 | 1601 NE Green Oaks Blvd, Arlington, TX 76006 | 76006 | Texas | 4.6 |
Cravens Park | City park | +1 817-459-5474 | 400 Cravens Park Dr, Arlington, TX 76018 | 76018 | Texas | 4.5 |
Kelley Park | Park | +1 817-459-5474 | 4195 W Arkansas Ln, Arlington, TX 76013 | 76013 | Texas | 4.4 |
Doug Russell Park | Park | +1 817-459-5474 | 801 W Mitchell St, Arlington, TX 76013 | 76013 | Texas | 4.5 |
Gateway Park | Park | +1 817-459-5474 | 815 W Arbrook Blvd, Arlington, TX 76015 | 76015 | Texas | 4.5 |
Eden Road Park | Park | +1 817-459-5474 | 1860 Mansfield Webb Rd, Arlington, TX 76002 | 76002 | Texas | 4.5 |
Carl Knox, Jr. Park | Park | +1 817-459-5474 | 1200 Susan Dr, Arlington, TX 76011 | 76011 | Texas | 4.4 |
Bowman Springs Park | City park | +1 817-459-5474 | 7003 W Poly Webb Rd, Arlington, TX 76016 | 76016 | Texas | 4.6 |
H.A.D. Dunsworth Park | Park | +1 817-459-5474 | 1100 Waverly Dr, Arlington, TX 76015 | 76015 | Texas | 4.3 |
Name | Type | Phone number | Full_address | City | Zip Code | State |
---|---|---|---|---|---|---|
Arlington Police Department - Main Station / North District Service Center | Police department | +1 817-459-5700 | 620 W Division St, Arlington, TX 76011 | Arlington | 76011 | Texas |
Arlington Police Department - West District Service Center | Police department | +1 817-459-6040 | 2060 W Green Oaks Blvd, Arlington, TX 76013 | Arlington | 76013 | Texas |
Police Department | Police department | 101 Partners Way, Arlington, TX 76018 | Arlington | 76018 | Texas | |
Arlington Police Department - South District Service Center | Police department | +1 817-459-6640 | 1030 SW Green Oaks Blvd, Arlington, TX 76017 | Arlington | 76017 | Texas |
East Arlington Police Services Center | Police department | +1 817-459-5802 | 2001 New York Ave, Arlington, TX 76010 | Arlington | 76010 | Texas |
Arlington Police Internal | Police department | +1 817-459-5615 | 620 W Division St, Arlington, TX 76011 | Arlington | 76011 | Texas |
University of Texas at Arlington | Police department | +1 817-272-3381 | 700 S Davis Dr, Arlington, TX 76013 | Arlington | 76013 | Texas |
Grand Prairie Police Department | Police department | +1 972-237-8790 | 1525 Arkansas Ln, Grand Prairie, TX 75052 | Grand Prairie | 75052 | Texas |
Arlington Police-Auto Pound | Police department | +1 817-265-1336 | 1108 Harrison Ave, Arlington, TX 76011 | Arlington | 76011 | Texas |
Arlington Police Crime Prevention | Police department | +1 817-459-5725 | 620 W Division St, Arlington, TX 76011 | Arlington | 76011 | Texas |
Police Department Support Division | Police department | +1 972-237-8719 | 1525 Arkansas Ln, Grand Prairie, TX 75052 | Grand Prairie | 75052 | Texas |
Fort Worth Police Department East Division | Police department | +1 817-392-4222 | 5650 E Lancaster Ave, Fort Worth, TX 76112 | Fort Worth | 76112 | Texas |
Arlington Police Training Academy | Police department | +1 817-299-2870 | 6000 W Pioneer Pkwy, Arlington, TX 76013 | Arlington | 76013 | Texas |
Kennedale Police Department | Police department | +1 817-478-5416 | 401 Municipal Dr, Kennedale, TX 76060 | Kennedale | 76060 | Texas |
UTA Police Department | State police | +1 817-272-3381 | Center for Innovation at Arlington, 202 E Border St, Arlington, TX 76010 | Arlington | 76010 | Texas |
PrefixXX | City Served | Date |
---|---|---|
469-200 | Frisco | N/A |
469-201 | Dallas | 6/6/2001 |
469-202 | Celina | N/A |
469-203 | Grand Prairie | 9/21/2011 |
469-204 | Dallas | 1/25/2013 |
469-205 | Dallas Ft Worth Airport | 2/17/2012 |
469-206 | Dallas | 9/21/2011 |
469-207 | Mckinney | 9/27/2011 |
469-208 | Carrollton | 9/21/2011 |
469-209 | Plano | 9/21/2011 |
469-210 | Dallas | 11/18/2015 |
469-212 | Grand Prairie | 9/9/2004 |
469-213 | Frisco | 10/6/2011 |
469-214 | Palmer | 7/11/2001 |
469-215 | Mckinney | 10/6/2011 |
469-216 | Grand Prairie | 9/23/2011 |
469-217 | Venus | 11/27/2006 |
469-218 | Red Oak | N/A |
469-219 | Mckinney | 9/11/2008 |
469-220 | Irving | N/A |
469-221 | Dallas | N/A |
469-222 | Grand Prairie | N/A |
469-223 | Grand Prairie | N/A |
469-224 | Dallas Ft Worth Airport | N/A |
469-225 | Red Oak | 1/12/2004 |
469-226 | Grand Prairie | 9/10/2004 |
469-227 | Dallas | N/A |
469-228 | Maypearl | N/A |
469-229 | Plano | 4/9/2002 |
469-230 | Grand Prairie | 4/3/2006 |
469-231 | Grand Prairie | N/A |
469-232 | Dallas | N/A |
469-233 | Grand Prairie | N/A |
469-234 | Frisco | N/A |
469-235 | Grand Prairie | N/A |
469-236 | Grand Prairie | 3/9/2006 |
469-237 | Frisco | 12/27/2006 |
469-238 | Frisco | N/A |
469-239 | Royse City | N/A |
469-240 | Lewisville | 9/16/2011 |
469-241 | Plano | N/A |
469-242 | Irving | 7/28/2011 |
469-243 | Grand Prairie | 3/25/2011 |
469-244 | Dallas | N/A |
469-245 | De Soto | N/A |
469-246 | Plano | N/A |
469-247 | Mckinney | N/A |
469-248 | Dallas | 12/16/2008 |
469-249 | Dallas | 4/17/2012 |
469-250 | Dallas | 5/13/2011 |
469-251 | Grand Prairie | 10/17/2011 |
469-252 | Frisco | N/A |
469-253 | Venus | N/A |
469-254 | Dallas | N/A |
469-255 | Dallas | N/A |
469-256 | Ennis | N/A |
469-257 | Italy | 11/22/2010 |
469-258 | Grand Prairie | 1/22/2007 |
469-259 | Dallas | N/A |
469-260 | Grand Prairie | 9/23/2011 |
469-261 | Grand Prairie | N/A |
469-262 | Irving | 10/28/2011 |
469-263 | Grand Prairie | 10/29/2008 |
469-264 | Rockwall | 3/22/2011 |
469-265 | Grand Prairie | 5/18/2011 |
469-266 | Frisco | 5/26/2011 |
469-267 | Rockwall | 11/7/2011 |
469-268 | Frisco | 7/15/2011 |
469-269 | Frisco | 11/17/2011 |
469-270 | Allen | 11/22/2011 |
469-271 | Grand Prairie | 6/21/2011 |
469-272 | Cedar Hill | N/A |
469-273 | Rockwall | N/A |
469-274 | Grand Prairie | 2/19/2007 |
469-275 | Grand Prairie | 7/18/2011 |
469-276 | Irving | 11/15/2011 |
469-277 | Plano | 3/23/2005 |
469-278 | Grand Prairie | 6/25/2008 |
469-279 | Grand Prairie | 4/5/2007 |
469-280 | Waxahachie | N/A |
469-281 | Dallas Ft Worth Airport | 1/8/2016 |
469-282 | Irving | 3/27/2012 |
469-283 | Dallas | 7/31/2013 |
469-284 | Irving | 6/30/2014 |
469-285 | Waxahachie | 2/22/2007 |
469-286 | Grand Prairie | 5/22/2006 |
469-287 | Frisco | N/A |
469-288 | Mckinney | 2/19/2007 |
469-289 | Carrollton | 9/4/2014 |
469-290 | Forney | 2/23/2016 |
469-291 | Dallas | 6/19/2013 |
469-292 | Plano | 6/27/2014 |
469-293 | Lewisville | N/A |
469-294 | Frisco | 8/28/2014 |
469-295 | Dallas | 9/18/2015 |
469-296 | Prosper | N/A |
469-297 | De Soto | 9/2/2008 |
469-298 | Plano | 5/17/2007 |
469-299 | Irving | 2/3/2015 |
PrefixXX | City Served | Date |
---|---|---|
469-300 | Bardwell | 12/2/2010 |
469-301 | Mckinney | 2/23/2012 |
469-302 | Mckinney | 12/28/2011 |
469-303 | Plano | 3/5/2008 |
469-304 | Plano | 2/24/2012 |
469-305 | Frisco | 11/17/2011 |
469-306 | De Soto | 3/11/2016 |
469-307 | Mckinney | 2/7/2012 |
469-308 | Lewisville | 3/2/2012 |
469-309 | Waxahachie | 1/26/2012 |
469-310 | Dallas | 4/10/2012 |
469-312 | Lewisville | 4/17/2012 |
469-313 | De Soto | 4/18/2012 |
469-314 | Rockwall | 5/1/2012 |
469-315 | Grand Prairie | 6/13/2012 |
469-316 | Grand Prairie | 7/16/2012 |
469-317 | Dallas | 5/23/2012 |
469-318 | Plano | 8/9/2017 |
469-319 | Seagoville | 5/30/2012 |
469-320 | Dallas | 8/22/2012 |
469-321 | Grand Prairie | 4/16/2007 |
469-322 | Lewisville | N/A |
469-323 | Grand Prairie | N/A |
469-324 | Dallas | N/A |
469-325 | Mckinney | 9/12/2017 |
469-326 | Plano | N/A |
469-327 | Bristol | N/A |
469-328 | Grand Prairie | 2/9/2005 |
469-329 | Dallas | 10/23/2015 |
469-330 | Dallas | N/A |
469-331 | Plano | 9/26/2012 |
469-332 | Grand Prairie | 9/3/2015 |
469-333 | Seagoville | 8/2/2010 |
469-334 | Dallas | N/A |
469-335 | Dallas | 4/25/2001 |
469-336 | Midlothian | 11/26/2012 |
469-337 | De Soto | 8/20/2001 |
469-338 | Rockwall | 8/20/2001 |
469-339 | Princeton | N/A |
469-340 | Grand Prairie | 4/2/2013 |
469-341 | Dallas | N/A |
469-342 | Allen | N/A |
469-343 | Mckinney | 7/1/2011 |
469-344 | Plano | 2/3/2015 |
469-345 | Forney | 2/21/2013 |
469-346 | Carrollton | 7/6/2015 |
469-347 | Frisco | 11/21/2012 |
469-348 | Grand Prairie | N/A |
469-349 | Grand Prairie | 10/25/2017 |
469-350 | Grand Prairie | 12/4/2017 |
469-351 | Irving | N/A |
469-352 | Mckinney | 12/18/2012 |
469-353 | Frisco | 6/18/2013 |
469-354 | Grand Prairie | 4/25/2016 |
469-355 | Forney | N/A |
469-356 | Nevada | 7/6/2016 |
469-357 | Dallas | N/A |
469-358 | Grand Prairie | N/A |
469-359 | Irving | 10/19/2007 |
469-360 | Grand Prairie | N/A |
469-361 | Plano | N/A |
469-362 | Frisco | 4/1/2004 |
469-363 | Grand Prairie | N/A |
469-364 | Dallas | 4/25/2001 |
469-365 | Frisco | N/A |
469-366 | Plano | N/A |
469-367 | Plano | 8/14/2017 |
469-368 | Plano | N/A |
469-369 | Grand Prairie | 12/15/2015 |
469-370 | Mckinney | 12/20/2017 |
469-371 | Grand Prairie | N/A |
469-372 | Dallas | N/A |
469-373 | Ferris | N/A |
469-374 | Dallas | N/A |
469-375 | Dallas | N/A |
469-376 | Kaufman | N/A |
469-377 | Rockwall | N/A |
469-378 | Princeton | 11/25/2013 |
469-379 | Irving | 1/5/2018 |
469-380 | Plano | 1/9/2018 |
469-381 | Carrollton | 9/28/2016 |
469-382 | Cedar Hill | 12/26/2017 |
469-383 | Waxahachie | 2/22/2007 |
469-384 | Frisco | N/A |
469-385 | Dallas | N/A |
469-386 | Grand Prairie | 9/18/2007 |
469-387 | Grand Prairie | 8/1/2001 |
469-388 | Frisco | 7/9/2015 |
469-389 | Frisco | 2/8/2018 |
469-390 | Lewisville | 2/13/2019 |
469-391 | Dallas | 10/11/2017 |
469-392 | Milford | N/A |
469-393 | Allen | 2/15/2018 |
469-394 | Grand Prairie | 3/25/2011 |
469-395 | Plano | 3/7/2018 |
469-396 | Mckinney | N/A |
469-397 | De Soto | 3/8/2018 |
469-398 | Dallas | N/A |
469-399 | Dallas | N/A |
PrefixXX | City Served | Date |
---|---|---|
469-400 | Mckinney | N/A |
469-401 | Grand Prairie | 9/6/2012 |
469-402 | Rockwall | N/A |
469-403 | Frisco | N/A |
469-404 | Grand Prairie | 10/11/2012 |
469-405 | Dallas | 8/17/2017 |
469-406 | Mckinney | 10/23/2012 |
469-407 | Forney | 11/26/2012 |
469-408 | Mckinney | 12/11/2012 |
469-409 | Plano | 8/14/2017 |
469-410 | Terrell | 12/13/2012 |
469-412 | Forney | 11/20/2012 |
469-413 | Dallas | 11/2/2012 |
469-414 | Combine | 11/20/2012 |
469-415 | Maypearl | 11/20/2012 |
469-416 | Grand Prairie | 6/20/2013 |
469-417 | Irving | N/A |
469-418 | Grand Prairie | 6/20/2013 |
469-419 | Dallas | 11/2/2012 |
469-420 | Dallas | N/A |
469-421 | Allen | 3/11/2016 |
469-422 | Mckinney | 7/21/2008 |
469-423 | Blue Ridge | 11/20/2012 |
469-424 | Mckinney | N/A |
469-425 | Anna | 12/18/2012 |
469-426 | Irving | N/A |
469-427 | Grand Prairie | 11/5/2015 |
469-428 | Frisco | 9/12/2017 |
469-429 | Plano | N/A |
469-430 | Frisco | 8/25/2017 |
469-431 | Grand Prairie | 3/9/2018 |
469-432 | Grand Prairie | 7/13/2007 |
469-433 | Rockwall | N/A |
469-434 | Rockwall | 12/20/2012 |
469-435 | Grand Prairie | 3/15/2013 |
469-436 | Dallas | 2/7/2018 |
469-437 | Red Oak | N/A |
469-438 | Grand Prairie | N/A |
469-439 | Grand Prairie | 3/21/2018 |
469-440 | Plano | 9/15/2011 |
469-441 | Grand Prairie | N/A |
469-442 | Irving | N/A |
469-443 | Plano | 9/12/2001 |
469-444 | Lewisville | 9/7/2010 |
469-445 | Dallas | 6/14/2016 |
469-446 | Grand Prairie | N/A |
469-447 | Crandall | 3/15/2001 |
469-448 | Prosper | N/A |
469-449 | Grand Prairie | N/A |
469-450 | Mckinney | 1/25/2001 |
469-451 | Lewisville | 8/4/2016 |
469-452 | Mckinney | N/A |
469-453 | Dallas | N/A |
469-454 | Cedar Hill | N/A |
469-455 | Lewisville | 8/24/2017 |
469-456 | Ennis | 3/20/2018 |
469-457 | Maypearl | 3/22/2018 |
469-458 | Dallas | 3/12/2013 |
469-459 | Bardwell | 3/23/2018 |
469-460 | Grand Prairie | 11/18/2016 |
469-461 | Dallas | N/A |
469-462 | Frisco | 3/29/2018 |
469-463 | Grand Prairie | 5/8/2007 |
469-464 | Lewisville | N/A |
469-465 | Frisco | 4/5/2018 |
469-466 | Dallas | 4/20/2016 |
469-467 | Plano | N/A |
469-468 | Frisco | 4/17/2018 |
469-469 | Frisco | 4/17/2018 |
469-470 | Lewisville | 1/15/2013 |
469-471 | Grand Prairie | N/A |
469-472 | Irving | 9/5/2017 |
469-473 | Frisco | 7/8/2016 |
469-474 | Terrell | 8/20/2001 |
469-475 | Grand Prairie | 1/17/2013 |
469-476 | Frisco | 5/9/2018 |
469-477 | Dallas | N/A |
469-478 | Ennis | 1/22/2013 |
469-479 | Plano | 5/10/2018 |
469-480 | Dallas | N/A |
469-481 | Prosper | N/A |
469-482 | Dallas Ft Worth Airport | 5/10/2018 |
469-483 | Midlothian | N/A |
469-484 | Dallas | N/A |
469-485 | Farmersville | 5/16/2018 |
469-486 | Frisco | 8/21/2015 |
469-487 | Grand Prairie | N/A |
469-488 | Plano | 5/20/2003 |
469-489 | Wilmer | 6/15/2018 |
469-490 | Grand Prairie | 6/15/2018 |
469-491 | Carrollton | 6/27/2018 |
469-492 | Frisco | 7/3/2018 |
469-493 | Grand Prairie | 7/17/2018 |
469-494 | Ennis | 4/7/2016 |
469-495 | Frisco | 7/23/2018 |
469-496 | Lewisville | 7/24/2018 |
469-497 | Plano | 10/10/2018 |
469-498 | Dallas | 8/14/2018 |
469-499 | Irving | N/A |
PrefixXX | City Served | Date |
---|---|---|
469-500 | Mckinney | 1/18/2011 |
469-501 | Dallas | 8/14/2018 |
469-502 | Grand Prairie | 10/23/2012 |
469-503 | Grand Prairie | 1/31/2013 |
469-504 | Grand Prairie | 8/20/2018 |
469-505 | Red Oak | 8/21/2018 |
469-506 | Grand Prairie | 4/8/2013 |
469-507 | Grand Prairie | 1/2/2013 |
469-508 | Dallas | 2/28/2013 |
469-509 | Grand Prairie | 2/25/2013 |
469-510 | Grand Prairie | 3/13/2013 |
469-512 | Plano | 8/28/2018 |
469-513 | Dallas | 3/1/2013 |
469-514 | Frisco | 9/7/2016 |
469-515 | Grand Prairie | 3/15/2013 |
469-516 | Grand Prairie | 3/15/2013 |
469-517 | Waxahachie | N/A |
469-518 | Dallas | 3/27/2013 |
469-519 | Allen | N/A |
469-520 | Grand Prairie | 3/15/2013 |
469-521 | Carrollton | N/A |
469-522 | Dallas | N/A |
469-523 | Cedar Hill | N/A |
469-524 | Irving | N/A |
469-525 | Mckinney | 1/15/2002 |
469-526 | Cedar Hill | 1/15/2002 |
469-527 | Palmer | 5/4/2016 |
469-528 | Lewisville | 1/15/2002 |
469-529 | Scurry | 7/8/2015 |
469-530 | De Soto | 4/2/2013 |
469-531 | Grand Prairie | 1/14/2008 |
469-532 | Dallas Ft Worth Airport | N/A |
469-533 | Dallas | N/A |
469-534 | Mckinney | 3/25/2011 |
469-535 | Frisco | 8/6/2013 |
