925 Area Code is located in California State, Major Cities including Oakland, Fremont, Hayward, The Time Zone is ( GMT -08:00 ),The Phone Number Prefix is 925.
State | California |
Central Cities | Oakland, Fremont, Hayward |
Central Counties | Contra Costa County, Alameda County |
Timezone(s) | Pacific (GMT -08:00) |
Population | 2,848,280 |
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
Oakland, CA | 337 | 42.6% | 440,646 | 15.5% |
Fremont, CA | 174 | 22.0% | 230,504 | 8.1% |
Hayward, CA | 125 | 15.8% | 162,954 | 5.7% |
Concord, CA | 87 | 11.0% | 125,410 | 4.4% |
Antioch, CA | 67 | 8.5% | 115,291 | 4.0% |
Livermore, CA | 49 | 6.2% | 87,955 | 3.1% |
San Ramon, CA | 80 | 10.1% | 84,605 | 3.0% |
Pleasanton, CA | 74 | 9.3% | 79,871 | 2.8% |
Pittsburg, CA | 26 | 3.3% | 76,416 | 2.7% |
Dublin, CA | 92 | 11.6% | 72,589 | 2.5% |
Walnut Creek, CA | 116 | 14.6% | 70,127 | 2.5% |
Brentwood, CA | 21 | 2.7% | 64,292 | 2.3% |
Danville, CA | 73 | 9.2% | 43,582 | 1.5% |
Oakley, CA | 17 | 2.1% | 43,357 | 1.5% |
Martinez, CA | 19 | 2.4% | 37,287 | 1.3% |
Pleasant Hill, CA | 1 | 0.1% | 34,613 | 1.2% |
Lafayette, CA | 12 | 1.5% | 25,391 | 0.9% |
Orinda, CA | 9 | 1.1% | 19,514 | 0.7% |
Moraga, CA | 8 | 1.0% | 16,870 | 0.6% |
Clayton, CA | 11 | 1.4% | 11,070 | 0.4% |
Byron, CA | 8 | 1.0% | 1,140 | 0.0% |
Sunol, CA | 8 | 1.0% | 922 | 0.0% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Business Bank of California | Bank | +1 510-727-1600 | 805 B St, Hayward, CA 94541 | 94541 | California | |
U.S. Bank Branch | Bank | +1 510-489-1976 | 31045 Mission Blvd, Hayward, CA 94544 | 94544 | California | 3.3 |
BMO | Bank | +1 510-582-5511 | 1058 B St, Hayward, CA 94541 | 94541 | California | 2.7 |
Bank of America Financial Center | Bank | +1 510-727-8126 | 24700 Hesperian Blvd, Hayward, CA 94545 | 94545 | California | 1.7 |
U.S. Bank Branch | Bank | +1 510-887-2070 | 27000 Hesperian Blvd, Hayward, CA 94545 | 94545 | California | 3.2 |
BMO | Bank | +1 510-786-1183 | 24299 Southland Dr, Hayward, CA 94545 | 94545 | California | 3 |
Bank of America (with Drive-thru ATM) | Bank | +1 510-731-1159 | 1253 A St, Hayward, CA 94541 | 94541 | California | 2.1 |
Bank of America Video Banking | Bank | +1 510-584-0224 | 28525 Hesperian Blvd, Hayward, CA 94545 | 94545 | California | 2.2 |
1st United Credit Union | Credit union | +1 800-649-0193 | 109 Review Way, Hayward, CA 94544 | 94544 | California | 4 |
Patelco Credit Union | Credit union | +1 800-358-8228 | 24703 Amador St, Hayward, CA 94545 | 94545 | California | 4.3 |
Comerica Bank | Bank | +1 510-728-0680 | 858 B St, Hayward, CA 94541 | 94541 | California | 4 |
Chase Bank | Bank | +1 510-886-0390 | 22370 Foothill Blvd, Hayward, CA 94541 | 94541 | California | 2.9 |
Fremont Bank | Bank | +1 510-851-7741 | 6300 College Ave Suite 160, Oakland, CA 94618 | 94618 | California | 4.8 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart Supercenter | Department store | +1 301-334-8400 | 13164 Garrett Hwy, Oakland, MD 21550 | 21550 | Maryland | 3.9 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
St. Rose Hospital | Hospital | +1 510-264-4000 | 27200 Calaroga Ave, Hayward, CA 94545 | 94545 | California | 2.4 |
Alameda County Medical Center | Medical Center | +1 510-266-1700 | Southland Mall, Hayward, CA 94545 | 94545 | California | 3.6 |
heyword hospital | Hospital | 664 Southland Mall, Hayward, CA 94545 | 94545 | California | 5 | |
Hayward High Health Center | Medical Center | +1 510-690-6048 | 1633 East Ave, Hayward, CA 94541 | 94541 | California | |
Stanford HEALTH CARE | Medical Center | +1 650-498-3333 | 27212 Calaroga Ave, Hayward, CA 94545 | 94545 | California | 3 |
Foothill Medical Building | Medical Center | 21297 Foothill Blvd, Hayward, CA 94541 | 94541 | California | ||
Alameda County Public Health Nurses Division/Kimberly Wesley RN,PHN | Hospital | +1 510-208-5930 | 24085 Amador St, Hayward, CA 94544 | 94544 | California | |
Hesperian Professional Medical Center | Medical Center | 19860 Hesperian Blvd, Hayward, CA 94541 | 94541 | California | ||
Aholichewi Partners, LLC | Medical Center | +1 408-290-8854 | 24100 Amador St, Hayward, CA 94544 | 94544 | California | |
Everside Health, Hayward CA - Calaroga Ave. | Medical Center | +1 341-234-0414 | 27206 Calaroga Ave # 203, Hayward, CA 94545 | 94545 | California | |
Eden Medical Center | Hospital | +1 510-537-1234 | 20103 Lake Chabot Rd, Castro Valley, CA 94546 | 94546 | California | 3.3 |
MDCaregiving | Medical Center | +1 925-361-2298 | 21014 Hathaway Ave, Hayward, CA 94541 | 94541 | California | 1 |
EnviroSafe Medical Services, LLC | Medical Center | +1 888-899-1611 | 23785 Cabot Blvd #315, Hayward, CA 94545 | 94545 | California | |
St. Rose Hospital: Emergency Room | Emergency room | +1 510-264-4000 | 27200 Calaroga Ave, Hayward, CA 94545 | 94545 | California | 1.9 |
Washington Hospital Healthcare System | General hospital | +1 510-797-1111 | Washington Hospital Healthcare System, 2000 Mowry Ave, Fremont, CA 94538 | 94538 | California | 2.6 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Greenwood Park | Park | +1 510-881-6700 | 24016 Eden Ave, Hayward, CA 94541 | 94541 | California | 4.6 |
East Avenue Park | Park | +1 510-881-6700 | 3221 East Ave, Hayward, CA 94541 | 94541 | California | 4.7 |
Mount Eden Park | Park | +1 510-881-6700 | 2451 W Tennyson Rd, Hayward, CA 94545 | 94545 | California | 4.3 |
Kennedy Park | Park | +1 510-881-6700 | 19501 Hesperian Blvd, Hayward, CA 94541 | 94541 | California | 4.5 |
Gordon E. Oliver Eden Shores Park | Park | +1 510-881-6700 | 2841 Sea Haven Ct, Hayward, CA 94545 | 94545 | California | 4.5 |
Lakeridge Park | Park | +1 510-881-6700 | 23333 Lakeridge Ave, Hayward, CA 94541 | 94541 | California | 4.2 |
Cannery Park | Park | +1 510-881-6700 | 125 B St, Hayward, CA 94541 | 94541 | California | 4.2 |
Centennial Park | Park | +1 510-881-6700 | 24000 Amador St, Hayward, CA 94541 | 94541 | California | 4.2 |
Tennyson Park | Park | +1 510-881-6700 | 28377 Huntwood Ave, Hayward, CA 94544 | 94544 | California | 4.5 |
Stratford Village Park | Park | JW9J+V7P, 1768-1798 Canterbury Ln, Hayward, CA 94544 | 94544 | California | 4.6 | |
Ruus Park | Park | 24919 Folsom Ave, Hayward, CA 94544 | 94544 | California | 4 | |
Garin Regional Park | Park | +1 888-327-2757 | 1320 Garin Ave, Hayward, CA 94544 | 94544 | California | 4.6 |
Sorensdale Park | Park | +1 510-881-6700 | 275 Goodwin St, Hayward, CA 94544 | 94544 | California | 4.3 |
Old Highlands Park | Park | +1 510-881-6700 | 26180 Parkside Dr, Hayward, CA 94542 | 94542 | California | 4.1 |
Cherryland Park | Park | Hayward, CA 94541 | 94541 | California | 4.2 |
Name | Type | Phone number | Full_address | City | Zip Code | State |
---|---|---|---|---|---|---|
Oakland Police Department | Police department | +1 510-777-3333 | 455 7th St, Oakland, CA 94607 | Oakland | 94607 | California |
Oakland Police Traffic Division | Police department | +1 510-777-8570 | 2651 73rd Ave, Oakland, CA 94605 | Oakland | 94605 | California |
Alameda Police Department | Police department | +1 510-337-8340 | 1555 Oak St, Alameda, CA 94501 | Alameda | 94501 | California |
Hayward Police Department | Police department | +1 510-293-7000 | 300 W Winton Ave, Hayward, CA 94544 | Hayward | 94544 | California |
Oakland Police Recruiting Unit | Police department | +1 888-673-5627 | 250 Frank H. Ogawa Plaza # D, Oakland, CA 94612 | Oakland | 94612 | California |
Alameda County Sheriff | Sheriff's department | +1 510-563-2940 | 8980 Earhart Rd, Oakland, CA 94621 | Oakland | 94621 | California |
Oakland City-Helicopter Unit | Police department | +1 510-569-0740 | 455 7th St, Oakland, CA 94607 | Oakland | 94607 | California |
Piedmont Police Detectives | Police department | +1 510-420-3000 | 403 Highland Ave, Piedmont, CA 94611 | Piedmont | 94611 | California |
Hayward Police Dept, North District Office | Police department | +1 510-293-7000 | 22701 Main St, Hayward, CA 94541 | Hayward | 94541 | California |
Oakland Police Special Victim Division | Police department | +1 510-238-3641 | 455 7th St, Oakland, CA 94607 | Oakland | 94607 | California |
Alameda County Law Enforcement | Sheriff's department | +1 510-208-9880 | 1401 Lakeside Dr # 700, Oakland, CA 94612 | Oakland | 94612 | California |
Community Police Review Agency | City government office | +1 510-238-3159 | 250 Frank H. Ogawa Plaza, Oakland, CA 94611 | Oakland | 94611 | California |
Peralta Police Services | Police department | +1 510-466-7236 | 333 E 8th St, Oakland, CA 94606 | Oakland | 94606 | California |
Alameda County Sheriff's Office | Sheriff's department | +1 510-268-7905 | 2425 E 12th St, Oakland, CA 94601 | Oakland | 94601 | California |
Alameda County Sherrifs Department | Sheriff's department | +1 510-268-7737 | 550 6th St, Oakland, CA 94607 | Oakland | 94607 | California |
PrefixXX | City Served | Date |
---|---|---|
925-200 | Pleasanton | N/A |
925-201 | Pleasanton | N/A |
925-202 | Pleasanton | N/A |
925-203 | Pittsburg | 2/22/2002 |
925-204 | Antioch | 9/22/2015 |
925-205 | Danville | 08/16/2023 |
925-206 | Antioch | 8/29/2007 |
925-207 | Concord | 10/18/2001 |
925-208 | Danville | N/A |
925-209 | Pleasanton | N/A |
925-210 | Walnut Creek | N/A |
925-212 | Walnut Creek | N/A |
925-213 | Walnut Creek | N/A |
925-214 | Walnut Creek | 9/10/2016 |
925-215 | Livermore | N/A |
925-216 | Dublin/ San Ramon | N/A |
925-217 | Danville | N/A |
925-218 | Pleasanton | N/A |
925-219 | Antioch | N/A |
925-220 | Pittsburg | 10/02/2023 |
925-221 | Walnut Creek | N/A |
925-222 | Concord | N/A |
925-223 | Pleasanton | N/A |
925-224 | Pleasanton | N/A |
925-225 | Pleasanton | N/A |
925-226 | Pleasanton | N/A |
925-227 | Pleasanton | N/A |
925-228 | Martinez | N/A |
925-229 | Martinez | N/A |
925-230 | Dublin/ San Ramon | N/A |
925-231 | Martinez | N/A |
925-232 | Pittsburg West | N/A |
925-233 | Sunol | N/A |
925-234 | Antioch | N/A |
925-235 | Moraga | N/A |
925-236 | Dublin/ San Ramon | N/A |
925-237 | Antioch | N/A |
925-238 | Antioch | 10/31/2008 |
925-239 | Walnut Creek | 3/25/2013 |
925-240 | East Contra Costa | N/A |
925-241 | Dublin/ San Ramon | N/A |
925-242 | Bishop Ranch | N/A |
925-243 | Livermore | N/A |
925-244 | Bishop Ranch | N/A |
925-245 | Livermore | N/A |
925-246 | Concord | N/A |
925-247 | Moraga | N/A |
925-248 | Dublin/ San Ramon | N/A |
925-249 | Pleasanton | N/A |
925-250 | Concord | N/A |
925-251 | Pleasanton | N/A |
925-252 | Pittsburg | N/A |
925-253 | Orinda | N/A |
925-254 | Orinda | N/A |
925-255 | Orinda | N/A |
925-256 | Walnut Creek | N/A |
925-257 | Orinda | N/A |
925-258 | Orinda | N/A |
925-259 | Orinda | N/A |
925-260 | Walnut Creek | N/A |
925-261 | Pittsburg West | N/A |
925-262 | Walnut Creek | N/A |
925-263 | Danville | N/A |
925-264 | Pleasanton | N/A |
925-265 | Concord | N/A |
925-266 | Walnut Creek | 5/2/2016 |
925-267 | Pittsburg | N/A |
925-268 | Moraga | N/A |
925-269 | Martinez | N/A |
925-270 | Concord | N/A |
925-271 | Pleasanton | N/A |
925-272 | Danville | N/A |
925-273 | Livermore | N/A |
925-274 | Walnut Creek | N/A |
925-275 | Bishop Ranch | N/A |
925-276 | Clayton | N/A |
925-277 | Bishop Ranch | N/A |
925-278 | Walnut Creek | 10/24/2013 |
925-279 | Walnut Creek | N/A |
925-280 | Walnut Creek | N/A |
925-281 | Antioch | N/A |
925-282 | Lafayette | N/A |
925-283 | Lafayette | N/A |
925-284 | Lafayette | N/A |
925-285 | Walnut Creek | N/A |
925-286 | Walnut Creek | N/A |
925-287 | Walnut Creek | N/A |
925-288 | Concord | N/A |
925-289 | Walnut Creek | 2/23/2009 |
925-290 | Livermore | N/A |
925-291 | Pittsburg West | N/A |
925-292 | Livermore | N/A |
925-293 | Martinez | N/A |
925-294 | Livermore | N/A |
925-295 | Walnut Creek | N/A |
925-296 | Walnut Creek | N/A |
925-297 | Lafayette | N/A |
925-298 | Lafayette | N/A |
925-299 | Lafayette | N/A |
PrefixXX | City Served | Date |
---|---|---|
925-300 | Walnut Creek | N/A |
925-301 | Antioch | N/A |
925-302 | Bishop Ranch | N/A |
925-303 | Antioch | N/A |
925-304 | Clayton | N/A |
925-305 | Concord | N/A |
925-306 | East Contra Costa | 1/13/2017 |
925-307 | Dublin/ San Ramon | N/A |
925-308 | East Contra Costa | N/A |
925-309 | Danville | N/A |
925-310 | Lafayette | N/A |
925-312 | Antioch | N/A |
925-313 | Martinez | N/A |
925-314 | Danville | N/A |
925-315 | Livermore | N/A |
925-316 | Martinez | N/A |
925-317 | Orinda | N/A |
925-318 | Pittsburg | N/A |
925-319 | Sunol | N/A |
925-320 | Moraga | 3/27/2001 |
925-321 | Livermore | 11/30/2001 |
925-322 | Walnut Creek | 5/10/2011 |
925-323 | Walnut Creek | N/A |
925-324 | Walnut Creek | 8/21/2002 |
925-325 | Antioch | 12/28/2001 |
925-326 | Concord | N/A |
925-327 | Bishop Ranch | N/A |
925-328 | Bishop Ranch | N/A |
925-329 | Antioch | 9/8/2014 |
925-330 | Walnut Creek | 11/30/2001 |
925-331 | Antioch | 7/17/2001 |
925-332 | Concord | 10/4/2012 |
925-333 | Walnut Creek | N/A |
925-334 | Concord | 7/19/2011 |
925-335 | Martinez | N/A |
925-336 | Dublin/ San Ramon | 12/28/2001 |
925-337 | Livermore | 1/28/2002 |
925-338 | Concord | 7/22/2011 |
925-339 | Livermore | 9/21/2001 |
925-340 | Walnut Creek | N/A |
925-341 | Livermore | 4/21/2020 |
925-343 | Pleasanton | N/A |
925-344 | Livermore | N/A |
925-345 | Danville | N/A |
925-346 | Concord | N/A |
925-347 | Livermore | N/A |
925-348 | Concord | 1/28/2002 |
925-349 | Concord | N/A |
925-350 | Antioch | 9/13/2011 |
925-351 | Pleasanton | N/A |
925-352 | Pleasanton | N/A |
925-353 | Pleasanton | 1/28/2002 |
925-354 | Antioch | 1/28/2002 |
925-355 | Bishop Ranch | N/A |
925-356 | Concord | N/A |
925-357 | Walnut Creek | 9/13/2011 |
925-358 | Bishop Ranch | N/A |
925-359 | Bishop Ranch | N/A |
925-360 | Walnut Creek | N/A |
925-361 | Dublin/ San Ramon | N/A |
925-362 | Danville | N/A |
925-363 | Concord | N/A |
925-364 | Dublin/ San Ramon | N/A |
925-365 | Bishop Ranch | N/A |
925-366 | Pleasanton | N/A |
925-367 | Pleasanton | N/A |
925-368 | Pleasanton | N/A |
925-369 | Martinez | N/A |
925-370 | Martinez | N/A |
925-371 | Livermore | N/A |
925-372 | Martinez | N/A |
925-373 | Livermore | N/A |
925-374 | Martinez | N/A |
925-375 | Concord | 6/29/2016 |
925-376 | Moraga | N/A |
925-377 | Moraga | N/A |
925-378 | Walnut Creek | 12/11/2014 |
925-379 | Pleasanton | 11/10/2014 |
925-380 | Bishop Ranch | N/A |
925-381 | Concord | N/A |
925-382 | Antioch | N/A |
925-383 | Concord | N/A |
925-384 | Antioch | 12/5/2014 |
925-385 | Lafayette | N/A |
925-386 | Orinda | N/A |
925-387 | Martinez | N/A |
925-388 | Moraga | N/A |
925-389 | Danville | 11/30/2001 |
925-390 | East Contra Costa | 4/11/2016 |
925-391 | Concord | 11/25/2013 |
925-392 | East Contra Costa | N/A |
925-393 | Walnut Creek | 6/16/2015 |
925-394 | Bishop Ranch | N/A |
925-395 | Walnut Creek | N/A |
925-396 | Pleasanton | N/A |
925-397 | Pleasanton | N/A |
925-398 | Pleasanton | N/A |
925-399 | Pleasanton | N/A |
PrefixXX | City Served | Date |
---|---|---|
925-400 | Pleasanton | N/A |
925-401 | Pleasanton | N/A |
925-402 | Orinda | N/A |
925-403 | Lafayette | N/A |
925-404 | Dublin/ San Ramon | N/A |
925-405 | Concord | N/A |
925-406 | Danville | N/A |
925-407 | Walnut Creek | N/A |
925-408 | Concord | N/A |
925-409 | Livermore | 8/18/2017 |
925-410 | Pleasanton | 7/14/2020 |
925-412 | Concord | 11/19/2018 |
925-413 | Dublin/ San Ramon | N/A |
925-414 | Concord | 7/31/2019 |
925-415 | Bishop Ranch | N/A |
925-416 | Pleasanton | N/A |
925-417 | Pleasanton | N/A |
925-418 | East Contra Costa | N/A |
925-419 | Concord | 10/02/2023 |
925-420 | East Contra Costa | N/A |
925-421 | Concord | 1/27/2012 |
925-422 | Livermore | N/A |
925-423 | Livermore | N/A |
925-424 | Livermore | N/A |
925-425 | Pleasanton | N/A |
925-426 | Pleasanton | N/A |
925-427 | Pittsburg | N/A |
925-428 | Antioch | 4/19/2013 |
925-429 | Concord | N/A |
925-430 | Walnut Creek | 10/9/2019 |
925-431 | Pittsburg | N/A |
925-432 | Pittsburg | N/A |
925-433 | Walnut Creek | 11/2/2015 |
925-434 | Antioch | N/A |
925-435 | Concord | N/A |
925-436 | Antioch | 8/30/2016 |
925-437 | Antioch | N/A |
925-438 | Orinda | N/A |
925-439 | Pittsburg | N/A |
925-440 | Walnut Creek | 11/2/2018 |
925-441 | Antioch | 6/29/2022 |
925-443 | Livermore | N/A |
925-444 | Lafayette | N/A |
925-445 | Antioch | 4/5/2021 |
925-446 | Concord | 6/25/2012 |
925-447 | Livermore | N/A |
925-448 | Walnut Creek | 4/28/2014 |
925-449 | Livermore | N/A |
925-450 | East Contra Costa | 6/26/2020 |
925-451 | Walnut Creek | N/A |
925-452 | Dublin/ San Ramon | N/A |
925-453 | Livermore | N/A |
925-454 | Livermore | N/A |
925-455 | Livermore | N/A |
925-456 | Livermore | N/A |
925-457 | Walnut Creek | N/A |
925-458 | Pittsburg West | N/A |
925-459 | Concord | N/A |
925-460 | Pleasanton | N/A |
925-461 | Pleasanton | N/A |
925-462 | Pleasanton | N/A |
925-463 | Pleasanton | N/A |
925-464 | Walnut Creek | 8/16/2012 |
925-465 | Walnut Creek | N/A |
925-466 | Concord | 9/17/2020 |
925-467 | Pleasanton | N/A |
925-468 | Pleasanton | N/A |
925-469 | Pleasanton | N/A |
925-470 | Antioch | N/A |
925-471 | Concord | 8/25/2014 |
925-472 | Walnut Creek | N/A |
925-473 | Pittsburg | N/A |
925-474 | Pleasanton | N/A |
925-475 | Pleasanton | N/A |
925-476 | Walnut Creek | N/A |
925-477 | Antioch | 1/18/2019 |
925-478 | Walnut Creek | N/A |
925-479 | Dublin/ San Ramon | N/A |
925-480 | Bishop Ranch | N/A |
925-481 | Antioch | 3/24/2014 |
925-482 | Walnut Creek | N/A |
925-483 | Concord | 4/23/2015 |
925-484 | Pleasanton | N/A |
925-485 | Pleasanton | N/A |
925-487 | Dublin/ San Ramon | N/A |
925-488 | Walnut Creek | 6/24/2019 |
925-489 | Antioch | 10/15/2020 |
925-490 | Concord | 5/23/2014 |
925-491 | Antioch | 10/02/2023 |
925-492 | Pittsburg | 9/24/2021 |
925-493 | Livermore | N/A |
925-494 | Concord | 4/16/2015 |
925-495 | Livermore | 8/2/2016 |
925-496 | Concord | 12/23/2021 |
925-497 | Concord | 8/22/2001 |
925-498 | Bishop Ranch | N/A |
925-499 | Concord | 12/26/2017 |
PrefixXX | City Served | Date |
---|---|---|
925-500 | Martinez | N/A |
925-501 | Antioch | 5/17/2022 |
925-502 | Danville | 7/21/2022 |
925-503 | Antioch | 3/23/2017 |
925-504 | Pittsburg West | 12/16/2022 |
925-505 | Livermore | 7/28/2022 |
925-506 | Antioch | 01/19/2023 |
925-507 | Concord | 01/04/2023 |
925-508 | East Contra Costa | 03/31/2023 |
925-509 | Bishop Ranch | N/A |
925-510 | Concord | 3/23/2018 |
925-512 | Walnut Creek | 10/02/2023 |
925-513 | East Contra Costa | N/A |
925-514 | Martinez | 10/06/2023 |
925-515 | Concord | 11/11/2020 |
925-516 | East Contra Costa | N/A |
925-517 | Pittsburg West | 5/18/2001 |
925-518 | Livermore | N/A |
925-519 | Pleasanton | N/A |
925-520 | Pleasanton | N/A |
925-521 | Concord | N/A |
925-522 | Antioch | N/A |
925-523 | Pleasanton | N/A |
925-524 | Clayton | N/A |
925-525 | Livermore | N/A |
925-526 | Pittsburg | N/A |
925-527 | Walnut Creek | N/A |
925-528 | Orinda | N/A |
925-529 | Antioch | N/A |
925-532 | Walnut Creek | 3/17/2017 |
925-533 | Livermore | 9/17/2020 |
925-534 | Livermore | 8/6/2019 |
925-535 | Pleasanton | N/A |
925-536 | Concord | 3/17/2017 |
925-537 | Livermore | 1/14/2022 |
925-542 | Walnut Creek | 12/26/2017 |
925-543 | Bishop Ranch | N/A |
925-546 | Walnut Creek | 1/7/2022 |
925-548 | Dublin/ San Ramon | N/A |
925-549 | Dublin/ San Ramon | N/A |
925-550 | Antioch | N/A |
925-551 | Dublin/ San Ramon | N/A |
925-552 | Danville | N/A |
925-553 | Danville | N/A |
925-556 | Dublin/ San Ramon | N/A |
925-557 | Dublin/ San Ramon | N/A |
925-558 | Dublin/ San Ramon | N/A |
925-560 | Dublin/ San Ramon | N/A |
925-565 | Antioch | 9/21/2001 |
925-566 | Concord | N/A |
925-567 | Clayton | 7/17/2001 |
925-568 | Sunol | N/A |
925-570 | Dublin/ San Ramon | N/A |
925-571 | Bishop Ranch | N/A |
925-572 | Pleasanton | N/A |
925-573 | Pittsburg | N/A |
925-574 | Dublin/ San Ramon | 6/27/2001 |
925-575 | Danville | N/A |
925-577 | Dublin/ San Ramon | 9/19/2001 |
925-578 | East Contra Costa | 11/3/2020 |
925-579 | Livermore | 4/24/2001 |
925-580 | Pleasanton | N/A |
925-583 | Livermore | N/A |
925-584 | Antioch | N/A |
925-586 | Concord | N/A |
925-587 | Dublin/ San Ramon | N/A |
925-588 | Walnut Creek | N/A |
925-590 | Bishop Ranch | 6/23/2022 |
925-592 | Moraga | N/A |
925-594 | Danville | 9/21/2001 |
925-595 | Concord | 5/18/2001 |
925-596 | Pleasanton | N/A |
925-597 | Pittsburg | N/A |
925-598 | Pleasanton | N/A |
925-599 | Livermore | 1/27/2021 |
PrefixXX | City Served | Date |
---|---|---|
925-600 | Pleasanton | N/A |
925-602 | Concord | N/A |
925-603 | Concord | N/A |
925-605 | Livermore | N/A |
925-606 | Livermore | N/A |
925-608 | Martinez | 3/1/2001 |
925-609 | Concord | N/A |
925-621 | Pleasanton | 4/26/2001 |
925-623 | Pleasanton | N/A |
925-625 | East Contra Costa | N/A |
925-626 | East Contra Costa | N/A |
925-627 | Walnut Creek | 3/27/2001 |
925-628 | Antioch | N/A |
925-631 | Moraga | N/A |
925-633 | Concord | 8/5/2021 |
925-634 | East Contra Costa | N/A |
925-635 | Pittsburg | N/A |
925-639 | Walnut Creek | 10/18/2001 |
925-640 | Dublin/ San Ramon | N/A |
925-642 | Antioch | N/A |
925-643 | Pittsburg West | 5/21/2001 |
925-644 | Concord | 7/13/2021 |
925-646 | Concord | N/A |
925-648 | Danville | N/A |
925-655 | Concord | 3/20/2019 |
925-658 | Walnut Creek | N/A |
925-659 | Bishop Ranch | N/A |
925-660 | Pleasanton | N/A |
925-663 | Sunol | N/A |
925-664 | Pittsburg West | N/A |
925-665 | Pittsburg | N/A |
925-666 | East Contra Costa | N/A |
925-667 | Livermore | 5/18/2001 |
925-671 | Concord | N/A |
925-672 | Clayton | N/A |
925-673 | Clayton | N/A |
925-674 | Concord | N/A |
925-675 | Concord | N/A |
925-676 | Concord | N/A |
925-677 | Concord | N/A |
925-678 | Danville | N/A |
925-679 | East Contra Costa | N/A |
925-680 | Concord | N/A |
925-681 | Concord | N/A |
925-682 | Concord | N/A |
925-683 | Danville | N/A |
925-684 | East Contra Costa | N/A |
925-685 | Concord | N/A |
925-686 | Concord | N/A |
925-687 | Concord | N/A |
925-688 | Concord | N/A |
925-689 | Concord | N/A |
925-690 | Clayton | N/A |
925-691 | Concord | N/A |
925-692 | Concord | N/A |
925-693 | Clayton | N/A |
925-694 | Pleasanton | N/A |
925-695 | Concord | N/A |
925-698 | Pittsburg | N/A |
925-699 | Pleasanton | N/A |
PrefixXX | City Served | Date |
---|---|---|
925-701 | Pleasanton | N/A |
925-705 | Walnut Creek | 8/22/2001 |
925-706 | Antioch | N/A |
925-708 | Walnut Creek | 1/26/2001 |
925-709 | Pittsburg West | N/A |
925-718 | Danville | 1/26/2001 |
925-719 | Dublin/ San Ramon | 4/16/2002 |
925-722 | Walnut Creek | 7/7/2021 |
925-723 | Martinez | N/A |
925-724 | Livermore | N/A |
925-725 | Danville | N/A |
925-726 | Concord | N/A |
925-727 | Antioch | N/A |
925-730 | Pleasanton | N/A |
925-732 | Antioch | N/A |
925-733 | Danville | 8/5/2021 |
925-734 | Pleasanton | N/A |
925-735 | Bishop Ranch | N/A |
925-736 | Danville | N/A |
925-737 | Pleasanton | N/A |
925-738 | Pleasanton | N/A |
925-742 | Livermore | N/A |
925-743 | Danville | N/A |
925-744 | Walnut Creek | 11/13/2020 |
925-746 | Walnut Creek | N/A |
925-750 | Pleasanton | N/A |
925-752 | Antioch | N/A |
925-753 | Antioch | N/A |
925-754 | Antioch | N/A |
925-755 | Antioch | N/A |
925-756 | Antioch | N/A |
925-757 | Antioch | N/A |
925-758 | Livermore | 3/20/2019 |
925-759 | Antioch | N/A |
925-762 | Bishop Ranch | N/A |
925-765 | Walnut Creek | N/A |
925-766 | Walnut Creek | N/A |
925-768 | Concord | 6/25/2001 |
925-771 | Concord | 3/1/2001 |
925-775 | Antioch | N/A |
925-776 | Antioch | N/A |
925-777 | Antioch | N/A |
925-778 | Antioch | N/A |
925-779 | Antioch | N/A |
925-783 | Antioch | N/A |
925-784 | Livermore | N/A |
925-785 | Dublin/ San Ramon | N/A |
925-786 | Bishop Ranch | N/A |
925-787 | Concord | N/A |
925-788 | Walnut Creek | N/A |
925-789 | Sunol | N/A |
925-790 | Bishop Ranch | 1/26/2001 |
925-791 | Danville | 7/16/2001 |
925-794 | Moraga | 7/17/2001 |
925-798 | Concord | N/A |
925-799 | Pittsburg | 3/20/2019 |
PrefixXX | City Served | Date |
---|---|---|
925-800 | Livermore | N/A |
925-803 | Dublin/ San Ramon | N/A |
925-804 | Bishop Ranch | N/A |
925-806 | Bishop Ranch | N/A |
925-807 | Bishop Ranch | N/A |
925-808 | Concord | N/A |
925-809 | East Contra Costa | 3/1/2001 |
925-812 | Martinez | 9/21/2001 |
925-813 | Antioch | 8/21/2002 |
925-815 | Bishop Ranch | N/A |
925-817 | Walnut Creek | N/A |
925-818 | Walnut Creek | N/A |
925-819 | Dublin/ San Ramon | N/A |
925-820 | Danville | N/A |
925-822 | Concord | N/A |
925-823 | Bishop Ranch | N/A |
925-824 | Bishop Ranch | N/A |
925-825 | Concord | N/A |
925-826 | Concord | N/A |
925-827 | Concord | N/A |
925-828 | Dublin/ San Ramon | N/A |
925-829 | Dublin/ San Ramon | N/A |
