386 Area Code is located in Florida State, Major Cities including Deltona, Palm Coast, Daytona Beach, The Time Zone is ( GMT -05:00 ),The Phone Number Prefix is 386.
State | Florida |
Central Cities | Deltona, Palm Coast, Daytona Beach |
Central Counties | Volusia County, Putnam County, Flagler County |
Timezone(s) | Eastern (GMT -05:00) |
Population | 1,235,289 |
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
Deltona, FL | 16 | 2.8% | 93,692 | 7.6% |
Palm Coast, FL | 25 | 4.3% | 89,258 | 7.2% |
Daytona Beach, FL | 110 | 19.0% | 72,647 | 5.9% |
Port Orange, FL | 75 | 13.0% | 62,596 | 5.1% |
Ormond Beach, FL | 1 | 0.2% | 43,080 | 3.5% |
Deland, FL | 28 | 4.8% | 37,351 | 3.0% |
New Smyrna Beach, FL | 20 | 3.5% | 30,142 | 2.4% |
Debary, FL | 18 | 3.1% | 22,260 | 1.8% |
Lake Butler, FL | 5 | 0.9% | 18,851 | 1.5% |
Orange City, FL | 35 | 6.0% | 12,632 | 1.0% |
Lake City, FL | 34 | 5.9% | 12,329 | 1.0% |
Alachua, FL | 11 | 1.9% | 10,574 | 0.9% |
Palatka, FL | 23 | 4.0% | 10,446 | 0.8% |
Live Oak, FL | 23 | 4.0% | 6,735 | 0.5% |
High Springs, FL | 7 | 1.2% | 6,215 | 0.5% |
Starke, FL | 18 | 3.1% | 5,796 | 0.5% |
Flagler Beach, FL | 17 | 2.9% | 5,160 | 0.4% |
Jasper, FL | 10 | 1.7% | 3,621 | 0.3% |
Bunnell, FL | 7 | 1.2% | 3,276 | 0.3% |
Lake Helen, FL | 15 | 2.6% | 2,842 | 0.2% |
De Leon Springs, FL | 3 | 0.5% | 2,619 | 0.2% |
Oak Hill, FL | 3 | 0.5% | 1,986 | 0.2% |
Crescent City, FL | 5 | 0.9% | 1,654 | 0.1% |
Pierson, FL | 5 | 0.9% | 1,542 | 0.1% |
Hawthorne, FL | 8 | 1.4% | 1,478 | 0.1% |
Interlachen, FL | 11 | 1.9% | 1,441 | 0.1% |
Mayo, FL | 7 | 1.2% | 1,055 | 0.1% |
Pomona Park, FL | 13 | 2.2% | 784 | 0.1% |
Jennings, FL | 5 | 0.9% | 749 | 0.1% |
White Springs, FL | 6 | 1.0% | 740 | 0.1% |
Welaka, FL | 8 | 1.4% | 714 | 0.1% |
Branford, FL | 6 | 1.0% | 711 | 0.1% |
Fort White, FL | 3 | 0.5% | 618 | 0.1% |
Lee, FL | 10 | 1.7% | 375 | 0.0% |
Brooker, FL | 4 | 0.7% | 322 | 0.0% |
Raiford, FL | 3 | 0.5% | 224 | 0.0% |
Horseshoe Beach, FL | 2 | 0.3% | 165 | 0.0% |
Georgetown, FL | 3 | 0.5% | 0 | 0.0% |
Florahome, FL | 4 | 0.7% | 0 | 0.0% |
Lulu, FL | 1 | 0.2% | 0 | 0.0% |
Mc Alpin, FL | 4 | 0.7% | 0 | 0.0% |
O Brien, FL | 1 | 0.2% | 0 | 0.0% |
San Mateo, FL | 2 | 0.3% | 0 | 0.0% |
Satsuma, FL | 3 | 0.5% | 0 | 0.0% |
Wellborn, FL | 5 | 0.9% | 0 | 0.0% |
Pinetta, FL | 8 | 1.4% | 0 | 0.0% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Wells Fargo Bank | Bank | +1 386-574-7070 | 1220 Providence Blvd, Deltona, FL 32725 | 32725 | Florida | 2.9 |
City National Bank - Presto ATM | Bank | +1 386-532-8584 | 2100 Saxon Blvd, Deltona, FL 32725 | 32725 | Florida | |
Bank of America (Lobby Service Only) | Bank | +1 386-532-3444 | 2745 Elkcam Blvd, Deltona, FL 32738 | 32738 | Florida | 2.7 |
Fifth Third Bank & ATM | Bank | +1 386-789-7400 | 2730 Elkcam Blvd, Deltona, FL 32738 | 32738 | Florida | 2.9 |
FAIRWINDS Credit Union | Bank | +1 407-277-5045 | 111 Howland Blvd, Deltona, FL 32738 | 32738 | Florida | 4.1 |
South Trust Bank | Financial institution | +1 386-532-3552 | 2100 Saxon Blvd, Deltona, FL 32725 | 32725 | Florida | 1 |
Space Coast Credit Union | Dupont Lakes | Deltona, FL | Credit union | +1 800-447-7228 | 2783 Elkcam Blvd Suite 209, Deltona, FL 32738 | 32738 | Florida | 3.8 |
South Trust Bank | Loan agency | +1 386-574-7030 | 1220 Providence Blvd, Deltona, FL 32725 | 32725 | Florida | |
City National Bank - Presto ATM | ATM | +1 386-575-0521 | 915 Doyle Rd, Deltona, FL 32725 | 32725 | Florida | |
ATM | ATM | 900 Deltona Blvd, Deltona, FL 32725 | 32725 | Florida | ||
PNC Bank | Bank | +1 386-456-1046 | 884 Saxon Blvd, Orange City, FL 32763 | 32763 | Florida | 3.3 |
ATM | ATM | 1235 Providence Blvd # A, Deltona, FL 32725 | 32725 | Florida | ||
Trustco Bank | Bank | +1 386-775-1392 | 902 Saxon Blvd Suite 101, Orange City, FL 32763 | 32763 | Florida | 4.6 |
Almost a Bank In N Out Loans | Loan agency | +1 386-255-2844 | 2031 Saxon Blvd, Deltona, FL 32725 | 32725 | Florida | 5 |
ATM | ATM | 1712 Doyle Rd, Deltona, FL 32725 | 32725 | Florida |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart Supercenter | Department store | +1 407-328-8052 | 101 Howland Blvd, Deltona, FL 32738 | 32738 | Florida | 4 |
Walmart Neighborhood Market | Department store | +1 386-457-6185 | 1569 Saxon Blvd, Deltona, FL 32725 | 32725 | Florida | 4.3 |
Walmart Supercenter | Department store | +1 386-775-1500 | 2400 Veterans Memorial Pkwy, Orange City, FL 32763 | 32763 | Florida | 3.9 |
Walmart Supercenter | Department store | +1 386-760-7880 | 1101 Beville Rd, Daytona Beach, FL 32119 | 32119 | Florida | 3.7 |
Walmart Garden Center | Garden center | +1 407-328-8052 | 101 Howland Blvd, Deltona, FL 32738 | 32738 | Florida | 5 |
Walmart Bakery | Bakery | +1 386-457-6185 | 1569 Saxon Blvd, Deltona, FL 32725 | 32725 | Florida | 5 |
Walmart Supercenter | Department store | +1 386-672-2104 | 1521 W Granada Blvd, Ormond Beach, FL 32174 | 32174 | Florida | 3.9 |
Walmart Neighborhood Market | Department store | +1 386-601-0037 | 185 N Charles Richard Beall Blvd, DeBary, FL 32713 | 32713 | Florida | 4.3 |
Walmart Supercenter | Department store | +1 386-756-2711 | 1590 Dunlawton Ave, Port Orange, FL 32127 | 32127 | Florida | 3.9 |
Walmart Supercenter | Department store | +1 386-734-4420 | 1699 N Woodland Blvd, DeLand, FL 32720 | 32720 | Florida | 3.8 |
Walmart Supercenter | Department store | +1 407-321-1540 | 1601 Rinehart Rd, Sanford, FL 32771 | 32771 | Florida | 4 |
Walmart Supercenter | Department store | +1 386-427-5767 | 3155 State Rd 44, New Smyrna Beach, FL 32168 | 32168 | Florida | 4 |
Walmart Pharmacy | Pharmacy | +1 407-328-9414 | 101 Howland Blvd, Deltona, FL 32738 | 32738 | Florida | 3 |
Walmart Pharmacy | Pharmacy | +1 386-457-6190 | 1569 Saxon Blvd, Deltona, FL 32725 | 32725 | Florida | 3.5 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Halifax Health | UF Health - Medical Center of Deltona | Hospital | +1 386-425-6000 | 3300 Halifax Crossing Blvd, Deltona, FL 32725 | 32725 | Florida | 2.7 |
Deltona Medical Center | Medical Center | +1 386-668-9800 | 747 Fawn Ridge Dr # 200, Orange City, FL 32763 | 32763 | Florida | |
Hospital | Hospital | 2101-2171 Capri Cir, Deltona, FL 32738 | 32738 | Florida | ||
Saxon Medical Park | Medical Center | 1565 Saxon Blvd, Deltona, FL 32725 | 32725 | Florida | 1 | |
Northeast Fl Health Services Inc | Medical Center | +1 386-532-0515 | Deltona, FL 32725 | 32725 | Florida | |
Halifax Health | UF Emergency Department of Deltona | Emergency room | 3300 Halifax Crossing Blvd, Deltona, FL 32725 | 32725 | Florida | 2.3 | |
AdventHealth Fish Memorial | General hospital | +1 386-917-5000 | 1055 Saxon Blvd 1st Floor, Orange City, FL 32763 | 32763 | Florida | 4.2 |
Preferred Medical Center | Hospital | +1 386-774-2550 | 2777 Enterprise Rd, Orange City, FL 32763 | 32763 | Florida | |
AdventHealth Deltona ER | Emergency room | +1 386-917-7700 | 3108 Howland Blvd, Deltona, FL 32725 | 32725 | Florida | 4.2 |
Florida Hospital Road | Hospital | Florida Hospital, Orange City, FL 32763 | 32763 | Florida | ||
AdventHealth Medical Group Radiation Oncology at Fish Memorial | Medical Center | +1 386-917-5528 | 1055 Saxon Blvd, Orange City, FL 32763 | 32763 | Florida | 4 |
Halifax Health | UF Health - Medical Center of Deltona, Primary Care | Medical clinic | +1 386-425-6810 | 3400 Halifax Crossing Blvd Suite 120A, Deltona, FL 32725 | 32725 | Florida | 3.3 |
Family Health Source - Deltona | Medical Center | +1 386-202-6025 | 1200 Deltona Blvd Ste 49, Deltona, FL 32725 | 32725 | Florida | 2.8 |
AdventHealth Daytona Beach | Hospital | +1 386-231-6000 | 301 Memorial Medical Pkwy, Daytona Beach, FL 32117 | 32117 | Florida | 4.3 |
AdventHealth Medical Group Internal Medicine at Orange City | Hospital | +1 386-775-7001 | 999 S Volusia Ave, Orange City, FL 32763 | 32763 | Florida |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
City of Deltona's Parks | Park | +1 386-878-8900 | 2345 Providence Blvd, Deltona, FL 32725 | 32725 | Florida | 4.5 |
Dwight Hawkins Park | Park | +1 386-878-8900 | 3050 Riverhead Dr, Deltona, FL 32738 | 32738 | Florida | 4.3 |
Festival Park | Park | +1 386-575-6800 | 191 Howland Blvd, Deltona, FL 32738 | 32738 | Florida | 4.5 |
Thornby Park | Park | +1 386-878-8900 | 110 Providence Blvd, Deltona, FL 32725 | 32725 | Florida | 4.6 |
Montecito Park | Park | 2394 Oberlin Ln, Deltona, FL 32738 | 32738 | Florida | 4.1 | |
Manny Rodriguez Park | Park | +1 386-878-8900 | 1570 Overton St, Deltona, FL 32725 | 32725 | Florida | 4.2 |
Wes Crile Park | Park | +1 386-878-8940 | 1537 Norbert Terrace, Deltona, FL 32738 | 32738 | Florida | 4.5 |
Campbell Park | Park | +1 386-878-8900 | Campbell Park, 1315 Briarwood Ave, Deltona, FL 32725 | 32725 | Florida | 4.6 |
Timber Ridge Park | Park | +1 386-878-8100 | Timber Ridge Park, 1138 Glendale Ave, Deltona, FL 32725 | 32725 | Florida | 4 |
Audubon Park | Park | +1 386-878-8900 | Doyle Rd &, Lush Ln, Deltona, FL 32738 | 32738 | FL | 4.2 |
Tom Hoffman Park | Park | +1 386-878-8900 | 1751 Whipple Dr, Deltona, FL 32738 | 32738 | Florida | 3.8 |
Three Island Nature Park | Park | +1 386-878-8900 | 2100 Brewster Dr, Deltona, FL 32738 | 32738 | Florida | 4.5 |
Vann Park | Park | +1 386-878-8900 | 666 Elgrove Dr, Deltona, FL 32725 | 32725 | Florida | 4.4 |
Keysville Dog Park | Dog park | 2641 Keysville Ave, Deltona, FL 32725 | 32725 | Florida | 4.5 | |
Green Springs Park | Park | +1 386-736-5953 | 994 Enterprise Osteen Rd, Enterprise, FL 32725 | 32725 | Florida | 4.7 |
Name | Type | Phone number | Full_address | City | Zip Code | State |
---|---|---|---|---|---|---|
Volusia Sheriff's Office - District 4 | Sheriff's department | +1 386-860-7030 | 1691 Providence Blvd, Deltona, FL 32725 | Deltona | 32725 | Florida |
Volusia County Sheriff Department | Sheriff's department | +1 386-668-3830 | 79 S Charles Richard Beall Blvd, DeBary, FL 32713 | DeBary | 32713 | Florida |
Orange City Police Department | Local government office | +1 386-775-9999 | 207 N Holly Ave, Orange City, FL 32763 | Orange City | 32763 | Florida |
Daytona Beach Police Department | Police department | +1 386-671-5100 | 129 Valor Blvd, Daytona Beach, FL 32114 | Daytona Beach | 32114 | Florida |
Lake Helen Police Department | Police department | +1 386-228-2145 | 493 S Lakeview Dr, Lake Helen, FL 32744 | Lake Helen | 32744 | Florida |
DeLand Police Department | Police department | +1 386-626-7400 | 219 W Howry Ave, DeLand, FL 32720 | DeLand | 32720 | Florida |
Daytona Beach Police Department | Police department | +1 386-671-5380 | 510 Harvey Ave, Daytona Beach, FL 32118 | Daytona Beach | 32118 | Florida |
City of DeBary Public Safety Facility | Sheriff's department | +1 386-668-3830 | 79 S Charles Richard Beall Blvd, DeBary, FL 32713 | DeBary | 32713 | Florida |
Holly Hill Police Department | Police department | +1 386-248-9475 | 1065 Ridgewood Ave, Daytona Beach, FL 32117 | Daytona Beach | 32117 | Florida |
Sanford Police Department | Police department | +1 407-688-5070 | 815 Historic Goldsboro Blvd, Sanford, FL 32771 | Sanford | 32771 | Florida |
Police Athletic League-City of Daytona Beach | Police department | +1 386-671-3415 | 308 Doctor M.L.K. Jr Blvd, Daytona Beach, FL 32114 | Daytona Beach | 32114 | Florida |
Daytona Beach Police Department | State police | +1 386-671-5800 | 995 Orange Ave, Daytona Beach, FL 32114 | Daytona Beach | 32114 | Florida |
Volusia Sheriff's Office | Sheriff's department | +1 386-736-5961 | 123 W Indiana Ave 4th floor, DeLand, FL 32720 | DeLand | 32720 | Florida |
PrefixXX | City Served | Date |
---|---|---|
386-200 | Pierson | 9/2/2011 |
386-201 | High Springs | 11/10/2011 |
386-202 | Pierson | 6/25/2004 |
386-203 | Crescent City | 11/10/2011 |
386-204 | Debary | 12/28/2015 |
386-205 | Live Oak | 1/3/2007 |
386-206 | Bunnell | 8/4/2003 |
386-207 | Lake City | N/A |
386-208 | Live Oak | N/A |
386-209 | Live Oak | 10/4/2004 |
386-210 | Oak Hill | 10/25/2006 |
386-212 | Daytona Beach | N/A |
386-213 | Interlachen | 11/15/2006 |
386-214 | Daytona Beach | N/A |
386-215 | Debary | 11/15/2006 |
386-216 | Orange City | N/A |
386-217 | Lake Butler | 11/15/2011 |
386-218 | Orange City | 10/25/2006 |
386-219 | Live Oak | 12/18/2006 |
386-220 | New Smyrna Beach | 5/9/2017 |
386-221 | Debary | 10/25/2017 |
386-222 | Palatka | 4/15/2015 |
386-223 | Jasper | N/A |
386-224 | Interlachen | 11/15/2011 |
386-225 | Palm Coast | 2/25/2013 |
386-226 | Daytona Beach | N/A |
386-227 | Palatka | 1/29/2004 |
386-228 | Orange City | N/A |
386-229 | Lake City | N/A |
386-230 | Dowling Park | 2/15/2019 |
386-231 | Daytona Beach | 6/12/2008 |
386-232 | Debary | N/A |
386-233 | Daytona Beach | 7/28/2003 |
386-234 | White Springs | 3/23/2004 |
386-235 | Daytona Beach | N/A |
386-236 | Daytona Beach | N/A |
386-237 | Palm Coast | 4/6/2004 |
386-238 | Daytona Beach | N/A |
386-239 | Daytona Beach | N/A |
386-241 | Daytona Beach | 6/1/2018 |
386-242 | Jennings | 7/23/2018 |
386-243 | Lake City | 5/1/2008 |
386-244 | Pomona Park | N/A |
386-245 | Wellborn | 7/23/2018 |
386-246 | Palm Coast | 12/11/2001 |
386-247 | Lake City | 12/31/2018 |
386-248 | Daytona Beach | N/A |
386-249 | Live Oak | 2/16/2007 |
386-250 | Flagler Beach | 09/18/2023 |
386-251 | Raiford | 2/15/2019 |
386-252 | Daytona Beach | N/A |
386-253 | Daytona Beach | N/A |
386-254 | Daytona Beach | N/A |
386-255 | Daytona Beach | N/A |
386-256 | Daytona Beach | 10/21/2008 |
386-257 | Daytona Beach | N/A |
386-258 | Daytona Beach | N/A |
386-259 | Debary | N/A |
386-260 | Luraville | 2/18/2019 |
386-261 | Fort White | 4/13/2007 |
386-262 | Daytona Beach | N/A |
386-263 | Bunnell | 4/13/2007 |
386-264 | Palm Coast | N/A |
386-265 | Daytona Beach | 5/1/2008 |
386-266 | Alachua | 12/12/2001 |
386-267 | Daytona Beach | N/A |
386-268 | Palatka | 4/30/2019 |
386-269 | Lake City | 7/18/2002 |
386-270 | Flagler Beach | 2/23/2016 |
386-271 | Daytona Beach | N/A |
386-272 | Lake Butler | 5/17/2019 |
386-273 | New Smyrna Beach | N/A |
386-274 | Daytona Beach | N/A |
386-275 | Daytona Beach | 6/8/2010 |
386-276 | Palm Coast | 8/2/2016 |
386-277 | Deleon Springs | 1/16/2004 |
386-278 | Daytona Beach | 1/21/2020 |
386-279 | Deland | 3/15/2010 |
386-280 | White Springs | N/A |
386-281 | Daytona Beach | 5/23/2014 |
386-282 | New Smyrna Beach | 6/16/2020 |
386-283 | Palm Coast | 5/11/2009 |
386-284 | Jasper | 6/24/2020 |
386-285 | Daytona Beach | 6/26/2020 |
386-286 | Daytona Beach | 9/16/2020 |
386-287 | Lake City | 9/28/2020 |
386-288 | Lake City | N/A |
386-289 | Alachua | 12/23/2020 |
386-290 | Daytona Beach | N/A |
386-291 | Lake Butler | N/A |
386-292 | Lake City | 4/2/2008 |
386-293 | Daytona Beach | 1/26/2021 |
386-294 | Mayo | N/A |
386-295 | Daytona Beach | N/A |
386-296 | Pierson | 7/21/2021 |
386-297 | Alachua | 7/28/2021 |
386-298 | Flagler Beach | 9/9/2021 |
386-299 | Daytona Beach | N/A |
PrefixXX | City Served | Date |
---|---|---|
386-300 | Fort White | 11/15/2011 |
386-301 | Daytona Beach | 10/18/2012 |
386-302 | Palm Coast | N/A |
386-303 | White Springs | N/A |
386-304 | Daytona Beach | N/A |
386-306 | Florida Sheriffs Boys Ranch | 9/7/2018 |
386-307 | Daytona Beach | 3/21/2007 |
386-308 | Daytona Beach | 12/27/2007 |
386-309 | Bunnell | 10/18/2016 |
386-310 | Daytona Beach | 10/11/2007 |
386-312 | Palatka | N/A |
386-313 | Bunnell | 8/25/2005 |
386-314 | New Smyrna Beach | N/A |
386-315 | Alachua | 4/14/2009 |
386-316 | Daytona Beach | N/A |
386-317 | Daytona Beach | 6/27/2016 |
386-318 | Daytona Beach | 12/14/2021 |
386-319 | Lake City | 12/24/2014 |
386-320 | Debary | 11/2/2007 |
386-322 | Daytona Beach | N/A |
386-323 | Daytona Beach | N/A |
386-324 | Lake City | 11/4/2021 |
386-325 | Palatka | N/A |
386-326 | Palatka | N/A |
386-327 | Deland | 5/17/2019 |
386-328 | Palatka | N/A |
386-329 | Palatka | N/A |
386-330 | Live Oak | N/A |
386-331 | Daytona Beach | 3/29/2022 |
386-332 | Flagler Beach | 4/21/2022 |
386-333 | Daytona Beach | N/A |
386-334 | Daytona Beach | N/A |
386-335 | Flagler Beach | 5/27/2022 |
386-336 | Palatka | N/A |
386-337 | Deland | 12/10/2008 |
386-338 | Flagler Beach | 10/23/2003 |
386-339 | Live Oak | 6/30/2011 |
386-340 | Alachua | 11/16/2021 |
386-341 | Daytona Beach | N/A |
386-342 | Debary | 11/23/2021 |
386-343 | Deland | 1/8/2021 |
386-344 | Lake City | N/A |
386-345 | Oak Hill | N/A |
386-346 | Palm Coast | 9/1/2021 |
386-347 | Alachua | 2/7/2022 |
386-348 | Flagler Beach | 8/20/2020 |
386-349 | Deland | 7/22/2021 |
386-350 | Interlachen | 11/5/2007 |
386-351 | Jennings | 7/29/2022 |
386-353 | Palatka | 9/26/2022 |
386-354 | Flagler Beach | 06/05/2023 |
386-355 | Pomona Park | 1/11/2021 |
386-356 | Bunnell | 8/27/2019 |
386-357 | Lake City | 02/17/2023 |
386-358 | Flagler Beach | 12/13/2022 |
386-359 | Palm Coast | 02/17/2023 |
386-361 | Lake City | 8/18/2014 |
386-362 | Live Oak | N/A |
386-363 | Daytona Beach | 02/01/2023 |
386-364 | Live Oak | N/A |
386-365 | Lake City | N/A |
386-366 | Daytona Beach | 2/26/2003 |
386-367 | Daytona Beach | 02/16/2023 |
386-368 | Daytona Beach | 6/10/2022 |
386-369 | Daytona Beach | 03/28/2023 |
386-371 | Flagler Beach | 04/10/2023 |
386-375 | Daytona Beach | 03/10/2023 |
386-377 | Welaka | 8/14/2020 |
386-378 | Deland | 12/28/2022 |
386-381 | Florida Sheriffs Boys Ranch | 10/1/2020 |
386-382 | Lake City | 10/1/2020 |
386-383 | Daytona Beach | N/A |
386-384 | Deleon Springs | 12/22/2009 |
386-385 | Palatka | 5/11/2001 |
386-387 | Palm Coast | 2/13/2019 |
386-388 | Pomona Park | 8/27/2019 |
386-396 | Alachua | 05/31/2023 |
386-397 | White Springs | N/A |
PrefixXX | City Served | Date |
---|---|---|
386-400 | Lake City | 12/13/2016 |
386-401 | Lake City | 4/18/2013 |
386-402 | New Smyrna Beach | N/A |
386-405 | Daytona Beach | N/A |
386-406 | Lake City | 10/21/2015 |
386-409 | New Smyrna Beach | N/A |
386-410 | New Smyrna Beach | 12/29/2011 |
386-414 | Deland | 5/16/2014 |
386-416 | New Smyrna Beach | N/A |
386-418 | Alachua | N/A |
386-423 | New Smyrna Beach | N/A |
386-424 | New Smyrna Beach | N/A |
386-425 | Daytona Beach | 10/18/2007 |
386-426 | New Smyrna Beach | N/A |
386-427 | New Smyrna Beach | N/A |
386-428 | New Smyrna Beach | N/A |
386-431 | Raiford | N/A |
386-432 | Dowling Park | 4/29/2021 |
386-433 | High Springs | N/A |
386-434 | Pierson | 11/27/2020 |
386-435 | Dowling Park | 2/19/2019 |
386-437 | Bunnell | N/A |
386-438 | Lake City | N/A |
386-439 | Flagler Beach | N/A |
386-441 | Daytona Beach | N/A |
386-443 | Debary | 09/11/2023 |
386-444 | New Smyrna Beach | N/A |
386-445 | Palm Coast | N/A |
386-446 | Palm Coast | N/A |
386-447 | Palm Coast | N/A |
386-449 | Palm Coast | N/A |
386-450 | Deland | N/A |
386-451 | Daytona Beach | N/A |
386-453 | Daytona Beach | N/A |
386-454 | High Springs | N/A |
386-455 | Daytona Beach | N/A |
386-456 | Orange City | N/A |
386-457 | Orange City | 8/22/2011 |
386-462 | Alachua | N/A |
386-463 | Pomona Park | 12/21/2009 |
386-465 | Jennings | 2/12/2020 |
386-466 | Lake City | 6/3/2003 |
386-467 | Welaka | N/A |
386-469 | Deland | N/A |
386-473 | Orange City | 2/8/2005 |
386-477 | Live Oak | 9/2/2021 |
386-478 | New Smyrna Beach | N/A |
386-479 | Orange City | N/A |
386-481 | Daytona Beach | N/A |
386-486 | White Springs | 12/23/2020 |
386-487 | Lake City | 5/11/2001 |
386-488 | Daytona Beach | 9/2/2021 |
386-490 | Deland | 3/21/2001 |
386-492 | Daytona Beach | N/A |
386-496 | Lake Butler | N/A |
386-497 | Fort White | N/A |
PrefixXX | City Served | Date |
---|---|---|
386-500 | Daytona Beach | N/A |
386-503 | Flagler Beach | N/A |
386-506 | Daytona Beach | 3/21/2001 |
386-507 | Deland | 8/2/2016 |
386-515 | Lake City | 7/10/2015 |
386-516 | Debary | N/A |
386-517 | Flagler Beach | N/A |
386-518 | Alachua | N/A |
386-523 | Daytona Beach | N/A |
386-524 | Welaka | N/A |
386-527 | Daytona Beach | N/A |
386-529 | Palm Coast | 8/23/2019 |
386-530 | Palatka | 5/23/2001 |
386-532 | Orange City | N/A |
386-538 | Palatka | 3/8/2002 |
386-543 | Flagler Beach | 1/28/2022 |
386-546 | Palatka | N/A |
386-547 | Daytona Beach | N/A |
386-559 | Pomona Park | N/A |
386-561 | Orange City | N/A |
386-562 | Daytona Beach | N/A |
386-564 | Orange City | N/A |
386-566 | Daytona Beach | 6/20/2001 |
386-569 | Palm Coast | N/A |
386-574 | Debary | N/A |
386-575 | Debary | N/A |
386-576 | New Smyrna Beach | N/A |
386-585 | Palm Coast | 4/4/2005 |
386-586 | Bunnell | N/A |
386-588 | Alachua | 10/15/2003 |
386-589 | Daytona Beach | N/A |
386-590 | Branford | 5/23/2001 |
386-597 | Palm Coast | 3/21/2001 |
386-599 | Wellborn | 9/10/2021 |
PrefixXX | City Served | Date |
---|---|---|
386-600 | Palatka | 6/18/2020 |
386-601 | Debary | N/A |
386-603 | Welaka | 1/19/2006 |
386-610 | Daytona Beach | 12/7/2020 |
386-614 | Interlachen | N/A |
386-615 | Daytona Beach | N/A |
386-623 | Lake City | N/A |
386-624 | Deland | N/A |
386-626 | Deland | 3/21/2001 |
386-627 | Palm Coast | 3/21/2001 |
386-628 | Lake City | 2/1/2001 |
386-631 | Daytona Beach | 6/28/2006 |
386-638 | Jasper | 4/25/2001 |
386-639 | Branford | 8/23/2019 |
386-643 | Palatka | 5/23/2001 |
386-647 | Live Oak | N/A |
386-649 | Pomona Park | N/A |
386-658 | Dowling Park | N/A |
386-659 | Florahome | N/A |
386-661 | Florahome | N/A |
386-662 | Florahome | 11/30/2011 |
386-663 | New Smyrna Beach | 3/21/2001 |
386-666 | Palatka | 2/24/2017 |
386-667 | Jennings | 3/18/2021 |
386-668 | Debary | N/A |
386-671 | Daytona Beach | N/A |
386-672 | Daytona Beach | N/A |
386-673 | Daytona Beach | N/A |
386-674 | Florahome | 6/29/2005 |
386-675 | Daytona Beach | N/A |
386-676 | Daytona Beach | N/A |
386-677 | Daytona Beach | N/A |
386-678 | Live Oak | 8/20/2020 |
386-679 | Daytona Beach | N/A |
386-681 | Daytona Beach | N/A |
386-682 | Daytona Beach | 8/7/2002 |
386-684 | Interlachen | N/A |
386-686 | Fort White | 12/23/2020 |
386-688 | Live Oak | 9/5/2002 |
386-689 | New Smyrna Beach | N/A |
386-690 | New Smyrna Beach | N/A |
386-693 | Flagler Beach | 9/27/2002 |
386-695 | Palatka | 2/10/2021 |
386-697 | Lake City | N/A |
386-698 | Crescent City | N/A |
386-699 | Debary | 5/4/2021 |
PrefixXX | City Served | Date |
---|---|---|
386-703 | Mayo | 12/30/2013 |
386-715 | Interlachen | N/A |
386-717 | Deland | N/A |
386-719 | Lake City | N/A |
386-732 | New Smyrna Beach | 2/26/2021 |
386-734 | Deland | N/A |
386-736 | Deland | N/A |
386-738 | Deland | N/A |
386-740 | Deland | N/A |
386-742 | Debary | N/A |
386-747 | Deland | N/A |
386-748 | Deland | N/A |
386-749 | Pierson | N/A |
386-752 | Lake City | N/A |
386-753 | Debary | N/A |
386-754 | Lake City | N/A |
386-755 | Lake City | N/A |
386-756 | Daytona Beach | N/A |
386-758 | Lake City | N/A |
386-760 | Daytona Beach | N/A |
386-761 | Daytona Beach | N/A |
386-763 | Daytona Beach | N/A |
386-766 | Wellborn | 7/17/2020 |
386-767 | Daytona Beach | N/A |
386-774 | Orange City | N/A |
386-775 | Orange City | N/A |
386-776 | Luraville | N/A |
386-777 | Daytona Beach | 1/28/2015 |
386-785 | Deland | N/A |
386-788 | Daytona Beach | N/A |
386-789 | Orange City | N/A |
386-792 | Jasper | N/A |
386-793 | Flagler Beach | N/A |
386-795 | Daytona Beach | N/A |
386-799 | High Springs | 2/9/2021 |
PrefixXX | City Served | Date |
---|---|---|
386-800 | Crescent City | 3/3/2014 |
386-801 | Orange City | N/A |
386-804 | Orange City | N/A |
386-820 | Daytona Beach | N/A |
386-822 | Deland | N/A |
386-831 | Daytona Beach | N/A |
386-832 | High Springs | N/A |
386-833 | Raiford | 4/29/2021 |
386-837 | Orange City | N/A |
386-842 | Florida Sheriffs Boys Ranch | N/A |
386-843 | Daytona Beach | N/A |
386-844 | Mayo | 11/17/2020 |
386-845 | Debary | N/A |
386-846 | Daytona Beach | N/A |
386-847 | New Smyrna Beach | 7/25/2001 |
386-848 | Deland | N/A |
386-851 | Orange City | N/A |
386-852 | Daytona Beach | N/A |
386-853 | Alachua | 4/29/2003 |
386-854 | Branford | 4/29/2003 |
386-855 | Jasper | 4/29/2003 |
386-860 | Debary | N/A |
386-864 | Palm Coast | 9/26/2001 |
386-866 | Palatka | 2/13/2014 |
386-867 | Lake City | N/A |
386-868 | Daytona Beach | 4/30/2002 |
386-871 | Daytona Beach | N/A |
386-872 | Daytona Beach | N/A |
386-873 | Deland | 2/1/2001 |
386-877 | Oak Hill | 7/17/2020 |
