610 Area Code is located in Pennsylvania State, Major Cities including Philadelphia, Allentown, Reading, The Time Zone is ( GMT -05:00 ),The Phone Number Prefix is 610.
State | Pennsylvania |
Central Cities | Philadelphia, Allentown, Reading |
Central Counties | Montgomery County, Chester County, Delaware County |
Timezone(s) | Eastern (GMT -05:00) |
Population | 5,567,564 |
Showing the top 50 Cities by Population.
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
Philadelphia, PA | 1,093 | 75.4% | 1,603,797 | 28.8% |
Allentown, PA | 154 | 10.6% | 125,845 | 2.3% |
Reading, PA | 111 | 7.7% | 95,112 | 1.7% |
Bethlehem, PA | 62 | 4.3% | 75,781 | 1.4% |
Norristown, PA | 145 | 10.0% | 35,748 | 0.6% |
Chester, PA | 24 | 1.7% | 32,605 | 0.6% |
Drexel Hill, PA | 28 | 1.9% | 29,181 | 0.5% |
Easton, PA | 29 | 2.0% | 28,127 | 0.5% |
King Of Prussia, PA | 141 | 9.7% | 24,695 | 0.4% |
Pottstown, PA | 39 | 2.7% | 23,433 | 0.4% |
Lansdale, PA | 58 | 4.0% | 18,773 | 0.3% |
West Chester, PA | 88 | 6.1% | 18,671 | 0.3% |
Phoenixville, PA | 18 | 1.2% | 18,602 | 0.3% |
Ardmore, PA | 14 | 1.0% | 13,566 | 0.2% |
Coatesville, PA | 24 | 1.7% | 13,350 | 0.2% |
Broomall, PA | 13 | 0.9% | 11,718 | 0.2% |
Emmaus, PA | 9 | 0.6% | 11,652 | 0.2% |
Lansdowne, PA | 14 | 1.0% | 11,107 | 0.2% |
Northampton, PA | 12 | 0.8% | 10,395 | 0.2% |
Woodlyn, PA | 23 | 1.6% | 9,685 | 0.2% |
Bala Cynwyd, PA | 43 | 3.0% | 9,285 | 0.2% |
Conshohocken, PA | 29 | 2.0% | 9,261 | 0.2% |
Brookhaven, PA | 5 | 0.3% | 8,300 | 0.1% |
Villanova, PA | 54 | 3.7% | 8,213 | 0.1% |
Downingtown, PA | 20 | 1.4% | 7,892 | 0.1% |
Plymouth Meeting, PA | 42 | 2.9% | 7,452 | 0.1% |
Glenolden, PA | 16 | 1.1% | 7,223 | 0.1% |
Ridley Park, PA | 5 | 0.3% | 7,186 | 0.1% |
Wayne, PA | 72 | 5.0% | 7,160 | 0.1% |
Folcroft, PA | 15 | 1.0% | 6,792 | 0.1% |
Swarthmore, PA | 32 | 2.2% | 6,543 | 0.1% |
Catasauqua, PA | 18 | 1.2% | 6,518 | 0.1% |
Blue Bell, PA | 15 | 1.0% | 6,506 | 0.1% |
Hellertown, PA | 15 | 1.0% | 6,132 | 0.1% |
Nazareth, PA | 12 | 0.8% | 6,053 | 0.1% |
Sharon Hill, PA | 12 | 0.8% | 6,014 | 0.1% |
Paoli, PA | 60 | 4.1% | 6,002 | 0.1% |
Norwood, PA | 8 | 0.6% | 5,943 | 0.1% |
Kennett Square, PA | 27 | 1.9% | 5,936 | 0.1% |
Fort Washington, PA | 93 | 6.4% | 5,910 | 0.1% |
Media, PA | 35 | 2.4% | 5,901 | 0.1% |
Bryn Mawr, PA | 28 | 1.9% | 5,879 | 0.1% |
Merion Station, PA | 30 | 2.1% | 5,741 | 0.1% |
Oxford, PA | 9 | 0.6% | 5,736 | 0.1% |
Exton, PA | 30 | 2.1% | 5,622 | 0.1% |
Palmerton, PA | 5 | 0.3% | 5,593 | 0.1% |
Gilbertsville, PA | 1 | 0.1% | 5,508 | 0.1% |
Lehighton, PA | 10 | 0.7% | 5,248 | 0.1% |
Bangor, PA | 7 | 0.5% | 5,187 | 0.1% |
Birdsboro, PA | 15 | 1.0% | 5,106 | 0.1% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Bank of America (with Drive-thru services) | Bank | +1 610-791-5341 | 3300 Lehigh St, Allentown, PA 18103 | 18103 | Pennsylvania | 3.8 |
Bank of America (with Drive-thru services) | Bank | +1 610-776-6788 | 1443 W Allen St, Allentown, PA 18102 | 18102 | Pennsylvania | 2.9 |
Peoples Security Bank & Trust Company | Bank | +1 610-398-9680 | 3920 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 3.8 |
Provident Bank | Bank | +1 610-432-4120 | 1901 Hamilton St, Allentown, PA 18104 | 18104 | Pennsylvania | 5 |
Fulton Bank | Bank | +1 610-366-6470 | 1928 Hamilton St, Allentown, PA 18104 | 18104 | Pennsylvania | 4.2 |
Mid Penn Bank | Bank | +1 484-378-8185 | 3900 Hamilton Blvd, Allentown, PA 18103 | 18103 | Pennsylvania | 1 |
Embassy Bank for the Lehigh Valley - Allentown | Bank | +1 484-223-1782 | 4148 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 4.8 |
Wells Fargo Bank | Bank | +1 610-797-6523 | 1901 S 4th St, Allentown, PA 18103 | 18103 | Pennsylvania | 2.8 |
Fulton Bank | Bank | +1 610-366-6400 | 4127 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 3.9 |
People First | Bank | +1 610-797-7440 | 2141 Downyflake Ln, Allentown, PA 18103 | 18103 | Pennsylvania | 3.6 |
TD Bank | Bank | +1 610-435-5308 | 1603 N Cedar Crest Blvd, Allentown, PA 18104 | 18104 | Pennsylvania | 4 |
American Bank | Bank | +1 888-366-6622 | 4029 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 4.7 |
TD Bank | Bank | +1 610-439-1360 | 1828 Tilghman St Suite 101, Allentown, PA 18104 | 18104 | Pennsylvania | 2.8 |
Quaint Oak Bank | Bank | +1 610-351-9960 | 1710 Union Blvd, Allentown, PA 18109 | 18109 | Pennsylvania | 3.2 |
Bank of America ATM (Drive-thru) | ATM | +1 844-401-8500 | 3300 Lehigh St, Allentown, PA 18103 | 18103 | Pennsylvania | 5 |
Provident Bank | Bank | +1 610-391-0350 | 4285 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 3 |
Wells Fargo Bank | Bank | +1 610-439-4221 | 1601 N Cedar Crest Blvd, Allentown, PA 18104 | 18104 | Pennsylvania | 3.3 |
Santander Bank Branch | Bank | +1 610-435-7780 | 1701 W Chew St, Allentown, PA 18104 | 18104 | Pennsylvania | 3.4 |
Truist | Bank | +1 610-709-0831 | 1504 S 4th St, Allentown, PA 18103 | 18103 | Pennsylvania | 3.1 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart Supercenter | Department store | +1 215-613-2236 | 2200 Wheatsheaf Ln, Philadelphia, PA 19137 | 19137 | Pennsylvania | 3.9 |
Walmart Supercenter | Department store | +1 610-939-0601 | 5370 Allentown Pike, Temple, PA 19560 | 19560 | Pennsylvania | 3.8 |
Walmart Supercenter | Department store | +1 610-582-0505 | 5900 Perkiomen Ave, Reading, PA 19606 | 19606 | Pennsylvania | 3.8 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
St. Luke's Hospital - Allentown Campus | Hospital | +1 866-785-8537 | 1736 Hamilton St, Allentown, PA 18104 | 18104 | Pennsylvania | 3.1 |
St. Luke's Hospital - Sacred Heart Campus | Hospital | +1 866-785-8537 | 421 W Chew St, Allentown, PA 18102 | 18102 | Pennsylvania | 3 |
Hospital | +1 610-402-8000 | 1200 S Cedar Crest Blvd, Allentown, PA 18103 | 18103 | Pennsylvania | 3 | |
Lehigh Valley Hospital Facilities Department | Hospital | 1626 W Gordon St, Allentown, PA 18102 | 18102 | Pennsylvania | 5 | |
Hospital | +1 610-402-8000 | 1627 W Chew St, Allentown, PA 18102 | 18102 | Pennsylvania | 3.5 | |
Reading Hospital | General hospital | +1 484-628-8000 | 420 S 5th Ave, West Reading, PA 19611 | 19611 | Pennsylvania | 2.8 |
Tower Health | Hospital | +1 484-628-2264 | 6th and, Spruce St, Reading, PA 19611 | 19611 | PA | 2.1 |
Hospital | +1 484-862-3001 | Lvhn-One City Center, 707 Hamilton St, Allentown, PA 18101 | 18101 | Pennsylvania | 2.5 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
The Rail Park | Park | +1 215-485-2221 | 1300 Noble Street, 1150 Callowhill St, Philadelphia, PA 19123 | 19123 | PA | 4.5 |
Andre Reed Park | Park | 701 N Irving St, Allentown, PA 18109 | 18109 | Pennsylvania | 4.1 |
Name | Type | Phone number | Full_address | City | Zip Code | State |
---|---|---|---|---|---|---|
Philadelphia Police 9th District | Police department | +1 215-686-3090 | 401 N 21st St, Philadelphia, PA 19130 | Philadelphia | 19130 | Pennsylvania |
Philadelphia Police 18th District | Police department | +1 215-686-3180 | 5510 Pine St, Philadelphia, PA 19143 | Philadelphia | 19143 | Pennsylvania |
Philadelphia Police Recruitment | Police department | +1 215-685-3026 | 2201 W Hunting Park Ave # 2, Philadelphia, PA 19140 | Philadelphia | 19140 | Pennsylvania |
Allentown Police Department | Police department | +1 610-437-7751 | 425 Hamilton St, Allentown, PA 18101 | Allentown | 18101 | Pennsylvania |
Reading Police Bureau | Police department | +1 610-655-6116 | 815 Washington St, Reading, PA 19601 | Reading | 19601 | Pennsylvania |
PrefixXX | City Served | Date |
---|---|---|
610-200 | Philadelphia Suburban Zone 14 | 3/21/2001 |
610-202 | Philadelphia Suburban Zone 28 | N/A |
610-203 | Philadelphia Suburban Zone 26 | N/A |
610-204 | Allentown | N/A |
610-205 | Philadelphia Suburban Zone 30 | N/A |
610-206 | Philadelphia Suburban Zone 23 | N/A |
610-207 | Reading | N/A |
610-208 | Reading | N/A |
610-209 | Philadelphia Suburban Zone 30 | N/A |
610-212 | Philadelphia Suburban Zone 30 | N/A |
610-213 | Philadelphia Suburban Zone 30 | N/A |
610-214 | Coopersburg | 3/12/2009 |
610-215 | Philadelphia Suburban Zone 30 | 6/6/2018 |
610-216 | Bethlehem | N/A |
610-217 | Bethlehem | N/A |
610-218 | Allentown | N/A |
610-219 | Philadelphia Suburban Zone 28 | N/A |
610-220 | Philadelphia Suburban Zone 30 | N/A |
610-221 | Philadelphia Suburban Zone 25 | N/A |
610-222 | Center Point | N/A |
610-223 | Reading | N/A |
610-224 | Slatington | 3/19/2001 |
610-225 | Philadelphia Suburban Zone 26 | N/A |
610-226 | Collegeville | N/A |
610-227 | Philadelphia Suburban Zone 23 | N/A |
610-228 | Philadelphia Suburban Zone 24 | N/A |
610-229 | Philadelphia Suburban Zone 25 | N/A |
610-230 | Philadelphia Suburban Zone 26 | N/A |
610-231 | Catasauqua | N/A |
610-232 | Philadelphia Suburban Zone 28 | N/A |
610-233 | Philadelphia Suburban Zone 30 | N/A |
610-234 | Philadelphia Suburban Zone 31 | N/A |
610-235 | West Chester | N/A |
610-236 | Reading | N/A |
610-237 | Philadelphia Suburban Zone 14 | N/A |
610-238 | Philadelphia Suburban Zone 31 | N/A |
610-239 | Philadelphia Suburban Zone 30 | N/A |
610-240 | Philadelphia Suburban Zone 28 | N/A |
610-241 | West Chester | N/A |
610-242 | Westtown | N/A |
610-243 | Lenape | N/A |
610-244 | Collegeville | N/A |
610-245 | Philadelphia Suburban Zone 11 | N/A |
610-246 | Philadelphia Suburban Zone 30 | N/A |
610-247 | Philadelphia Suburban Zone 30 | N/A |
610-248 | Bethlehem | N/A |
610-249 | Philadelphia Suburban Zone 28 | N/A |
610-250 | Easton | N/A |
610-251 | Philadelphia Suburban Zone 28 | N/A |
610-252 | Easton | N/A |
610-253 | Easton | N/A |
610-254 | Philadelphia Suburban Zone 26 | N/A |
610-255 | Kemblesville | N/A |
610-256 | Philadelphia Suburban Zone 30 | N/A |
610-257 | Philadelphia Suburban Zone 23 | N/A |
610-258 | Easton | N/A |
610-259 | Philadelphia Suburban Zone 17 | N/A |
610-260 | Philadelphia Suburban Zone 31 | N/A |
610-261 | Northampton | N/A |
610-262 | Northampton | N/A |
610-263 | Philadelphia Suburban Zone 26 | N/A |
610-264 | Catasauqua | N/A |
610-265 | Philadelphia Suburban Zone 30 | N/A |
610-266 | Catasauqua | N/A |
610-267 | Philadelphia Suburban Zone 30 | 4/8/2022 |
610-268 | Avondale | N/A |
610-269 | Downingtown | N/A |
610-270 | Philadelphia Suburban Zone 30 | N/A |
610-271 | Philadelphia Suburban Zone 29 | N/A |
610-272 | Philadelphia Suburban Zone 30 | N/A |
610-273 | Honey Brook | N/A |
610-274 | Landenberg | N/A |
610-275 | Philadelphia Suburban Zone 30 | N/A |
610-276 | Philadelphia Suburban Zone 31 | N/A |
610-277 | Philadelphia Suburban Zone 30 | N/A |
610-278 | Philadelphia Suburban Zone 30 | N/A |
610-279 | Philadelphia Suburban Zone 30 | N/A |
610-280 | Exton | N/A |
610-281 | Kutztown | N/A |
610-282 | Coopersburg | N/A |
610-283 | Philadelphia Suburban Zone 30 | N/A |
610-284 | Philadelphia Suburban Zone 17 | N/A |
610-285 | New Smithville | N/A |
610-286 | Morgantown | N/A |
610-287 | Schwenksville | N/A |
610-288 | Reading | N/A |
610-289 | Allentown | N/A |
610-290 | Philadelphia Suburban Zone 30 | N/A |
610-291 | Philadelphia Suburban Zone 30 | N/A |
610-292 | Philadelphia Suburban Zone 30 | N/A |
610-293 | Philadelphia Suburban Zone 26 | N/A |
610-294 | Uhlerstown | N/A |
610-295 | Allentown | N/A |
610-296 | Philadelphia Suburban Zone 28 | N/A |
610-297 | Bethlehem | N/A |
610-298 | New Tripoli | N/A |
610-299 | Philadelphia Suburban Zone 10 | N/A |
PrefixXX | City Served | Date |
---|---|---|
610-300 | Phoenixville | 3/21/2001 |
610-301 | Reading | 3/21/2001 |
610-302 | Boyertown | 4/30/2007 |
610-303 | Philadelphia Suburban Zone 25 | N/A |
610-304 | Philadelphia Suburban Zone 30 | N/A |
610-305 | Philadelphia Suburban Zone 25 | N/A |
610-306 | Philadelphia Suburban Zone 30 | N/A |
610-307 | Philadelphia Suburban Zone 25 | N/A |
610-308 | Philadelphia Suburban Zone 30 | N/A |
610-309 | Philadelphia Suburban Zone 25 | N/A |
610-310 | Pottstown | 5/21/2001 |
610-312 | Philadelphia Suburban Zone 30 | N/A |
610-313 | Philadelphia Suburban Zone 30 | N/A |
610-314 | West Chester | 11/17/2011 |
610-315 | Philadelphia Suburban Zone 25 | N/A |
610-316 | Philadelphia Suburban Zone 30 | N/A |
610-317 | Bethlehem | N/A |
610-318 | Philadelphia Suburban Zone 12 | N/A |
610-319 | Philadelphia Suburban Zone 13 | N/A |
610-320 | Reading | N/A |
610-321 | Eagle | N/A |
610-322 | Philadelphia Suburban Zone 30 | N/A |
610-323 | Pottstown | N/A |
610-324 | Philadelphia Suburban Zone 30 | N/A |
610-325 | Philadelphia Suburban Zone 22 | N/A |
610-326 | Pottstown | N/A |
610-327 | Pottstown | N/A |
610-328 | Philadelphia Suburban Zone 13 | N/A |
610-329 | Philadelphia Suburban Zone 30 | N/A |
610-330 | Easton | N/A |
610-331 | Philadelphia Suburban Zone 30 | N/A |
610-332 | Bethlehem | N/A |
610-333 | Easton | N/A |
610-334 | Reading | N/A |
610-335 | Kennett Square | N/A |
610-336 | Allentown | N/A |
610-337 | Philadelphia Suburban Zone 30 | N/A |
610-338 | Philadelphia Suburban Zone 13 | N/A |
610-339 | Allentown | N/A |
610-340 | Pottstown | 2/1/2005 |
610-341 | Philadelphia Suburban Zone 26 | N/A |
610-342 | Collegeville | N/A |
610-343 | Downingtown | N/A |
610-344 | West Chester | N/A |
610-345 | West Grove | N/A |
610-346 | Springtown | N/A |
610-347 | Unionville | N/A |
610-348 | Philadelphia Suburban Zone 24 | N/A |
610-349 | Allentown | N/A |
610-350 | West Chester | N/A |
610-351 | Allentown | N/A |
610-352 | Philadelphia Suburban Zone 17 | N/A |
610-353 | Philadelphia Suburban Zone 22 | N/A |
610-354 | Philadelphia Suburban Zone 30 | N/A |
610-355 | Philadelphia Suburban Zone 22 | N/A |
610-356 | Philadelphia Suburban Zone 22 | N/A |
610-357 | Philadelphia Suburban Zone 10 | N/A |
610-358 | Philadelphia Suburban Zone 10 | N/A |
610-359 | Philadelphia Suburban Zone 22 | N/A |
610-360 | Bethlehem | N/A |
610-361 | Philadelphia Suburban Zone 10 | N/A |
610-362 | Philadelphia Suburban Zone 14 | N/A |
610-363 | Exton | N/A |
610-364 | Philadelphia Suburban Zone 11 | N/A |
610-365 | Nazareth | N/A |
610-366 | Allentown | N/A |
610-367 | Boyertown | N/A |
610-368 | Philadelphia Suburban Zone 10 | N/A |
610-369 | Boyertown | N/A |
610-370 | Reading | N/A |
610-371 | Reading | N/A |
610-372 | Reading | N/A |
610-373 | Reading | N/A |
610-374 | Reading | N/A |
610-375 | Reading | N/A |
610-376 | Reading | N/A |
610-377 | Lehighton | N/A |
610-378 | Reading | N/A |
610-379 | Lehighton | N/A |
610-380 | Coatesville | N/A |
610-381 | Kunkletown | N/A |
610-382 | Philadelphia Suburban Zone 30 | N/A |
610-383 | Coatesville | N/A |
610-384 | Coatesville | N/A |
610-385 | Douglassville | N/A |
610-386 | Philadelphia Suburban Zone 26 | N/A |
610-387 | Philadelphia Suburban Zone 10 | N/A |
610-388 | Mendenhall | N/A |
610-389 | Philadelphia Suburban Zone 30 | N/A |
610-390 | Allentown | N/A |
610-391 | Allentown | N/A |
610-392 | Allentown | N/A |
610-393 | Allentown | N/A |
610-394 | Philadelphia Suburban Zone 17 | N/A |
610-395 | Allentown | N/A |
610-396 | Reading | N/A |
610-397 | Philadelphia Suburban Zone 31 | N/A |
610-398 | Allentown | N/A |
610-399 | Westtown | N/A |
PrefixXX | City Served | Date |
---|---|---|
610-400 | Coatesville | 3/21/2001 |
610-401 | Reading | N/A |
610-402 | Allentown | N/A |
610-403 | Catasauqua | N/A |
610-404 | Birdsboro | N/A |
610-405 | Philadelphia Suburban Zone 30 | N/A |
610-406 | Reading | N/A |
610-407 | Philadelphia Suburban Zone 28 | N/A |
610-408 | Philadelphia Suburban Zone 28 | N/A |
610-409 | Collegeville | N/A |
610-410 | Center Point | N/A |
610-412 | Pughtown | 8/31/2018 |
610-413 | Reading | N/A |
610-414 | Pottstown | N/A |
610-415 | Phoenixville | N/A |
610-416 | Philadelphia Suburban Zone 30 | N/A |
610-417 | Bethlehem | N/A |
610-418 | West Chester | N/A |
610-419 | Bethlehem | N/A |
610-420 | Philadelphia Suburban Zone 30 | N/A |
610-421 | Emmaus | N/A |
610-422 | Phoenixville | N/A |
610-423 | Exton | N/A |
610-424 | Allentown | 3/11/2021 |
610-425 | West Chester | N/A |
610-426 | Kutztown | N/A |
610-427 | Pottstown | N/A |
610-428 | Bethlehem | N/A |
610-429 | West Chester | N/A |
610-430 | West Chester | N/A |
610-431 | West Chester | N/A |
610-432 | Allentown | N/A |
610-433 | Allentown | N/A |
610-434 | Allentown | N/A |
610-435 | Allentown | N/A |
610-436 | West Chester | N/A |
610-437 | Allentown | N/A |
610-438 | Easton | N/A |
610-439 | Allentown | N/A |
610-440 | Northampton | N/A |
610-441 | West Chester | N/A |
610-442 | Bethlehem | N/A |
610-443 | Catasauqua | N/A |
610-444 | Kennett Square | N/A |
610-445 | Belvidere | 9/18/2017 |
610-446 | Philadelphia Suburban Zone 21 | N/A |
610-447 | Philadelphia Suburban Zone 11 | N/A |
610-448 | Philadelphia Suburban Zone 28 | N/A |
610-449 | Philadelphia Suburban Zone 21 | N/A |
610-450 | Exton | N/A |
610-451 | Reading | N/A |
610-452 | Bangor | 2/13/2002 |
610-453 | Philadelphia Suburban Zone 24 | N/A |
610-454 | Collegeville | N/A |
610-455 | Westtown | N/A |
610-456 | Hellertown | N/A |
610-457 | Philadelphia Suburban Zone 26 | N/A |
610-458 | Eagle | N/A |
610-459 | Philadelphia Suburban Zone 10 | N/A |
610-460 | Philadelphia Suburban Zone 12 | N/A |
610-461 | Philadelphia Suburban Zone 14 | N/A |
610-462 | Allentown | N/A |
610-463 | Reading | N/A |
610-464 | Philadelphia Suburban Zone 23 | N/A |
610-465 | Catasauqua | N/A |
610-466 | Coatesville | N/A |
610-467 | Oxford | 4/18/2007 |
610-468 | Reading | N/A |
610-469 | Pughtown | N/A |
610-470 | Avondale | N/A |
610-471 | Philadelphia Suburban Zone 11 | N/A |
610-472 | Philadelphia Suburban Zone 30 | N/A |
610-473 | Boyertown | N/A |
610-474 | Royersford | N/A |
610-475 | Philadelphia Suburban Zone 31 | N/A |
610-476 | Philadelphia Suburban Zone 31 | N/A |
610-477 | Allentown | 10/20/2018 |
610-478 | Reading | N/A |
610-479 | Philadelphia Suburban Zone 10 | N/A |
610-480 | Philadelphia Suburban Zone 12 | N/A |
610-481 | Allentown | N/A |
610-482 | Phoenixville | N/A |
610-483 | Allentown | 4/16/2020 |
610-484 | Reading | 10/4/2018 |
610-485 | Philadelphia Suburban Zone 11 | N/A |
610-486 | Mortonville | N/A |
610-487 | Collegeville | N/A |
610-488 | Bernville | N/A |
610-489 | Collegeville | N/A |
610-490 | Philadelphia Suburban Zone 11 | N/A |
610-491 | Philadelphia Suburban Zone 30 | N/A |
610-492 | Philadelphia Suburban Zone 22 | N/A |
610-493 | Oley | 5/10/2007 |
610-494 | Philadelphia Suburban Zone 11 | N/A |
610-495 | Royersford | N/A |
610-496 | Philadelphia Suburban Zone 28 | N/A |
610-497 | Philadelphia Suburban Zone 11 | N/A |
610-498 | Belvidere | N/A |
610-499 | Philadelphia Suburban Zone 11 | N/A |
PrefixXX | City Served | Date |
---|---|---|
610-500 | Philadelphia Suburban Zone 10 | 9/27/2002 |
610-501 | Philadelphia Suburban Zone 25 | N/A |
610-502 | Northampton | N/A |
610-503 | Philadelphia Suburban Zone 26 | N/A |
610-504 | Allentown | N/A |
610-505 | Philadelphia Suburban Zone 30 | N/A |
610-506 | Philadelphia Suburban Zone 30 | N/A |
610-507 | Reading | N/A |
610-508 | Allentown | N/A |
610-509 | Allentown | N/A |
610-510 | Riegelsville | 3/21/2001 |
610-512 | Allentown | N/A |
610-513 | Philadelphia Suburban Zone 30 | N/A |
610-514 | Downingtown | N/A |
610-515 | Easton | N/A |
610-516 | Lenape | N/A |
610-517 | Philadelphia Suburban Zone 23 | N/A |
610-518 | Downingtown | N/A |
610-519 | Philadelphia Suburban Zone 25 | N/A |
610-520 | Philadelphia Suburban Zone 25 | N/A |
610-521 | Philadelphia Suburban Zone 14 | N/A |
610-522 | Philadelphia Suburban Zone 14 | N/A |
610-523 | Philadelphia Suburban Zone 25 | N/A |
610-524 | Exton | N/A |
610-525 | Philadelphia Suburban Zone 25 | N/A |
610-526 | Philadelphia Suburban Zone 25 | N/A |
610-527 | Philadelphia Suburban Zone 25 | N/A |
610-528 | Center Point | N/A |
610-529 | Philadelphia Suburban Zone 24 | N/A |
610-530 | Allentown | N/A |
610-531 | Philadelphia Suburban Zone 30 | N/A |
610-532 | Philadelphia Suburban Zone 14 | N/A |
610-533 | Allentown | N/A |
610-534 | Philadelphia Suburban Zone 14 | N/A |
610-535 | Philadelphia Suburban Zone 26 | N/A |
610-536 | Philadelphia Suburban Zone 21 | N/A |
610-537 | Philadelphia Suburban Zone 14 | N/A |
610-538 | Philadelphia Suburban Zone 23 | N/A |
610-539 | Philadelphia Suburban Zone 30 | N/A |
610-540 | Philadelphia Suburban Zone 28 | N/A |
610-541 | Philadelphia Suburban Zone 13 | N/A |
610-542 | Philadelphia Suburban Zone 25 | N/A |
610-543 | Philadelphia Suburban Zone 13 | N/A |
610-544 | Philadelphia Suburban Zone 13 | N/A |
610-545 | Philadelphia Suburban Zone 10 | N/A |
610-546 | Philadelphia Suburban Zone 11 | N/A |
610-547 | Philadelphia Suburban Zone 30 | N/A |
610-548 | Philadelphia Suburban Zone 12 | N/A |
610-549 | Philadelphia Suburban Zone 13 | N/A |
610-550 | Philadelphia Suburban Zone 22 | 9/27/2002 |
610-551 | Philadelphia Suburban Zone 30 | 9/27/2002 |
610-552 | Philadelphia Suburban Zone 24 | N/A |
610-553 | Philadelphia Suburban Zone 17 | N/A |
610-554 | Allentown | N/A |
610-556 | Uhlerstown | 6/11/2008 |
610-557 | Philadelphia Suburban Zone 22 | N/A |
610-558 | Philadelphia Suburban Zone 10 | N/A |
610-559 | Easton | N/A |
610-560 | Philadelphia Suburban Zone 28 | N/A |
610-561 | Exton | N/A |
610-562 | Hamburg | N/A |
610-563 | Avondale | N/A |
610-564 | Center Point | N/A |
610-565 | Philadelphia Suburban Zone 12 | N/A |
610-566 | Philadelphia Suburban Zone 12 | N/A |
610-567 | Philadelphia Suburban Zone 31 | N/A |
610-568 | Reading | N/A |
610-569 | Royersford | N/A |
610-570 | Bethlehem | N/A |
610-571 | Bath | N/A |
610-572 | Philadelphia Suburban Zone 21 | N/A |
610-573 | Allentown | N/A |
610-574 | Philadelphia Suburban Zone 30 | N/A |
610-575 | Birdsboro | 5/10/2007 |
610-576 | Philadelphia Suburban Zone 28 | N/A |
610-577 | Lehighton | N/A |
610-578 | Philadelphia Suburban Zone 28 | N/A |
610-579 | Philadelphia Suburban Zone 10 | N/A |
610-580 | Philadelphia Suburban Zone 24 | N/A |
610-581 | Philadelphia Suburban Zone 25 | N/A |
610-582 | Birdsboro | N/A |
610-583 | Philadelphia Suburban Zone 14 | N/A |
610-584 | Center Point | N/A |
610-585 | Philadelphia Suburban Zone 30 | N/A |
610-586 | Philadelphia Suburban Zone 14 | N/A |
610-587 | Reading | N/A |
610-588 | Bangor | N/A |
610-589 | Womelsdorf | N/A |
610-590 | Chester Springs | N/A |
610-591 | Philadelphia Suburban Zone 14 | N/A |
610-592 | Philadelphia Suburban Zone 30 | N/A |
610-593 | Atglen | N/A |
610-594 | Exton | N/A |
610-595 | Philadelphia Suburban Zone 14 | N/A |
610-596 | Catasauqua | N/A |
610-597 | Allentown | N/A |
610-598 | Bowmanstown | N/A |
610-599 | Bangor | N/A |
PrefixXX | City Served | Date |
---|---|---|
610-600 | Upper Black Eddy | 3/21/2001 |
610-601 | Chester Springs | N/A |
610-602 | Philadelphia Suburban Zone 24 | N/A |
610-603 | Reading | N/A |
610-604 | Philadelphia Suburban Zone 13 | N/A |
610-605 | Philadelphia Suburban Zone 13 | N/A |
610-606 | Allentown | N/A |
610-607 | Reading | N/A |
610-608 | Philadelphia Suburban Zone 30 | N/A |
610-609 | Philadelphia Suburban Zone 21 | 9/27/2002 |
610-610 | Morgantown | 5/27/2020 |
610-612 | Kennett Square | N/A |
610-613 | Philadelphia Suburban Zone 30 | N/A |
610-614 | Nazareth | N/A |
610-615 | Center Point | N/A |
610-616 | Philadelphia Suburban Zone 14 | N/A |
610-617 | Philadelphia Suburban Zone 23 | N/A |
610-618 | Kutztown | N/A |
610-619 | Philadelphia Suburban Zone 11 | N/A |
610-620 | West Chester | N/A |
610-621 | Reading | N/A |
610-622 | Philadelphia Suburban Zone 17 | N/A |
610-623 | Philadelphia Suburban Zone 17 | N/A |
610-624 | Philadelphia Suburban Zone 17 | N/A |
610-625 | Bethlehem | N/A |
610-626 | Philadelphia Suburban Zone 17 | N/A |
610-627 | Philadelphia Suburban Zone 12 | N/A |
610-628 | Allentown | N/A |
610-629 | Philadelphia Suburban Zone 31 | N/A |
610-630 | Philadelphia Suburban Zone 30 | N/A |
610-631 | Philadelphia Suburban Zone 30 | N/A |
610-632 | Philadelphia Suburban Zone 23 | N/A |
610-633 | Philadelphia Suburban Zone 28 | N/A |
610-634 | Chester Springs | N/A |
610-635 | Philadelphia Suburban Zone 30 | N/A |
