914 Area Code is located in New York State, Major Cities including New York, Yonkers, New Rochelle, The Time Zone is ( GMT -05:00 ),The Phone Number Prefix is 914.
State | New York |
Central Cities | New York, Yonkers, New Rochelle |
Central Counties | Westchester County, Putnam County, Orange County |
Timezone(s) | Eastern (GMT -05:00) |
Population | 4,092,401 |
Showing the top 50 Cities by Population.
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
New York, NY | 2,570 | 216.1% | 8,804,190 | 215.1% |
Yonkers, NY | 168 | 14.1% | 211,569 | 5.2% |
New Rochelle, NY | 28 | 2.4% | 79,726 | 1.9% |
Mount Vernon, NY | 38 | 3.2% | 73,893 | 1.8% |
White Plains, NY | 129 | 10.8% | 59,559 | 1.5% |
Spring Valley, NY | 42 | 3.5% | 33,066 | 0.8% |
Port Chester, NY | 24 | 2.0% | 31,693 | 0.8% |
Poughkeepsie, NY | 124 | 10.4% | 31,577 | 0.8% |
Middletown, NY | 46 | 3.9% | 30,345 | 0.7% |
Newburgh, NY | 50 | 4.2% | 28,856 | 0.7% |
Harrison, NY | 47 | 4.0% | 28,218 | 0.7% |
Ossining, NY | 29 | 2.4% | 27,551 | 0.7% |
Peekskill, NY | 18 | 1.5% | 25,431 | 0.6% |
Kingston, NY | 38 | 3.2% | 24,069 | 0.6% |
Eastchester, NY | 10 | 0.8% | 20,901 | 0.5% |
Mamaroneck, NY | 30 | 2.5% | 20,151 | 0.5% |
Nanuet, NY | 16 | 1.3% | 18,886 | 0.5% |
Scarsdale, NY | 13 | 1.1% | 18,253 | 0.4% |
Rye, NY | 24 | 2.0% | 16,592 | 0.4% |
Pearl River, NY | 13 | 1.1% | 16,567 | 0.4% |
Jefferson Valley, NY | 4 | 0.3% | 14,444 | 0.4% |
Tarrytown, NY | 26 | 2.2% | 11,860 | 0.3% |
Dobbs Ferry, NY | 26 | 2.2% | 11,541 | 0.3% |
Mount Kisco, NY | 27 | 2.3% | 10,959 | 0.3% |
Mahopac, NY | 23 | 1.9% | 8,932 | 0.2% |
New Windsor, NY | 50 | 4.2% | 8,882 | 0.2% |
Pleasantville, NY | 18 | 1.5% | 7,513 | 0.2% |
Pelham, NY | 26 | 2.2% | 7,326 | 0.2% |
Nyack, NY | 19 | 1.6% | 7,265 | 0.2% |
Monticello, NY | 23 | 1.9% | 7,173 | 0.2% |
Bronxville, NY | 38 | 3.2% | 6,656 | 0.2% |
Irvington, NY | 31 | 2.6% | 6,652 | 0.2% |
Larchmont, NY | 30 | 2.5% | 6,630 | 0.2% |
Elmsford, NY | 26 | 2.2% | 5,239 | 0.1% |
Ardsley, NY | 26 | 2.2% | 5,079 | 0.1% |
Hawthorne, NY | 21 | 1.8% | 4,646 | 0.1% |
Armonk, NY | 10 | 0.8% | 4,495 | 0.1% |
Thornwood, NY | 5 | 0.4% | 3,960 | 0.1% |
Hartsdale, NY | 13 | 1.1% | 3,377 | 0.1% |
Bedford Hills, NY | 2 | 0.2% | 3,239 | 0.1% |
Montrose, NY | 7 | 0.6% | 2,862 | 0.1% |
Chappaqua, NY | 10 | 0.8% | 2,598 | 0.1% |
Piermont, NY | 10 | 0.8% | 2,517 | 0.1% |
Shrub Oak, NY | 10 | 0.8% | 2,143 | 0.1% |
Yorktown Heights, NY | 11 | 0.9% | 1,884 | 0.0% |
Bedford, NY | 3 | 0.3% | 1,691 | 0.0% |
Katonah, NY | 8 | 0.7% | 1,603 | 0.0% |
Tuckahoe, NY | 44 | 3.7% | 1,505 | 0.0% |
West Harrison, NY | 102 | 8.6% | 0 | 0.0% |
Somers, NY | 14 | 1.2% | 0 | 0.0% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Webster Bank | Bank | +1 914-968-8375 | 61 S Broadway, Yonkers, NY 10701 | 10701 | New York | 3.3 |
Citi | Bank | +1 914-595-1362 | 86 Main St, Yonkers, NY 10701 | 10701 | New York | 2.9 |
Wells Fargo Bank | Bank | +1 914-963-8700 | 12 S Broadway, Yonkers, NY 10701 | 10701 | New York | 3 |
Sterling National Bank | Bank | 61 S Broadway, Yonkers, NY 10701 | 10701 | New York | 1 | |
Bank of America Financial Center | Bank | +1 914-963-6400 | 20 S Broadway, Yonkers, NY 10701 | 10701 | New York | 2.4 |
Webster Bank | Bank | +1 914-237-7011 | 760 McLean Ave, Yonkers, NY 10704 | 10704 | New York | 4.4 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart Supercenter | Department store | +1 845-783-3505 | 288 Larkin Dr, Monroe, NY 10950 | 10950 | New York | 4.1 |
Walmart | Department store | +1 914-526-1100 | 3133 E Main St, Mohegan Lake, NY 10547 | 10547 | New York | 4 |
Walmart | Department store | +1 845-368-4705 | 250 NY-59, Suffern, NY 10901 | 10901 | New York | 3.7 |
ShopRite of New Rochelle | Grocery store | +1 914-740-9764 | 8 Palmer Ave, New Rochelle, NY 10801 | 10801 | New York | 4.4 |
Walmart | Discount store | 275 Main St, White Plains, NY 10601 | 10601 | New York | 3.8 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
NewYork-Presbyterian Westchester | Hospital | +1 914-787-1000 | 55 Palmer Ave, Bronxville, NY 10708 | 10708 | New York | 2.4 |
Saint Joseph's Medical Center | Medical Center | +1 914-378-7000 | 127 S Broadway, Yonkers, NY 10701 | 10701 | New York | 2.3 |
Montefiore New Rochelle Hospital | Medical Center | +1 914-632-5000 | 16 Guion Pl, New Rochelle, NY 10801 | 10801 | New York | 2.6 |
St. John's Riverside Hospital | Hospital | +1 914-964-4444 | 967 N Broadway, Yonkers, NY 10701 | 10701 | New York | 2.9 |
St. Johns Riverside Hospital ParkCare Pavilion | Mental health service | +1 914-964-7300 | 2 Park Ave, Yonkers, NY 10703 | 10703 | New York | 2.7 |
Montefiore Mount Vernon Hospital | General hospital | +1 914-664-8000 | 12 N 7th Ave, Mt Vernon, NY 10550 | 10550 | New York | 2.3 |
Andrus Pavilion | +1 914-964-4997 | 967 N Broadway, Yonkers, NY 10701 | 10701 | New York | 3 | |
WP Hospital Imaging Center at New Rochelle | Medical diagnostic imaging center | +1 914-336-5900 | 1296 North Ave, New Rochelle, NY 10804 | 10804 | New York | 4.8 |
Hebrew Hospital Homes | Hospital | +1 914-207-6877 | 164 Ashburton Ave, Yonkers, NY 10701 | 10701 | New York | 5 |
Homecare St Mary's Hospital | Children's hospital | +1 914-375-7600 | 1 Executive Blvd STE 1, Yonkers, NY 10701 | 10701 | New York | 5 |
St Joseph's Medical Center | Mental health service | +1 914-378-7000 | 8 Guion St, Yonkers, NY 10701 | 10701 | New York | 1.8 |
Sun River Health New Rochelle | Community health centre | +1 844-400-1975 | 14 Lawton St, New Rochelle, NY 10801 | 10801 | New York | |
Northway Medical Center | Medical Center | 944 N Broadway, Yonkers, NY 10701 | 10701 | New York | 5 | |
Westmed Urgent Care | New Rochelle | Urgent care center | +1 914-848-8000 | 171 Huguenot St, New Rochelle, NY 10801 | 10801 | New York | 4.8 |
Bronx River Medical Associates | General hospital | +1 914-793-2100 | 1915 Central Park Ave, Yonkers, NY 10710 | 10710 | New York |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Tibbetts Brook Park | Park | +1 914-231-2865 | 355 Midland Ave, Yonkers, NY 10704 | 10704 | New York | 4.5 |
Van Der Donck Park | Park | +1 914-377-6450 | 41 Dock St, Yonkers, NY 10701 | 10701 | New York | 4.3 |
Sprain Ridge Park | Park | +1 914-231-3450 | 149 Jackson Ave, Yonkers, NY 10706 | 10706 | New York | 4.4 |
Fay Park | Park | 428 Hawthorne Ave, Yonkers, NY 10705 | 10705 | New York | 4.2 | |
Esplanade Park | Park | 100 Main St, Yonkers, NY 10701 | 10701 | New York | 4.7 | |
Lenoir Preserve | Park | +1 914-968-5851 | 19 Dudley St, Yonkers, NY 10701 | 10701 | New York | 4.5 |
Vark Street Park | Park | 53 Vark St, Yonkers, NY 10701 | 10701 | New York | 4.7 | |
Grant Park | Park | +1 914-377-6450 | 45 Saint Joseph Avenue, Yonkers, NY 10703 | 10703 | New York | 4.2 |
James P. Scotti Park | Park | 756 Bronx River Rd #706, Yonkers, NY 10708 | 10708 | New York | 4.2 | |
Anthony O'Boyle Memorial Park | Park | Anthony O'Boyle Memorial Park, Yonkers, NY 10701 | 10701 | New York | 4.4 | |
Welty Park | Park | +1 914-377-6450 | Mile Square Rd & Barton Road, 29-99 Barton Rd, Yonkers, NY 10701 | 10701 | NY | 4.3 |
Hudson Park & Beach | Park | +1 914-654-2087 | 1 Hudson Park Rd, New Rochelle, NY 10801 | 10801 | New York | 4.5 |
Malcolm Wilson County Park | Park | Yonkers, NY 10707 | 10707 | New York | 4.3 | |
Untermyer Gardens Conservancy | Garden | +1 914-613-4502 | 945 N Broadway, Yonkers, NY 10701 | 10701 | New York | 4.8 |
Glen Island Park | Park | +1 914-813-6720 | Weyman Ave, New Rochelle, NY 10805 | 10805 | New York | 4.6 |
Name | Type | Phone number | Full_address | City | Zip Code | State |
---|---|---|---|---|---|---|
Yonkers Police Department - 3rd Precinct | Police department | +1 914-377-7427 | 435 Riverdale Ave, Yonkers, NY 10705 | Yonkers | 10705 | New York |
Yonkers Police Department - 4th Precinct | Police department | +1 914-377-7402 | 53 Shonnard Pl, Yonkers, NY 10703 | Yonkers | 10703 | New York |
Yonkers Police Department - Internal Affairs Division | Police department | +1 914-377-7331 | 36 Radford St, Yonkers, NY 10705 | Yonkers | 10705 | New York |
Yonkers Police Department - 2nd Precinct | Police department | +1 914-377-7452 | 441 Central Park Ave, Yonkers, NY 10704 | Yonkers | 10704 | New York |
Yonkers Police Department - 1st Precinct | Police department | +1 914-377-7477 | 730 E Grassy Sprain Rd, Yonkers, NY 10710 | Yonkers | 10710 | New York |
RESERVE POLICE OFFICERS ASSOCIATION | Police department | +1 800-326-9416 | 89 Rockland Ave, Yonkers, NY 10705 | Yonkers | 10705 | New York |
Yonkers Police Department - Headquarters | Government office | +1 914-377-7900 | 104 S Broadway, Yonkers, NY 10701 | Yonkers | 10701 | New York |
New Rochelle Police Department | Police department | +1 914-654-2300 | City Hall, 475 North Ave #2, New Rochelle, NY 10801 | New Rochelle | 10801 | New York |
Yonkers Police Department - Community Affairs Division | Police department | +1 914-377-7299 | 127 N Broadway, Yonkers, NY 10701 | Yonkers | 10701 | New York |
Yonkers Police Department - Property & Evidence Section | Government office | +1 914-377-7941 | 160 Saw Mill River Rd, Yonkers, NY 10701 | Yonkers | 10701 | New York |
Yonkers Police Department - Central Booking | Police department | +1 914-377-7252 | 104 S Broadway 4th floor, Yonkers, NY 10701 | Yonkers | 10701 | New York |
Yonkers Police Community Affairs | Justice department | 36 Radford Pl, Yonkers, NY 10701 | Yonkers | 10701 | New York | |
Police Department Commissioners Office | Police department | +1 914-654-2227 | City Hall, 475 North Ave #2, New Rochelle, NY 10801 | New Rochelle | 10801 | New York |
Tuckahoe Police Headquarters | Police department | +1 914-961-4800 | 65 Main St, Tuckahoe, NY 10707 | Tuckahoe | 10707 | New York |
Bronxville Police Department | Police department | +1 914-337-0500 | 200 Pondfield Rd, Bronxville, NY 10708 | Bronxville | 10708 | New York |
PrefixXX | City Served | Date |
---|---|---|
914-200 | Westchester Zone 01 | N/A |
914-201 | Ossining | 10/10/2022 |
914-202 | Westchester Zone 02 | N/A |
914-203 | Mahopac | 12/30/2022 |
914-204 | Poughkeepsie | N/A |
914-205 | Bedford Village | N/A |
914-206 | Westchester Zone 08 | N/A |
914-207 | Westchester Zone 01 | 3/21/2007 |
914-208 | Ossining | 4/21/2014 |
914-209 | Mount Kisco | N/A |
914-210 | Chappaqua | 11/15/2006 |
914-213 | Newburgh | N/A |
914-214 | Yorktown Heights | N/A |
914-215 | Mount Kisco | 12/14/2009 |
914-216 | Westchester Zone 08 | N/A |
914-217 | Westchester Zone 08 | N/A |
914-218 | Mount Kisco | N/A |
914-219 | Armonk Village | N/A |
914-220 | Westchester Zone 08 | N/A |
914-221 | Peekskill | 7/27/2015 |
914-222 | Westchester Zone 02 | N/A |
914-223 | Ossining | 9/16/2016 |
914-224 | Westchester Zone 08 | N/A |
914-225 | Westchester Zone 09 | N/A |
914-226 | Westchester Zone 01 | 7/19/2011 |
914-227 | Westchester Zone 08 | N/A |
914-228 | Katonah | 5/28/2010 |
914-229 | Westchester Zone 03 | 5/26/2017 |
914-230 | Westchester Zone 01 | 8/2/2010 |
914-231 | Westchester Zone 04 | N/A |
914-232 | Katonah | N/A |
914-233 | Westchester Zone 01 | N/A |
914-234 | Bedford Village | N/A |
914-235 | Westchester Zone 03 | N/A |
914-236 | Ossining | 8/19/2010 |
914-237 | Westchester Zone 01 | N/A |
914-238 | Chappaqua | N/A |
914-239 | Pleasantville | N/A |
914-240 | Westchester Zone 01 | 9/1/2017 |
914-241 | Mount Kisco | N/A |
914-242 | Mount Kisco | N/A |
914-243 | Birchwood | N/A |
914-244 | Mount Kisco | N/A |
914-245 | Yorktown Heights | N/A |
914-246 | Westchester Zone 03 | 10/13/2010 |
914-247 | Mount Vernon | 9/21/2017 |
914-248 | Birchwood | N/A |
914-249 | Westchester Zone 09 | N/A |
914-250 | Westchester Zone 04 | N/A |
914-251 | Westchester Zone 09 | N/A |
914-252 | Ossining | 10/26/2017 |
914-253 | Westchester Zone 09 | N/A |
914-254 | Westchester Zone 07 | 2/1/2011 |
914-255 | Westchester Zone 04 | 3/31/2006 |
914-256 | Mahopac | N/A |
914-257 | Peekskill | 4/15/2008 |
914-258 | Westchester Zone 04 | 10/29/2008 |
914-259 | Westchester Zone 08 | N/A |
914-260 | Westchester Zone 08 | N/A |
914-261 | Westchester Zone 08 | N/A |
914-262 | Westchester Zone 08 | N/A |
914-263 | Westchester Zone 08 | N/A |
914-264 | Spring Valley | N/A |
914-265 | Westchester Zone 01 | N/A |
914-266 | Chappaqua | 2/11/2011 |
914-267 | Westchester Zone 01 | 2/18/2011 |
914-268 | Westchester Zone 02 | 2/18/2011 |
914-269 | Westchester Zone 08 | N/A |
914-270 | Westchester Zone 08 | 4/23/2018 |
914-271 | Croton On Hudson | N/A |
914-272 | Westchester Zone 08 | N/A |
914-273 | Armonk Village | N/A |
914-274 | Westchester Zone 02 | N/A |
914-275 | Westchester Zone 06 | N/A |
914-276 | Croton Falls | N/A |
914-277 | Croton Falls | N/A |
914-278 | Westchester Zone 03 | 2/18/2011 |
914-279 | Westchester Zone 04 | 2/18/2011 |
914-280 | Westchester Zone 08 | 5/9/2018 |
914-281 | Westchester Zone 08 | N/A |
914-282 | Westchester Zone 08 | N/A |
914-283 | Middletown | N/A |
914-284 | Westchester Zone 08 | N/A |
914-285 | Westchester Zone 08 | N/A |
914-286 | Westchester Zone 08 | N/A |
914-287 | Westchester Zone 08 | N/A |
914-288 | Westchester Zone 08 | N/A |
914-289 | Westchester Zone 08 | N/A |
914-290 | Westchester Zone 08 | N/A |
914-291 | Westchester Zone 03 | 5/17/2018 |
914-292 | Bedford Village | 2/2/2006 |
914-293 | Peekskill | N/A |
914-294 | Westchester Zone 01 | 2/25/2011 |
914-295 | Westchester Zone 04 | 2/11/2010 |
914-296 | Pound Ridge | 9/23/2011 |
914-297 | Mount Vernon | 1/17/2006 |
914-298 | Westchester Zone 08 | N/A |
914-299 | Mount Kisco | N/A |
PrefixXX | City Served | Date |
---|---|---|
914-300 | Westchester Zone 03 | N/A |
914-301 | Katonah | N/A |
914-302 | Yorktown Heights | N/A |
914-303 | Armonk Village | N/A |
914-304 | Westchester Zone 08 | N/A |
914-305 | Westchester Zone 09 | N/A |
914-306 | Westchester Zone 08 | 7/13/2018 |
914-307 | Armonk Village | N/A |
914-308 | Westchester Zone 01 | 4/7/2011 |
914-309 | Westchester Zone 08 | N/A |
914-310 | Westchester Zone 08 | N/A |
914-312 | Westchester Zone 09 | N/A |
914-313 | Westchester Zone 08 | N/A |
914-314 | Mount Kisco | 8/13/2015 |
914-315 | Westchester Zone 06 | N/A |
914-316 | Westchester Zone 08 | N/A |
914-317 | Westchester Zone 04 | 10/1/2018 |
914-318 | Westchester Zone 08 | N/A |
914-319 | Westchester Zone 08 | N/A |
914-320 | Westchester Zone 08 | N/A |
914-321 | Westchester Zone 08 | N/A |
914-322 | Westchester Zone 08 | N/A |
914-323 | Westchester Zone 08 | N/A |
914-324 | Westchester Zone 08 | N/A |
914-325 | Westchester Zone 08 | N/A |
914-326 | Pleasantville | 2/1/2012 |
914-327 | Westchester Zone 01 | 3/13/2012 |
914-328 | Westchester Zone 08 | N/A |
914-329 | Westchester Zone 08 | N/A |
914-330 | Westchester Zone 04 | N/A |
914-331 | Lewisboro | 2/15/2012 |
914-332 | Westchester Zone 07 | N/A |
914-333 | Westchester Zone 07 | N/A |
914-334 | Mount Kisco | 9/21/2009 |
914-335 | Westchester Zone 04 | 7/9/2018 |
914-336 | Westchester Zone 03 | 3/2/2012 |
914-337 | Westchester Zone 02 | N/A |
914-338 | Westchester Zone 01 | 2/19/2008 |
914-339 | Westchester Zone 01 | 6/25/2008 |
914-340 | Chappaqua | 12/24/2014 |
914-341 | Westchester Zone 06 | 6/11/2008 |
914-342 | Croton Falls | 10/26/2012 |
914-343 | Westchester Zone 01 | 3/25/2013 |
914-344 | Katonah | 12/24/2014 |
914-345 | Westchester Zone 07 | N/A |
914-346 | Westchester Zone 02 | 2/14/2006 |
914-347 | Westchester Zone 07 | N/A |
914-348 | Westchester Zone 04 | 7/5/2013 |
914-349 | Westchester Zone 01 | 3/25/2013 |
914-350 | Chappaqua | 10/30/2018 |
914-351 | Westchester Zone 02 | 4/1/2013 |
914-352 | Yorktown Heights | 6/8/2011 |
914-353 | Croton On Hudson | 4/4/2013 |
914-354 | Mount Kisco | 9/8/2014 |
914-355 | Westchester Zone 03 | 10/16/2006 |
914-356 | Westchester Zone 04 | 8/8/2006 |
914-357 | Westchester Zone 04 | 10/18/2005 |
914-358 | Westchester Zone 08 | 7/14/2006 |
914-359 | Westchester Zone 01 | 8/1/2014 |
914-360 | Westchester Zone 02 | N/A |
914-361 | Westchester Zone 02 | 10/9/2006 |
914-362 | Mount Kisco | 4/4/2013 |
914-363 | Mount Vernon | N/A |
914-364 | Westchester Zone 02 | 10/16/2006 |
914-365 | Westchester Zone 03 | 8/3/2006 |
914-366 | Westchester Zone 07 | N/A |
914-367 | Westchester Zone 08 | 6/25/2008 |
914-368 | Westchester Zone 08 | N/A |
914-369 | Westchester Zone 01 | 3/5/2019 |
914-370 | Westchester Zone 01 | 5/17/2019 |
914-371 | Mount Vernon | N/A |
914-372 | Westchester Zone 07 | N/A |
914-373 | Ossining | 8/13/2001 |
914-374 | Westchester Zone 04 | 3/14/2002 |
914-375 | Westchester Zone 01 | N/A |
914-376 | Westchester Zone 01 | N/A |
914-377 | Westchester Zone 01 | N/A |
914-378 | Westchester Zone 01 | N/A |
914-379 | Westchester Zone 01 | N/A |
914-380 | Westchester Zone 03 | N/A |
914-381 | Westchester Zone 06 | N/A |
914-382 | Peekskill | 3/2/2001 |
914-383 | Westchester Zone 03 | 12/24/2019 |
914-384 | Westchester Zone 08 | 8/13/2002 |
914-385 | Westchester Zone 08 | N/A |
914-386 | Mount Kisco | 5/21/2019 |
914-387 | Westchester Zone 08 | 1/13/2020 |
914-388 | Kingston | N/A |
914-389 | Kingston | N/A |
914-390 | Westchester Zone 08 | N/A |
914-391 | Westchester Zone 08 | N/A |
914-392 | Westchester Zone 02 | 03/16/2023 |
914-393 | Westchester Zone 08 | N/A |
914-394 | Westchester Zone 08 | N/A |
914-395 | Westchester Zone 02 | N/A |
914-396 | Westchester Zone 08 | N/A |
914-397 | Westchester Zone 08 | N/A |
914-398 | Ossining | 10/16/2020 |
914-399 | Kingston | N/A |
PrefixXX | City Served | Date |
---|---|---|
914-400 | Westchester Zone 04 | N/A |
914-401 | Katonah | 1/13/2006 |
914-402 | Peekskill | N/A |
914-403 | Westchester Zone 08 | N/A |
914-404 | Mount Kisco | N/A |
914-405 | Westchester Zone 07 | N/A |
914-406 | Westchester Zone 08 | N/A |
914-407 | Westchester Zone 07 | N/A |
914-408 | Chappaqua | 2/10/2021 |
914-409 | Westchester Zone 04 | N/A |
914-410 | Westchester Zone 01 | N/A |
914-412 | Westchester Zone 06 | N/A |
914-413 | Westchester Zone 08 | N/A |
914-414 | Westchester Zone 08 | N/A |
914-415 | Westchester Zone 02 | 2/8/2019 |
914-416 | Lewisboro | 9/24/2020 |
914-417 | Westchester Zone 09 | N/A |
914-418 | Westchester Zone 07 | N/A |
914-419 | Westchester Zone 08 | N/A |
914-420 | Westchester Zone 08 | N/A |
914-421 | Westchester Zone 08 | N/A |
914-422 | Westchester Zone 08 | N/A |
914-423 | Westchester Zone 01 | N/A |
914-424 | Westchester Zone 08 | N/A |
914-425 | Westchester Zone 07 | 4/30/2004 |
914-426 | Westchester Zone 09 | 2/1/2002 |
914-427 | Mount Kisco | 2/12/2021 |
914-428 | Westchester Zone 08 | N/A |
914-429 | Mount Vernon | 2/12/2021 |
914-430 | South Salem | 2/12/2021 |
914-431 | Westchester Zone 05 | 2/16/2021 |
914-432 | Ossining | 1/10/2001 |
914-433 | Westchester Zone 01 | 10/22/2002 |
914-434 | Mount Kisco | 10/22/2002 |
914-435 | Westchester Zone 08 | 2/16/2021 |
914-436 | Yorktown Heights | 2/16/2021 |
914-437 | Westchester Zone 08 | 1/3/2005 |
914-438 | Westchester Zone 08 | N/A |
914-439 | Westchester Zone 08 | 1/10/2001 |
914-440 | Yorktown Heights | 9/16/2013 |
914-441 | Westchester Zone 08 | N/A |
914-442 | Westchester Zone 08 | N/A |
914-443 | Middletown | N/A |
914-444 | Ossining | N/A |
914-445 | Westchester Zone 08 | N/A |
914-446 | Westchester Zone 01 | 6/14/2021 |
914-447 | Westchester Zone 08 | N/A |
914-448 | Westchester Zone 08 | N/A |
914-449 | Pleasantville | 3/6/2001 |
914-450 | Westchester Zone 06 | N/A |
914-451 | Westchester Zone 03 | 3/3/2021 |
914-452 | Pound Ridge | 4/13/2021 |
914-453 | Poughkeepsie | N/A |
914-454 | Mount Kisco | 6/2/2021 |
914-455 | Yorktown Heights | 2/7/2001 |
914-456 | Poughkeepsie | N/A |
914-457 | Westchester Zone 01 | 3/1/2001 |
914-458 | Chappaqua | 9/16/2005 |
914-459 | Mount Vernon | N/A |
914-460 | Westchester Zone 07 | N/A |
914-461 | Westchester Zone 08 | N/A |
914-462 | Westchester Zone 06 | 3/5/2001 |
914-463 | Westchester Zone 08 | 7/9/2021 |
914-464 | Poughkeepsie | N/A |
914-465 | Mount Vernon | N/A |
914-466 | Kingston | N/A |
914-467 | Westchester Zone 08 | N/A |
914-468 | Westchester Zone 08 | 6/24/2003 |
914-469 | Westchester Zone 08 | N/A |
914-470 | Westchester Zone 08 | N/A |
914-471 | Mount Kisco | 10/9/2002 |
914-472 | Westchester Zone 05 | N/A |
914-473 | Westchester Zone 08 | 4/18/2001 |
914-474 | Poughkeepsie | N/A |
914-475 | Poughkeepsie | N/A |
914-476 | Westchester Zone 01 | N/A |
914-477 | Croton On Hudson | 7/8/2020 |
914-478 | Westchester Zone 04 | N/A |
914-479 | Westchester Zone 04 | N/A |
914-481 | Westchester Zone 09 | N/A |
914-482 | Mahopac | 10/24/2002 |
914-483 | Mahopac | 3/1/2007 |
914-484 | Westchester Zone 08 | 8/1/2001 |
914-485 | North Salem | 3/6/2001 |
914-486 | Mount Kisco | 1/17/2001 |
914-487 | Ossining | 3/19/2001 |
914-488 | Ossining | 10/10/2001 |
914-489 | Poughkeepsie | N/A |
914-490 | Westchester Zone 08 | N/A |
914-491 | Westchester Zone 05 | N/A |
914-492 | Westchester Zone 08 | N/A |
914-493 | Westchester Zone 07 | N/A |
914-494 | Westchester Zone 08 | 4/2/2002 |
914-495 | Pleasantville | N/A |
914-496 | Westchester Zone 02 | 7/28/2021 |
914-497 | Westchester Zone 08 | N/A |
914-498 | Westchester Zone 08 | 3/13/2002 |
914-499 | Armonk Village | N/A |
PrefixXX | City Served | Date |
---|---|---|
914-500 | Westchester Zone 03 | N/A |
914-501 | Mount Kisco | 8/13/2021 |
914-502 | Ossining | N/A |
914-503 | Poughkeepsie | N/A |
914-504 | Westchester Zone 07 | 3/24/2021 |
914-505 | Westchester Zone 08 | N/A |
914-506 | Westchester Zone 08 | N/A |
914-507 | Westchester Zone 08 | 8/31/2021 |
914-508 | Westchester Zone 09 | 10/5/2021 |
914-509 | Westchester Zone 01 | N/A |
914-510 | Westchester Zone 09 | 7/18/2001 |
914-512 | Westchester Zone 01 | 1/10/2001 |
914-513 | Westchester Zone 01 | N/A |
914-514 | Mount Kisco | N/A |
914-515 | Westchester Zone 02 | 1/4/2021 |
914-517 | Westchester Zone 08 | N/A |
914-519 | Mahopac | N/A |
914-520 | Westchester Zone 01 | 10/5/2021 |
914-521 | Westchester Zone 08 | 10/5/2021 |
914-522 | Westchester Zone 08 | N/A |
914-523 | Westchester Zone 08 | N/A |
914-524 | Westchester Zone 07 | N/A |
914-525 | Westchester Zone 08 | N/A |
914-526 | Lakeland | N/A |
914-527 | Nanuet | N/A |
914-528 | Lakeland | N/A |
914-529 | Westchester Zone 05 | N/A |
914-530 | Mount Vernon | 1/10/2001 |
914-531 | Mount Kisco | 11/18/2021 |
914-532 | Ossining | N/A |
914-533 | Lewisboro | N/A |
914-534 | North Salem | 10/9/2002 |
914-535 | Westchester Zone 03 | 11/19/2021 |
914-536 | Westchester Zone 08 | N/A |
914-537 | Westchester Zone 01 | 01/05/2023 |
914-538 | Mahopac | 7/12/2022 |
914-539 | Westchester Zone 08 | N/A |
914-540 | Westchester Zone 01 | 12/14/2021 |
914-541 | Newburgh | N/A |
914-542 | Newburgh | N/A |
914-543 | Mt Vernon | 8/10/2022 |
914-544 | Westchester Zone 08 | N/A |
914-545 | Westchester Zone 08 | N/A |
914-546 | Westchester Zone 03 | 8/16/2022 |
914-547 | Westchester Zone 09 | 01/09/2023 |
914-548 | Westchester Zone 08 | N/A |
914-549 | South Salem | 01/24/2023 |
914-550 | Chappaqua | 3/3/2020 |
914-551 | Westchester Zone 08 | N/A |
914-552 | Westchester Zone 06 | N/A |
914-553 | Westchester Zone 08 | N/A |
914-554 | Pleasantville | 3/24/2021 |
914-556 | Birchwood | 5/22/2001 |
914-557 | Westchester Zone 08 | N/A |
914-558 | Westchester Zone 08 | N/A |
914-559 | Westchester Zone 08 | N/A |
914-560 | Westchester Zone 03 | N/A |
914-561 | Westchester Zone 08 | 04/21/2023 |
914-562 | Westchester Zone 01 | 6/18/2002 |
914-563 | Westchester Zone 03 | 6/18/2002 |
914-564 | Westchester Zone 04 | 6/18/2002 |
914-565 | Westchester Zone 09 | 6/18/2002 |
914-566 | Westchester Zone 04 | 7/8/2020 |
914-567 | Armonk Village | 8/10/2021 |
914-568 | Ossining | 05/18/2023 |
914-569 | Westchester Zone 03 | 07/13/2023 |
914-570 | Westchester Zone 07 | N/A |
914-571 | Westchester Zone 03 | 07/14/2023 |
914-572 | Westchester Zone 08 | N/A |
914-573 | Westchester Zone 02 | 10/9/2002 |
914-574 | Westchester Zone 05 | 10/9/2002 |
914-575 | Westchester Zone 06 | 10/9/2002 |
914-576 | Westchester Zone 03 | N/A |
