Select Area Code In Usa

872 Area Code

What are the 872 Area Code?

872 Area Code is located in Illinois State, Major Cities including Chicago, Oak Park, Elmwood Park, The Time Zone is ( GMT -06:00 ),The Phone Number Prefix is 872.

872 Area Code Location Map

872 Area Code Localtion Map

Map outlining the Boundary of 872 Area Code

872 Area Code State & Central Cities & Timezone

StateIllinois
Central CitiesChicago, Oak Park, Elmwood Park
Central CountiesCook County
Timezone(s)Central (GMT -06:00)
Population5,275,541

872 Area Code Location Time Right Now

872 Area Code Current time is: 01:31 AM

5 Cities included by the 872 Area Code

City# Prefixes% PrefixesPopulation% of Population
Chicago, IL1,808769.4%2,746,38852.1%
Oak Park, IL3715.7%54,5831.0%
Elmwood Park, IL62.6%24,5210.5%
Riverdale, IL7933.6%10,6630.2%
Harwood Heights, IL7531.9%9,0650.2%

872 Area Code Location Population

872 Area Code Population

872 Area Code Zip Code List

60608
60609
60613
60614
60615
60617
60618
60619
60620
60621
60622
60623
60624
60625
60626
60628
60629
60630
60632
60633
60634
60636
60637
60638
60639
60640
60641
60642
60643
60644
60645
60647
60649
60651
60652
60653
60655
60657
60659
60660
60666
60668
60678
60687
60701
60827

872 Area Code Location Major Bank

NameTypePhone numberFull_addressZip CodeStateRating
Oak Park BankBank+1 708-948-0405151 N Oak Park Ave, Oak Park, IL 6030160301Illinois
Oak Park BankBank+1 708-948-0405400 Madison St, Oak Park, IL 6030260302Illinois3.5
Huntington BankBank+1 708-725-6007601 N Harlem Ave, Oak Park, IL 6030260302Illinois3
Hoyne Savings BankBank+1 708-434-4300810 S Oak Park Ave, Oak Park, IL 6030460304Illinois
U.S. Bank BranchBank+1 773-622-50006729 North Ave, Oak Park, IL 6030260302Illinois2.5
Fifth Third Bank & ATMBank+1 773-237-48041725 N Harlem Ave, Chicago, IL 6070760707Illinois3.6
Fifth Third Bank & ATMBank+1 708-848-6700840 S Oak Park Ave, Oak Park, IL 6030460304Illinois2.7
U.S. Bank BranchBank+1 708-386-500011 Madison St, Oak Park, IL 6030260302Illinois1.9
Byline BankBank+1 708-660-10001001 Lake St, Oak Park, IL 6030160301Illinois4.2
Bank of America (with Drive-thru ATM)Bank+1 708-383-59006720 Roosevelt Rd, Oak Park, IL 6030460304Illinois2.8
PNC BankBank+1 708-358-14826621 North Ave, Oak Park, IL 6030260302Illinois3.2
U.S. Bank BranchBank+1 708-383-5400104 N Oak Park Ave, Oak Park, IL 6030160301Illinois2.3
Bank of America (with Drive-thru ATM)Bank+1 773-804-17287126 W North Ave, Chicago, IL 6070760707Illinois2.5
Huntington BankBank+1 708-456-47007228 W North Ave, Elmwood Park, IL 6070760707Illinois3.1
Chase BankBank+1 708-383-10001048 Lake St, Oak Park, IL 6030160301Illinois2.9

872 Area Code Location Major Store

NameTypePhone numberFull_addressZip CodeStateRating
Walmart SupercenterDepartment store+1 708-771-22701300 Des Plaines Ave, Forest Park, IL 6013060130Illinois3.8
WalmartDepartment store+1 708-409-0049137 W North Ave, Northlake, IL 6016460164Illinois3.9
Walmart Dept. StoreDepartment store+1 773-788-49741715 N Kilpatrick Ave, Chicago, IL 6063960639Illinois4.1

872 Area Code Location Major Hospital

NameTypePhone numberFull_addressZip CodeStateRating
Edward-Elmhurst Health Center - Oak ParkMedical Center+1 630-527-3200932 Lake St Ste 300, Oak Park, IL 6030160301Illinois3.8
Associated Medical Centers of Illinois - Oak ParkMedical clinic+1 708-660-90706326 Roosevelt Rd, Oak Park, IL 6030460304Illinois5
Loyola Medical GroupMedical Center+1 708-327-1380137 N Oak Park Ave Suite 125, Oak Park, IL 6030160301Illinois
Chicago MyomectomyMedical Center+1 224-303-07511100 Lake St #260, Oak Park, IL 6030160301Illinois
Shriners Children's ChicagoChildren's hospital+1 773-622-54002211 N Oak Park Ave, Chicago, IL 6070760707Illinois4.7
Surgical Associates of Oak Park and River ForestMedical Center+1 708-386-44881 Erie St, Oak Park, IL 6030260302Illinois1
North Forest Medical AssociatesMedical Center+1 708-628-34506957 W North Ave, Oak Park, IL 6030260302Illinois
Rush Oak Park Hospital - Medical Office BuildingOrthopedic surgeon+1 312-997-5568610 S Maple Ave #1550, Oak Park, IL 6030460304Illinois5
RUSH Medical Office BuildingHome health care service+1 708-383-9300610 S Maple Ave, Oak Park, IL 6030460304Illinois3.8
Elmwood Park Health Care CenterMedical clinic+1 773-637-23332333 N Harlem Ave, Chicago, IL 6070760707Illinois4.2
Innovative VascularHospital1515 N Harlem Ave #100, Oak Park, IL 6030260302Illinois3.5

872 Area Code Location Major Park

NameTypePhone numberFull_addressZip CodeStateRating
Elmwood ParkLeyden Township, IL 6070760707Illinois

872 Area Code Location Major Police Department

None Data

872 Area Code Phone Number Prefix

PrefixXX City Served Date
872-200 Chicago Zone 06 07/26/2023
872-201 Chicago Zone 07 10/16/2009
872-202 Chicago Zone 01 1/11/2012
872-203 Chicago Zone 02 2/10/2012
872-204 Chicago Zone 08 11/23/2015
872-205 Chicago Zone 06 2/23/2012
872-206 Chicago Zone 04 3/27/2012
872-207 Chicago Zone 08 9/21/2012
872-208 Chicago Zone 02 6/25/2012
872-209 Chicago Zone 08 9/28/2012
872-210 Chicago Zone 04 4/18/2013
872-212 Chicago Zone 07 7/8/2011
872-213 Chicago Zone 02 N/A
872-214 Chicago Zone 06 4/18/2013
872-215 Chicago Zone 07 2/19/2013
872-216 Chicago Zone 02 2/25/2010
872-217 Chicago Zone 08 06/15/2023
872-218 Chicago Zone 06 5/24/2013
872-219 Chicago Zone 07 11/23/2015
872-220 Chicago Zone 03 5/18/2011
872-221 Chicago Zone 09 5/14/2010
872-222 Chicago Zone 03 8/7/2009
872-223 Chicago Zone 03 4/21/2011
872-224 Chicago Zone 06 07/13/2023
872-225 Chicago Zone 01 9/7/2011
872-226 Chicago Zone 03 7/19/2011
872-227 Chicago Zone 03 6/26/2013
872-228 Chicago Zone 09 12/28/2009
872-229 Chicago Zone 08 3/17/2014
872-230 Chicago Zone 03 6/13/2011
872-231 Chicago Zone 05 12/23/2015
872-232 Chicago Zone 03 6/15/2011
872-233 Chicago Zone 04 6/20/2011
872-234 Chicago Zone 10 6/27/2013
872-235 Chicago Zone 02 6/26/2013
872-236 Chicago Zone 08 6/28/2013
872-237 Chicago Zone 03 7/27/2011
872-238 Chicago Zone 08 6/28/2013
872-239 Chicago Zone 06 6/3/2013
872-240 Chicago Zone 03 2/11/2013
872-241 Chicago Zone 02 8/15/2014
872-242 Chicago Zone 04 7/1/2014
872-243 Chicago Zone 03 6/26/2013
872-244 Chicago Zone 07 7/1/2011
872-245 Chicago Zone 04 1/24/2019
872-246 Chicago Zone 06 2/13/2019
872-247 Chicago Zone 07 1/7/2010
872-248 Chicago Zone 08 5/23/2019
872-249 Chicago Zone 01 9/12/2019
872-250 Chicago Zone 01 11/4/2019
872-251 Chicago Zone 08 3/17/2014
872-252 Chicago Zone 08 3/17/2014
872-253 Chicago Zone 08 11/20/2012
872-254 Chicago Zone 08 5/15/2014
872-255 Chicago Zone 04 11/29/2019
872-256 Chicago Zone 05 5/5/2014
872-257 Chicago Zone 05 12/12/2019
872-258 Chicago Zone 01 1/8/2020
872-259 Chicago Zone 01 1/9/2020
872-260 Chicago Zone 01 1/9/2020
872-261 Chicago Zone 10 3/13/2020
872-262 Chicago Zone 09 3/19/2020
872-263 Chicago Zone 01 5/14/2020
872-264 Chicago Zone 01 5/18/2020
872-265 Chicago Zone 10 6/8/2020
872-266 Chicago Zone 08 8/22/2017
872-267 Chicago Zone 08 10/7/2014
872-268 Chicago Zone 01 8/11/2020
872-269 Chicago Zone 08 8/26/2020
872-270 Chicago Zone 01 1/8/2021
872-271 Chicago Zone 03 N/A
872-272 Chicago Zone 04 9/9/2020
872-273 Chicago Zone 03 9/17/2020
872-274 Chicago Zone 04 10/2/2020
872-275 Chicago Zone 01 10/21/2020
872-276 Chicago Zone 06 9/30/2014
872-277 Chicago Zone 05 10/26/2020
872-278 Chicago Zone 01 3/31/2020
872-279 Chicago Zone 01 1/18/2021
872-280 Chicago Zone 04 3/30/2021
872-281 Chicago Zone 06 10/6/2014
872-282 Chicago Zone 01 4/16/2020
872-283 Chicago Zone 07 3/30/2021
872-284 Chicago Zone 05 5/19/2021
872-285 Chicago Zone 08 7/14/2021
872-286 Chicago Zone 09 7/28/2021
872-287 Chicago Zone 03 8/3/2021
872-288 Chicago Zone 01 9/10/2021
872-289 Chicago Zone 01 9/20/2021
872-290 Chicago Zone 10 9/27/2021
872-291 Chicago Zone 08 9/29/2021
872-292 Chicago Zone 10 9/29/2021
872-293 Chicago Zone 03 10/11/2021
872-294 Chicago Zone 04 10/11/2021
872-295 Chicago Zone 03 10/28/2021
872-296 Chicago Zone 03 10/28/2021
872-297 Chicago Zone 07 11/4/2021
872-298 Chicago Zone 01 11/4/2021
872-299 Chicago Zone 01 3/14/2022
PrefixXX City Served Date
872-300 Chicago Zone 07 08/08/2023
872-301 Chicago Zone 10 4/18/2013
872-302 Chicago Zone 02 3/13/2015
872-303 Chicago Zone 07 5/24/2013
872-304 Chicago Zone 03 12/23/2015
872-305 Chicago Zone 03 5/24/2013
872-306 Chicago Zone 09 7/7/2022
872-307 Chicago Zone 08 5/15/2014
872-308 Chicago Zone 06 5/22/2015
872-309 Chicago Zone 07 07/13/2023
872-310 Chicago Zone 02 7/12/2016
872-313 Chicago Zone 08 11/24/2021
872-314 Chicago Zone 02 7/22/2022
872-315 Chicago Zone 04 7/21/2015
872-316 Chicago Zone 07 8/5/2022
872-317 Chicago Zone 07 2/17/2022
872-318 Chicago Zone 01 2/11/2022
872-319 Chicago Zone 04 9/15/2022
872-320 Chicago Zone 10 10/3/2022
872-321 Chicago Zone 05 10/14/2022
872-322 Chicago Zone 06 10/14/2022
872-323 Chicago Zone 01 6/1/2022
872-324 Chicago Zone 09 11/9/2022
872-325 Chicago Zone 02 11/21/2022
872-326 Chicago Zone 07 11/23/2022
872-327 Chicago Zone 04 11/23/2022
872-328 Chicago Zone 06 03/10/2023
872-329 Chicago Zone 10 03/14/2023
872-330 Chicago Zone 02 03/14/2023
872-331 Chicago Zone 02 07/20/2023
872-332 Chicago Zone 02 03/17/2023
872-333 Chicago Zone 03 8/20/2010
872-334 Chicago Zone 06 1/27/2022
872-335 Chicago Zone 03 05/01/2023
872-336 Chicago Zone 01 10/28/2021
872-337 Chicago Zone 05 1/27/2022
872-338 Chicago Zone 04 08/25/2023
872-339 Chicago Zone 03 09/21/2023
872-340 Chicago Zone 04 09/27/2023
872-341 Chicago Zone 05 10/05/2023
872-342 Chicago Zone 01 3/9/2022
872-343 Chicago Zone 07 1/27/2022
872-344 Chicago Zone 03 06/21/2023
872-345 Chicago Zone 01 1/4/2021
872-346 Chicago Zone 04 1/27/2022
872-348 Chicago Zone 08 10/11/2017
872-352 Chicago Zone 09 06/08/2023
872-355 Chicago Zone 01 1/27/2022
872-356 Chicago Zone 10 4/11/2013
872-358 Chicago Zone 06 11/9/2022
872-362 Chicago Zone 05 7/14/2020
872-365 Chicago Zone 02 5/2/2017
872-367 Chicago Zone 04 3/9/2022
872-372 Chicago Zone 05 01/13/2023
872-395 Chicago Zone 10 7/1/2011
PrefixXX City Served Date
872-400 Chicago Zone 03 12/22/2010
872-401 Chicago Zone 07 N/A
872-444 Chicago Zone 06 11/9/2010
872-453 Chicago Zone 09 1/27/2022
872-463 Chicago Zone 10 2/1/2022
872-465 Chicago Zone 07 11/19/2012
872-469 Chicago Zone 03 N/A
872-484 Chicago Zone 03 6/30/2011
PrefixXX City Served Date
872-529 Chicago Zone 02 12/4/2013
872-568 Chicago Zone 07 2/18/2022
872-588 Chicago Zone 04 8/12/2010
PrefixXX City Served Date
872-600 Chicago Zone 03 3/14/2011
872-627 Chicago Zone 02 1/27/2022
872-639 Chicago Zone 07 4/11/2013
872-664 Chicago Zone 01 4/8/2021
872-666 Chicago Zone 09 11/9/2010
872-674 Chicago Zone 08 1/27/2022
872-678 Chicago Zone 11 2/23/2021
PrefixXX City Served Date
872-701 Chicago Zone 08 10/7/2013
872-702 Chicago Zone 10 2/15/2013
872-703 Chicago Zone 10 10/7/2013
872-704 Chicago Zone 08 1/16/2014
872-706 Chicago Zone 08 3/17/2014
872-707 Chicago Zone 08 3/17/2014
872-710 Chicago Zone 01 9/17/2019
872-713 Chicago Zone 04 4/25/2014
872-724 Chicago Zone 07 10/23/2015
872-731 Chicago Zone 07 10/13/2014
872-732 Chicago Zone 08 1/19/2021
872-757 Chicago Zone 07 7/13/2016
872-758 Chicago Zone 10 7/14/2020
872-760 Chicago Zone 10 7/26/2016
872-762 Chicago Zone 06 7/27/2016
872-763 Chicago Zone 06 7/22/2016
872-766 Chicago Zone 01 7/14/2020
872-769 Chicago Zone 06 7/21/2016
872-772 Chicago Zone 04 12/28/2015
872-777 Chicago Zone 07 9/14/2010
PrefixXX City Served Date
872-800 Chicago Zone 03 5/2/2011
872-801 Chicago Zone 08 5/1/2013
872-802 Chicago Zone 04 9/30/2013
872-803 Chicago Zone 10 5/1/2013
872-804 Chicago Zone 02 9/8/2016
872-806 Chicago Zone 02 9/30/2013
872-808 Chicago Zone 04 9/30/2013
872-810 Chicago Zone 02 6/12/2015
872-813 Chicago Zone 05 9/17/2014
872-814 Chicago Zone 04 10/3/2014
872-817 Chicago Zone 04 9/30/2014
872-818 Chicago Zone 07 10/22/2014
872-822 Chicago Zone 07 12/21/2021
872-825 Chicago Zone 01 12/18/2009
872-829 Chicago Zone 04 11/19/2012
872-835 Chicago Zone 01 5/27/2021
872-838 Chicago Zone 05 11/1/2017
872-842 Chicago Zone 11 3/9/2022
872-843 Chicago Zone 04 4/7/2016
872-844 Chicago Zone 09 12/21/2021
872-855 Chicago Zone 04 12/21/2021
872-867 Chicago Zone 03 4/13/2022
872-870 Chicago Zone 09 6/6/2017
872-871 Chicago Zone 01 10/15/2021
872-873 Chicago Zone 11 5/28/2020
872-877 Chicago Zone 04 2/4/2021
872-888 Chicago Zone 02 9/15/2010
872-895 Chicago Zone 01 8/28/2020
872-899 Chicago Zone 01 8/18/2021
PrefixXX City Served Date
872-901 Chicago Zone 07 10/21/2014
872-903 Chicago Zone 09 3/30/2015
872-904 Chicago Zone 07 7/21/2015
872-910 Chicago Zone 01 3/17/2021
872-946 Chicago Zone 03 10/28/2021
872-985 Chicago Zone 02 2/13/2015
872-999 Chicago Zone 02 12/21/2012

Dowload 872 Area Code Information as Pdf

PDF

All Area Codes Link

201 Area Code 202 Area Code 203 Area Code 205 Area Code 206 Area Code 207 Area Code 208 Area Code 209 Area Code 210 Area Code 212 Area Code 213 Area Code 214 Area Code 215 Area Code 216 Area Code 217 Area Code 218 Area Code 219 Area Code 220 Area Code 223 Area Code 224 Area Code 225 Area Code 228 Area Code 229 Area Code 231 Area Code 234 Area Code 239 Area Code 240 Area Code 248 Area Code 251 Area Code 252 Area Code 253 Area Code 254 Area Code 256 Area Code 260 Area Code 262 Area Code 267 Area Code 269 Area Code 270 Area Code 272 Area Code 276 Area Code 279 Area Code 281 Area Code 301 Area Code 302 Area Code 303 Area Code 304 Area Code 305 Area Code 307 Area Code 308 Area Code 309 Area Code 310 Area Code 312 Area Code 313 Area Code 314 Area Code 315 Area Code 316 Area Code 317 Area Code 318 Area Code 319 Area Code 320 Area Code 321 Area Code 323 Area Code 325 Area Code 326 Area Code 330 Area Code 331 Area Code 332 Area Code 334 Area Code 336 Area Code 337 Area Code 339 Area Code 340 Area Code 341 Area Code 346 Area Code 347 Area Code 350 Area Code 351 Area Code 352 Area Code 360 Area Code 361 Area Code 363 Area Code 364 Area Code 380 Area Code 385 Area Code 386 Area Code 401 Area Code 402 Area Code 404 Area Code 405 Area Code 406 Area Code 407 Area Code 408 Area Code 409 Area Code 410 Area Code 412 Area Code 413 Area Code 414 Area Code 415 Area Code 417 Area Code 419 Area Code 423 Area Code 424 Area Code 425 Area Code 430 Area Code 432 Area Code 434 Area Code 435 Area Code 440 Area Code 442 Area Code 443 Area Code 445 Area Code 447 Area Code 448 Area Code 458 Area Code 463 Area Code 464 Area Code 469 Area Code 470 Area Code 472 Area Code 475 Area Code 478 Area Code 479 Area Code 480 Area Code 484 Area Code 501 Area Code 502 Area Code 503 Area Code 504 Area Code 505 Area Code 507 Area Code 508 Area Code 509 Area Code 510 Area Code 512 Area Code 513 Area Code 515 Area Code 516 Area Code 517 Area Code 518 Area Code 520 Area Code 530 Area Code 531 Area Code 534 Area Code 539 Area Code 540 Area Code 541 Area Code 551 Area Code 559 Area Code 561 Area Code 562 Area Code 563 Area Code 564 Area Code 567 Area Code 570 Area Code 571 Area Code 572 Area Code 573 Area Code 574 Area Code 575 Area Code 580 Area Code 582 Area Code 585 Area Code 586 Area Code 601 Area Code 602 Area Code 603 Area Code 605 Area Code 606 Area Code 607 Area Code 608 Area Code 609 Area Code 610 Area Code 612 Area Code 614 Area Code 615 Area Code 616 Area Code 617 Area Code 618 Area Code 619 Area Code 620 Area Code 623 Area Code 626 Area Code 628 Area Code 629 Area Code 630 Area Code 631 Area Code 636 Area Code 640 Area Code 641 Area Code 646 Area Code 650 Area Code 651 Area Code 656 Area Code 657 Area Code 659 Area Code 660 Area Code 661 Area Code 662 Area Code 667 Area Code 669 Area Code 670 Area Code 671 Area Code 678 Area Code 680 Area Code 681 Area Code 682 Area Code 684 Area Code 689 Area Code 701 Area Code 702 Area Code 703 Area Code 704 Area Code 706 Area Code 707 Area Code 708 Area Code 712 Area Code 713 Area Code 714 Area Code 715 Area Code 716 Area Code 717 Area Code 718 Area Code 719 Area Code 720 Area Code 724 Area Code 725 Area Code 726 Area Code 727 Area Code 731 Area Code 732 Area Code 734 Area Code 737 Area Code 740 Area Code 743 Area Code 747 Area Code 754 Area Code 757 Area Code 760 Area Code 762 Area Code 763 Area Code 765 Area Code 769 Area Code 770 Area Code 771 Area Code 772 Area Code 773 Area Code 774 Area Code 775 Area Code 779 Area Code 781 Area Code 785 Area Code 786 Area Code 787 Area Code 801 Area Code 802 Area Code 803 Area Code 804 Area Code 805 Area Code 806 Area Code 808 Area Code 810 Area Code 812 Area Code 813 Area Code 814 Area Code 815 Area Code 816 Area Code 817 Area Code 818 Area Code 820 Area Code 826 Area Code 828 Area Code 830 Area Code 831 Area Code 832 Area Code 835 Area Code 838 Area Code 839 Area Code 840 Area Code 843 Area Code 845 Area Code 847 Area Code 848 Area Code 850 Area Code 854 Area Code 856 Area Code 857 Area Code 858 Area Code 859 Area Code 860 Area Code 862 Area Code 863 Area Code 864 Area Code 865 Area Code 870 Area Code 872 Area Code 878 Area Code 901 Area Code 903 Area Code 904 Area Code 906 Area Code 907 Area Code 908 Area Code 909 Area Code 910 Area Code 912 Area Code 913 Area Code 914 Area Code 915 Area Code 916 Area Code 917 Area Code 918 Area Code 919 Area Code 920 Area Code 925 Area Code 928 Area Code 929 Area Code 930 Area Code 931 Area Code 934 Area Code 936 Area Code 937 Area Code 938 Area Code 939 Area Code 940 Area Code 941 Area Code 943 Area Code 945 Area Code 947 Area Code 948 Area Code 949 Area Code 951 Area Code 952 Area Code 954 Area Code 956 Area Code 959 Area Code 970 Area Code 971 Area Code 972 Area Code 973 Area Code 978 Area Code 979 Area Code 980 Area Code 983 Area Code 984 Area Code 985 Area Code 986 Area Code 989 Area Code