818 Area Code is located in California State, Major Cities including Los Angeles, Glendale, Burbank, The Time Zone is ( GMT -08:00 ),The Phone Number Prefix is 818.
State | California |
Central Cities | Los Angeles, Glendale, Burbank |
Central Counties | Los Angeles County, Ventura County |
Timezone(s) | Pacific (GMT -08:00) |
Population | 10,857,852 |
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
Los Angeles, CA | 1,941 | 156.4% | 3,898,747 | 35.9% |
Glendale, CA | 58 | 4.7% | 196,543 | 1.8% |
Burbank, CA | 142 | 11.4% | 107,337 | 1.0% |
Alhambra, CA | 134 | 10.8% | 82,868 | 0.8% |
Monterey Park, CA | 2 | 0.2% | 61,096 | 0.6% |
West Hollywood, CA | 53 | 4.3% | 35,757 | 0.3% |
San Fernando, CA | 42 | 3.4% | 23,946 | 0.2% |
Agoura Hills, CA | 46 | 3.7% | 20,299 | 0.2% |
Oak Park, CA | 2 | 0.2% | 13,898 | 0.1% |
Westlake Village, CA | 70 | 5.6% | 8,029 | 0.1% |
Mission Hills, CA | 42 | 3.4% | 3,571 | 0.0% |
Winnetka, CA | 55 | 4.4% | 0 | 0.0% |
Woodland Hills, CA | 5 | 0.4% | 0 | 0.0% |
Sherman Oaks, CA | 213 | 17.2% | 0 | 0.0% |
Sun Valley, CA | 60 | 4.8% | 0 | 0.0% |
Sunland, CA | 13 | 1.0% | 0 | 0.0% |
Tarzana, CA | 1 | 0.1% | 0 | 0.0% |
Tujunga, CA | 8 | 0.6% | 0 | 0.0% |
Valley Village, CA | 50 | 4.0% | 0 | 0.0% |
Van Nuys, CA | 93 | 7.5% | 0 | 0.0% |
West Hills, CA | 50 | 4.0% | 0 | 0.0% |
Pacoima, CA | 28 | 2.3% | 0 | 0.0% |
Panorama City, CA | 1 | 0.1% | 0 | 0.0% |
Porter Ranch, CA | 48 | 3.9% | 0 | 0.0% |
Reseda, CA | 40 | 3.2% | 0 | 0.0% |
North Hills, CA | 20 | 1.6% | 0 | 0.0% |
North Hollywood, CA | 63 | 5.1% | 0 | 0.0% |
Northridge, CA | 48 | 3.9% | 0 | 0.0% |
Canoga Park, CA | 105 | 8.5% | 0 | 0.0% |
Encino, CA | 151 | 12.2% | 0 | 0.0% |
Granada Hills, CA | 68 | 5.5% | 0 | 0.0% |
La Canada Flintridge, CA | 2 | 0.2% | 0 | 0.0% |
La Crescenta, CA | 18 | 1.5% | 0 | 0.0% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
U.S. Bank Branch | Bank | +1 818-823-2961 | 240 N San Fernando Blvd, Burbank, CA 91502 | 91502 | California | 3.9 |
Bank of America Financial Center | Bank | +1 818-972-5035 | 255 N Pass Ave, Burbank, CA 91505 | 91505 | California | 2.7 |
U.S. Bank Branch | Bank | +1 818-563-5965 | 25 E Alameda Ave, Burbank, CA 91502 | 91502 | California | 3.7 |
Wells Fargo Bank | Bank | +1 818-525-3460 | 250 E Olive Ave, Burbank, CA 91502 | 91502 | California | 2.5 |
BMO | Bank | +1 818-531-3335 | 100 S San Fernando Blvd, Burbank, CA 91502 | 91502 | California | 3 |
Wells Fargo Bank | Bank | +1 818-841-6550 | 900 N San Fernando Blvd, Burbank, CA 91504 | 91504 | California | 2.9 |
Bank of America (with Drive-thru ATM) | Bank | +1 818-840-1600 | 142 E Olive Ave, Burbank, CA 91502 | 91502 | California | 3 |
Burbank Financial | Bank | +1 818-729-8556 | 3721 W Burbank Blvd, Burbank, CA 91505 | 91505 | California | |
BMO | Bank | +1 818-531-3511 | 3808 W Riverside Dr, Burbank, CA 91505 | 91505 | California | 2.1 |
U.S. Bank Branch | Bank | +1 818-569-5750 | 2600 W Victory Blvd, Burbank, CA 91505 | 91505 | California | 3.1 |
Bank of America Financial Center | Bank | +1 818-506-2671 | 3400 Magnolia Blvd, Burbank, CA 91505 | 91505 | California | 2.4 |
Luther Burbank Savings | Bank | +1 818-333-2580 | 4100 W Alameda Ave # 102B, Burbank, CA 91505 | 91505 | California | 5 |
Chase Bank | Bank | +1 818-254-2012 | 1635 W Glenoaks Blvd, Glendale, CA 91201 | 91201 | California | 3.5 |
Chase Bank | Bank | +1 818-569-7459 | 1551 W Olive Ave, Burbank, CA 91506 | 91506 | California | 2.6 |
Comerica Bank | Bank | +1 818-846-7023 | 1090 N San Fernando Blvd, Burbank, CA 91504 | 91504 | California | 3.9 |
First Entertainment Credit Union | Bank | +1 888-800-3328 | 2520 W Olive Ave, Burbank, CA 91505 | 91505 | California | 4 |
Los Angeles Federal Credit Union | Credit union | +1 877-695-2328 | 300 S Glendale Ave, Glendale, CA 91205 | 91205 | California | 4 |
Bank of Southern California | Bank | +1 818-637-7000 | 801 N Brand Blvd #185, Glendale, CA 91203 | 91203 | California | |
East West Bank | Bank | +1 818-545-8800 | 520 N Central Ave, Glendale, CA 91203 | 91203 | California | 3.5 |
City National Bank | Bank | +1 818-265-5620 | 550 N Brand Blvd Suite 100, Glendale, CA 91203 | 91203 | California | 4 |
HomeStreet Bank | Bank | +1 818-842-9191 | 333 N Glenoaks Blvd, Burbank, CA 91502 | 91502 | California | 4.2 |
Bank of America (with Drive-thru ATM) | Bank | +1 818-507-2393 | 3812 San Fernando Rd, Glendale, CA 91204 | 91204 | California | 2.4 |
First Citizens Bank | Bank | +1 818-841-1776 | 655 N Central Ave Suite 150, Glendale, CA 91203 | 91203 | California | 3.3 |
Pacific Western Bank | Bank | +1 818-549-1000 | 400 N Brand Blvd #100, Glendale, CA 91203 | 91203 | California |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart Supercenter | Department store | +1 747-261-7243 | 1301 N Victory Pl, Burbank, CA 91502 | 91502 | California | 4.1 |
PrefixXX | City Served | Date |
---|---|---|
818-200 | North Hollywood | N/A |
818-201 | Reseda | N/A |
818-202 | Van Nuys | N/A |
818-203 | Van Nuys | 4/19/2001 |
818-204 | Van Nuys | N/A |
818-205 | Van Nuys | N/A |
818-206 | Canoga Park | N/A |
818-207 | Van Nuys | 4/19/2001 |
818-208 | Van Nuys | 8/11/2014 |
818-209 | Burbank | N/A |
818-210 | North Hollywood | 10/8/2014 |
818-212 | Van Nuys | N/A |
818-213 | Reseda | 1/13/2015 |
818-214 | Reseda | 2/8/2016 |
818-215 | Van Nuys | N/A |
818-216 | Van Nuys | 4/19/2001 |
818-217 | San Fernando [Granada Hills] | 6/13/2007 |
818-218 | Los Angeles Zone 01 | N/A |
818-219 | Van Nuys | 4/19/2001 |
818-220 | Burbank | 6/21/2007 |
818-221 | San Fernando [Sepulveda] | N/A |
818-222 | Canoga Park | N/A |
818-223 | Canoga Park | N/A |
818-224 | Canoga Park | N/A |
818-225 | Canoga Park | N/A |
818-226 | Canoga Park | N/A |
818-227 | Canoga Park | N/A |
818-228 | Canoga Park | N/A |
818-229 | Van Nuys | N/A |
818-230 | Glendale | N/A |
818-231 | Van Nuys | N/A |
818-232 | North Hollywood | N/A |
818-233 | San Fernando | 6/22/2007 |
818-234 | Canoga Park | N/A |
818-235 | Van Nuys | N/A |
818-236 | La Crescenta | N/A |
818-237 | Burbank | N/A |
818-238 | Burbank | N/A |
818-239 | Burbank | N/A |
818-240 | Glendale | N/A |
818-241 | Glendale | N/A |
818-242 | Glendale | N/A |
818-243 | Glendale | N/A |
818-244 | Glendale | N/A |
818-245 | Glendale | N/A |
818-246 | Glendale | N/A |
818-247 | Glendale | N/A |
818-248 | La Crescenta | N/A |
818-249 | La Crescenta | N/A |
818-250 | Canoga Park | N/A |
818-251 | Canoga Park | N/A |
818-252 | Burbank [Sun Valley] | N/A |
818-253 | Burbank [Sun Valley] | N/A |
818-254 | Glendale | N/A |
818-255 | North Hollywood | N/A |
818-256 | San Fernando | N/A |
818-257 | Van Nuys | 4/19/2001 |
818-258 | Van Nuys | N/A |
818-259 | Van Nuys | 4/19/2001 |
818-260 | Burbank | N/A |
818-261 | Van Nuys | 4/19/2001 |
818-262 | Van Nuys | N/A |
818-263 | Van Nuys | N/A |
818-264 | Canoga Park | N/A |
818-265 | Glendale | N/A |
818-266 | Van Nuys | N/A |
818-267 | Van Nuys | N/A |
818-268 | Van Nuys | 8/22/2001 |
818-269 | Van Nuys | N/A |
818-270 | San Fernando | N/A |
818-271 | San Fernando [Granada Hills] | N/A |
818-272 | San Fernando [Pacoima] | N/A |
818-273 | Sunland/ Tujunga | N/A |
818-274 | Canoga Park | N/A |
818-275 | La Crescenta | 2/15/2008 |
818-276 | Burbank | N/A |
818-277 | Van Nuys | 9/24/2007 |
818-279 | La Crescenta | 1/25/2001 |
818-280 | Northridge | N/A |
818-281 | Burbank | N/A |
818-282 | San Fernando [Granada Hills] | N/A |
818-283 | Los Angeles Zone 01 | N/A |
818-284 | North Hollywood | N/A |
818-285 | Van Nuys | N/A |
818-286 | North Hollywood | N/A |
818-287 | North Hollywood | N/A |
818-288 | Burbank | 6/25/2002 |
818-289 | Van Nuys | N/A |
818-290 | Van Nuys | 9/24/2007 |
818-291 | Glendale | N/A |
818-292 | Agoura | N/A |
818-293 | Sunland/ Tujunga | N/A |
818-294 | San Fernando [Granada Hills] | 2/25/2002 |
818-295 | Burbank | N/A |
818-296 | Glendale | 5/18/2001 |
818-297 | Canoga Park | 12/4/2006 |
818-298 | Van Nuys | N/A |
818-299 | North Hollywood | N/A |
PrefixXX | City Served | Date |
---|---|---|
818-300 | Reseda | N/A |
818-301 | North Hollywood | N/A |
818-302 | San Fernando [Pacoima] | N/A |
818-303 | Burbank | N/A |
818-304 | Van Nuys | N/A |
818-305 | Van Nuys | 9/24/2007 |
818-306 | La Crescenta | N/A |
818-307 | Canoga Park | 10/19/2001 |
818-308 | North Hollywood | N/A |
818-309 | Agoura | N/A |
818-310 | Van Nuys | 12/12/2006 |
818-312 | Canoga Park | 12/28/2001 |
818-313 | Canoga Park | N/A |
818-314 | Van Nuys | N/A |
818-315 | Van Nuys | N/A |
818-316 | Canoga Park | N/A |
818-317 | Van Nuys | N/A |
818-318 | Agoura | 10/3/2014 |
818-319 | Burbank | 3/13/2008 |
818-320 | Van Nuys | N/A |
818-321 | Van Nuys | N/A |
818-322 | San Fernando [Granada Hills] | N/A |
818-323 | Van Nuys | N/A |
818-324 | Canoga Park | 4/19/2001 |
818-325 | Van Nuys | N/A |
818-326 | Van Nuys | N/A |
818-327 | Van Nuys | N/A |
818-328 | Van Nuys | N/A |
818-329 | Van Nuys | N/A |
818-330 | La Crescenta | N/A |
818-331 | Burbank | N/A |
818-332 | San Fernando | N/A |
818-333 | Burbank | N/A |
818-334 | Glendale | N/A |
818-335 | Van Nuys | 12/28/2001 |
818-336 | San Fernando | N/A |
818-337 | Canoga Park | N/A |
818-338 | Agoura | N/A |
818-339 | North Hollywood | 11/29/2001 |
818-340 | Canoga Park | N/A |
818-341 | Northridge | N/A |
818-342 | Reseda | N/A |
818-343 | Reseda | N/A |
818-344 | Reseda | N/A |
818-345 | Reseda | N/A |
818-346 | Canoga Park | N/A |
818-347 | Canoga Park | N/A |
818-348 | Canoga Park | N/A |
818-349 | Northridge | N/A |
818-350 | Northridge | N/A |
818-351 | Burbank [Sun Valley] | N/A |
818-352 | Sunland/ Tujunga | N/A |
818-353 | Sunland/ Tujunga | N/A |
818-354 | Pasadena [La Canada] | N/A |
818-355 | Burbank | 10/18/2001 |
818-356 | San Fernando | N/A |
818-357 | Northridge | N/A |
818-358 | North Hollywood | N/A |
818-359 | San Fernando [Granada Hills] | N/A |
818-360 | San Fernando [Granada Hills] | N/A |
818-361 | San Fernando | N/A |
818-362 | San Fernando | N/A |
818-363 | San Fernando [Granada Hills] | N/A |
818-364 | San Fernando | N/A |
818-365 | San Fernando | N/A |
818-366 | San Fernando [Granada Hills] | N/A |
818-367 | San Fernando | N/A |
818-368 | San Fernando [Granada Hills] | N/A |
818-369 | La Crescenta | N/A |
818-370 | Van Nuys | 4/19/2001 |
818-371 | Van Nuys | 4/19/2001 |
818-372 | Van Nuys | N/A |
818-373 | Van Nuys | N/A |
818-374 | Van Nuys | N/A |
818-375 | Van Nuys | N/A |
818-376 | Van Nuys | N/A |
818-377 | Van Nuys | N/A |
818-378 | Van Nuys | N/A |
818-379 | Van Nuys | N/A |
818-380 | Van Nuys | N/A |
818-381 | Burbank [Sun Valley] | 2/13/2002 |
818-382 | Van Nuys | N/A |
818-383 | Van Nuys | N/A |
818-384 | Van Nuys | 4/19/2001 |
818-385 | Van Nuys | N/A |
818-386 | Van Nuys | N/A |
818-387 | Van Nuys | N/A |
818-388 | Van Nuys | N/A |
818-389 | Van Nuys | N/A |
818-390 | Van Nuys | 4/19/2001 |
818-391 | Burbank | N/A |
818-392 | North Hollywood | N/A |
818-393 | Pasadena [La Canada] | N/A |
818-394 | Burbank [Sun Valley] | N/A |
818-395 | Burbank | N/A |
818-396 | Glendale | 12/28/2007 |
818-397 | Burbank | 12/13/2006 |
818-398 | Van Nuys | N/A |
818-399 | Van Nuys | N/A |
PrefixXX | City Served | Date |
---|---|---|
818-400 | Van Nuys | N/A |
818-401 | Reseda | N/A |
818-402 | Van Nuys | N/A |
818-403 | San Fernando | 3/19/2008 |
818-404 | Van Nuys | 4/19/2001 |
818-405 | La Crescenta | N/A |
818-406 | Van Nuys | 4/19/2001 |
818-407 | Northridge | N/A |
818-408 | San Fernando | N/A |
818-409 | Glendale | N/A |
818-410 | Van Nuys | N/A |
818-413 | Van Nuys | N/A |
818-414 | Van Nuys | 4/19/2001 |
818-415 | Burbank | N/A |
818-416 | Van Nuys | 4/19/2001 |
818-417 | Van Nuys | N/A |
818-418 | La Crescenta | 10/02/2023 |
818-419 | Van Nuys | N/A |
818-420 | Van Nuys | N/A |
818-421 | Van Nuys | N/A |
818-422 | Van Nuys | 4/19/2001 |
818-423 | North Hollywood | 5/23/2014 |
818-424 | Van Nuys | 4/19/2001 |
818-425 | Van Nuys | N/A |
818-426 | Van Nuys | N/A |
818-427 | Van Nuys | N/A |
818-428 | Northridge | N/A |
818-429 | Van Nuys | N/A |
818-430 | Van Nuys | N/A |
818-431 | Canoga Park | 8/14/2008 |
818-432 | North Hollywood | N/A |
818-433 | Burbank | 12/18/2006 |
818-434 | Burbank | N/A |
818-435 | Northridge | N/A |
818-436 | Canoga Park | 5/15/2008 |
818-437 | Van Nuys | N/A |
818-438 | Van Nuys | N/A |
818-439 | Van Nuys | N/A |
818-440 | Canoga Park | N/A |
818-441 | Burbank | N/A |
818-442 | Van Nuys | N/A |
818-443 | Reseda | N/A |
818-444 | Canoga Park | N/A |
818-445 | Burbank | 9/19/2001 |
818-446 | Sunland/ Tujunga | N/A |
818-447 | San Fernando | 1/5/2007 |
818-448 | Van Nuys | 10/17/2002 |
818-449 | Canoga Park | N/A |
818-450 | Burbank | N/A |
818-451 | Canoga Park | 6/25/2001 |
818-452 | North Hollywood | 2/1/2013 |
818-453 | Van Nuys | 10/13/2008 |
818-454 | Van Nuys | 1/24/2007 |
818-455 | Van Nuys | N/A |
818-456 | Canoga Park | N/A |
818-457 | Reseda | 11/7/2008 |
818-458 | Van Nuys | N/A |
818-459 | Glendale | N/A |
818-460 | Burbank | N/A |
818-461 | Van Nuys | N/A |
818-462 | Reseda | N/A |
818-464 | Van Nuys | N/A |
818-465 | Van Nuys | N/A |
818-466 | Canoga Park | N/A |
818-467 | Burbank | N/A |
818-468 | Burbank | N/A |
818-469 | Van Nuys | 4/19/2001 |
818-470 | San Fernando | N/A |
818-471 | Burbank | 2/12/2007 |
818-472 | San Fernando [Granada Hills] | 4/19/2001 |
818-473 | Sunland/ Tujunga | N/A |
818-474 | Van Nuys | N/A |
818-475 | Van Nuys | N/A |
818-476 | Glendale | N/A |
818-477 | Northridge | N/A |
818-478 | Burbank | 12/16/2008 |
818-479 | Van Nuys | N/A |
818-480 | Burbank | N/A |
818-481 | Van Nuys | N/A |
818-482 | Glendale | 11/29/2001 |
818-483 | Agoura | N/A |
818-484 | Glendale | N/A |
818-485 | San Fernando [Pacoima] | N/A |
818-486 | Van Nuys | N/A |
818-487 | North Hollywood | N/A |
818-488 | San Fernando [Granada Hills] | N/A |
818-489 | Van Nuys | N/A |
818-490 | Los Angeles Zone 01 | N/A |
818-491 | San Fernando [Granada Hills] | N/A |
818-492 | San Fernando [Pacoima] | N/A |
818-493 | San Fernando | N/A |
818-494 | Van Nuys | N/A |
818-495 | Pasadena [La Canada] | N/A |
818-496 | San Fernando | 2/12/2007 |
818-497 | Van Nuys | N/A |
818-498 | Los Angeles Zone 01 | N/A |
818-499 | Van Nuys | N/A |
PrefixXX | City Served | Date |
---|---|---|
818-500 | Glendale | N/A |
818-501 | Van Nuys | N/A |
818-502 | Glendale | N/A |
818-503 | North Hollywood | N/A |
818-504 | Burbank [Sun Valley] | N/A |
818-505 | North Hollywood | N/A |
818-506 | North Hollywood | N/A |
818-507 | Glendale | N/A |
818-508 | North Hollywood | N/A |
818-509 | North Hollywood | N/A |
818-510 | Van Nuys | 4/19/2001 |
818-512 | Van Nuys | 4/19/2001 |
818-513 | Van Nuys | N/A |
818-514 | Reseda | 6/11/2010 |
818-515 | Van Nuys | N/A |
818-516 | Van Nuys | 4/19/2001 |
818-517 | Van Nuys | N/A |
818-518 | Canoga Park | N/A |
818-519 | Agoura | N/A |
818-521 | Van Nuys | N/A |
818-522 | Van Nuys | N/A |
818-523 | Van Nuys | N/A |
818-524 | Burbank | N/A |
818-525 | Burbank | N/A |
818-526 | Burbank | N/A |
818-527 | Northridge | 1/12/2009 |
818-528 | Van Nuys | N/A |
818-529 | Van Nuys | N/A |
818-530 | Van Nuys | N/A |
818-531 | Burbank | N/A |
818-532 | Agoura | 3/18/2007 |
818-533 | Burbank [Sun Valley] | N/A |
818-534 | Northridge | N/A |
818-535 | Van Nuys | N/A |
818-536 | Van Nuys | N/A |
818-537 | North Hollywood | N/A |
818-538 | Van Nuys | 8/20/2010 |
818-539 | Glendale | N/A |
818-540 | Agoura | N/A |
818-541 | La Crescenta | N/A |
818-542 | La Crescenta | N/A |
818-543 | Glendale | N/A |
818-544 | Glendale | N/A |
818-545 | Glendale | N/A |
818-546 | Glendale | N/A |
818-547 | Glendale | N/A |
818-548 | Glendale | N/A |
818-549 | Glendale | N/A |
818-550 | Glendale | N/A |
818-551 | Glendale | N/A |
818-552 | Glendale | N/A |
818-553 | Glendale | N/A |
818-554 | San Fernando | N/A |
818-556 | Burbank | N/A |
818-557 | Burbank | N/A |
818-558 | Burbank | N/A |
818-559 | Burbank | N/A |
818-560 | Burbank | N/A |
818-561 | Burbank | 8/23/2010 |
818-562 | Burbank | N/A |
818-563 | Burbank | N/A |
818-564 | Canoga Park | 3/19/2007 |
818-565 | Burbank | 4/12/2001 |
818-566 | Burbank | N/A |
818-567 | Burbank | N/A |
818-568 | Burbank | N/A |
818-569 | Burbank | N/A |
818-570 | Van Nuys | 2/22/2010 |
818-571 | Van Nuys | 12/28/2001 |
818-572 | Glendale | N/A |
818-573 | San Fernando [Pacoima] | 8/10/2006 |
818-574 | Van Nuys | 3/22/2001 |
818-575 | Agoura | N/A |
818-576 | Northridge | N/A |
818-577 | Canoga Park | N/A |
818-578 | Reseda | 4/21/2006 |
818-579 | North Hollywood | N/A |
818-580 | Van Nuys | N/A |
818-581 | San Fernando | 1/28/2002 |
818-582 | Van Nuys | 3/19/2009 |
818-583 | Pasadena [La Canada] | 1/25/2001 |
818-584 | Agoura | N/A |
818-585 | Canoga Park | N/A |
818-586 | Northridge | N/A |
818-587 | Canoga Park | N/A |
818-588 | Burbank | 9/26/2006 |
818-589 | Van Nuys | N/A |
818-590 | Van Nuys | N/A |
818-591 | Canoga Park | N/A |
818-592 | Canoga Park | N/A |
818-593 | Canoga Park | N/A |
818-594 | Canoga Park | N/A |
818-595 | Canoga Park | N/A |
818-596 | Canoga Park | N/A |
818-597 | Agoura | N/A |
818-598 | Canoga Park | N/A |
818-599 | Van Nuys | 4/19/2001 |
PrefixXX | City Served | Date |
---|---|---|
818-600 | Reseda | N/A |
818-601 | Van Nuys | 4/19/2001 |
818-602 | Van Nuys | 4/19/2001 |
818-603 | Van Nuys | N/A |
818-604 | Van Nuys | N/A |
818-605 | Van Nuys | 4/19/2001 |
818-606 | Van Nuys | N/A |
818-607 | Van Nuys | N/A |
818-608 | Van Nuys | N/A |
818-609 | Reseda | N/A |
818-610 | Canoga Park | N/A |
818-612 | Van Nuys | N/A |
818-613 | Los Angeles Zone 01 | N/A |
818-614 | Reseda | 3/20/2007 |
818-615 | Canoga Park | N/A |
818-616 | Van Nuys | 2/14/2013 |
818-617 | San Fernando | 8/28/2014 |
818-618 | Van Nuys | N/A |
818-619 | San Fernando [Pacoima] | 2/6/2015 |
818-620 | Canoga Park | 7/17/2001 |
818-621 | Van Nuys | N/A |
818-622 | North Hollywood | N/A |
818-623 | North Hollywood | N/A |
818-624 | Van Nuys | N/A |
818-625 | Van Nuys | N/A |
818-626 | Northridge | 3/21/2007 |
818-627 | Glendale | N/A |
818-628 | Burbank | N/A |
818-629 | Agoura | 8/4/2014 |
818-630 | Glendale | N/A |
818-631 | Van Nuys | N/A |
818-632 | Van Nuys | N/A |
818-633 | Van Nuys | 10/17/2002 |
818-634 | Van Nuys | N/A |
818-635 | Van Nuys | N/A |
818-636 | Burbank | N/A |
818-637 | Glendale | N/A |
818-638 | Glendale | N/A |
818-639 | San Fernando | N/A |
818-640 | Burbank | N/A |
818-641 | Burbank | 7/12/2006 |
818-642 | Van Nuys | N/A |
818-643 | North Hollywood | 11/23/2010 |
818-644 | Van Nuys | N/A |
818-645 | Van Nuys | N/A |
818-646 | Van Nuys | 11/23/2010 |
818-647 | Van Nuys | N/A |
818-648 | Van Nuys | N/A |
818-649 | Glendale | N/A |
818-650 | Van Nuys | 11/18/2014 |
818-651 | Agoura | 11/23/2010 |
818-652 | Van Nuys | N/A |
818-653 | Burbank | N/A |
818-654 | Reseda | N/A |
818-655 | North Hollywood | N/A |
818-656 | Glendale | N/A |
818-657 | Canoga Park | N/A |
818-658 | La Crescenta | N/A |
818-659 | Pasadena [La Canada] | N/A |
818-660 | Glendale | N/A |
818-661 | Agoura | N/A |
818-662 | Glendale | N/A |
818-663 | Van Nuys | N/A |
818-664 | Glendale | 11/24/2010 |
818-665 | Agoura | N/A |
818-666 | Van Nuys | N/A |
818-667 | Van Nuys | N/A |
818-668 | Reseda | N/A |
818-669 | Burbank | 7/25/2006 |
818-670 | Van Nuys | N/A |
818-671 | Northridge | N/A |
818-672 | San Fernando [Sepulveda] | N/A |
818-673 | Canoga Park | N/A |
818-674 | Reseda | 11/29/2001 |
818-675 | San Fernando | N/A |
818-676 | Canoga Park | N/A |
818-677 | Northridge | N/A |
818-678 | Northridge | N/A |
818-679 | Burbank | N/A |
818-680 | Burbank | 5/7/2001 |
818-681 | Van Nuys | 4/19/2001 |
818-682 | Van Nuys | N/A |
818-683 | Burbank [Sun Valley] | N/A |
818-684 | North Hollywood | 7/7/2004 |
818-685 | Van Nuys | N/A |
818-686 | San Fernando [Pacoima] | N/A |
818-687 | Van Nuys | N/A |
818-688 | Burbank | N/A |
818-689 | Van Nuys | 9/13/2006 |
818-691 | North Hollywood | 4/16/2009 |
818-692 | Los Angeles Zone 01 | N/A |
818-693 | Los Angeles Zone 01 | N/A |
818-694 | Los Angeles Zone 01 | N/A |
818-695 | Glendale | N/A |
818-696 | Glendale | 7/12/2013 |
818-697 | Reseda | 6/6/2013 |
818-698 | San Fernando | N/A |
818-699 | Agoura | N/A |
PrefixXX | City Served | Date |
---|---|---|
818-700 | Northridge | N/A |
818-701 | Northridge | N/A |
818-702 | Canoga Park | N/A |
818-703 | Canoga Park | N/A |
818-704 | Canoga Park | N/A |
818-705 | Reseda | N/A |
818-706 | Agoura | N/A |
818-707 | Agoura | N/A |
818-708 | Reseda | N/A |
818-709 | Northridge | N/A |
818-710 | Canoga Park | N/A |
818-712 | Canoga Park | N/A |
818-713 | Canoga Park | N/A |
818-714 | San Fernando [Sepulveda] | 3/21/2007 |
818-715 | Canoga Park | N/A |
818-716 | Canoga Park | N/A |
818-717 | Northridge | N/A |
818-718 | Northridge | N/A |
818-719 | Canoga Park | N/A |
818-720 | Burbank | N/A |
818-721 | Northridge | N/A |
818-722 | San Fernando [Sepulveda] | 8/27/2013 |
818-723 | San Fernando | N/A |
818-724 | San Fernando [Sepulveda] | N/A |
818-725 | Northridge | N/A |
818-726 | Burbank | N/A |
818-727 | Northridge | N/A |
818-728 | Van Nuys | N/A |
818-729 | Burbank | N/A |
818-730 | Van Nuys | N/A |
818-731 | Burbank | N/A |
818-732 | North Hollywood | 1/15/2010 |
818-733 | North Hollywood | N/A |
818-734 | Northridge | N/A |
818-735 | Agoura | N/A |
818-736 | Burbank | N/A |
818-737 | Canoga Park | N/A |
818-738 | North Hollywood | N/A |
818-739 | Northridge | N/A |
818-740 | North Hollywood | 8/22/2017 |
818-741 | San Fernando | N/A |
818-742 | Van Nuys | N/A |
818-743 | San Fernando | N/A |
818-744 | San Fernando | 9/20/2002 |
818-745 | Glendale | N/A |
818-746 | Canoga Park | N/A |
818-747 | North Hollywood | 2/3/2015 |
818-748 | Burbank | N/A |
818-749 | Burbank | N/A |
818-750 | Van Nuys | N/A |
818-751 | Burbank | N/A |
818-752 | North Hollywood | N/A |
818-753 | North Hollywood | N/A |
818-754 | North Hollywood | N/A |
818-755 | North Hollywood | N/A |
818-756 | Van Nuys | N/A |
818-757 | Reseda | N/A |
818-758 | Reseda | N/A |
818-759 | North Hollywood | N/A |
818-760 | North Hollywood | N/A |
818-761 | North Hollywood | N/A |
818-762 | North Hollywood | N/A |
818-763 | North Hollywood | N/A |
818-764 | North Hollywood | N/A |
818-765 | North Hollywood | N/A |
818-766 | North Hollywood | N/A |
818-767 | Burbank [Sun Valley] | N/A |
818-768 | Burbank [Sun Valley] | N/A |
818-769 | North Hollywood | N/A |
818-770 | Van Nuys | 5/19/2006 |
818-771 | Burbank [Sun Valley] | N/A |
818-772 | Northridge | N/A |
818-773 | Northridge | N/A |
818-774 | Reseda | N/A |
818-775 | Northridge | N/A |
818-776 | Reseda | N/A |
818-777 | North Hollywood | N/A |
818-778 | Van Nuys | N/A |
818-779 | Van Nuys | N/A |
818-780 | Van Nuys | N/A |
818-781 | Van Nuys | N/A |
818-782 | Van Nuys | N/A |
818-783 | Van Nuys | N/A |
818-784 | Van Nuys | N/A |
818-785 | Van Nuys | N/A |
818-786 | Van Nuys | N/A |
818-787 | Van Nuys | N/A |
818-788 | Van Nuys | N/A |
818-789 | Van Nuys | N/A |
818-790 | Pasadena [La Canada] | N/A |
818-791 | San Fernando [Sepulveda] | 4/14/2017 |
818-792 | San Fernando | 5/12/2006 |
818-793 | Van Nuys | N/A |
818-794 | San Fernando [Pacoima] | N/A |
818-795 | Burbank | 5/18/2001 |
818-796 | Van Nuys | 1/24/2014 |
818-797 | La Crescenta | 10/9/2006 |
818-798 | Reseda | 2/14/2012 |
818-799 | San Fernando [Pacoima] | 3/21/2007 |
PrefixXX | City Served | Date |
---|---|---|
818-800 | San Fernando [Granada Hills] | 6/26/2001 |
818-801 | Van Nuys | N/A |
818-802 | Van Nuys | 4/19/2001 |
818-804 | Van Nuys | 4/19/2001 |
818-805 | Canoga Park | 12/1/2014 |
818-806 | Burbank [Sun Valley] | 4/20/2001 |
818-807 | Van Nuys | 4/19/2001 |
818-808 | Van Nuys | N/A |
818-809 | Van Nuys | N/A |
818-810 | San Fernando [Sepulveda] | 8/10/2006 |
818-812 | Northridge | 2/22/2001 |
818-813 | Burbank | 10/19/2007 |
818-814 | San Fernando [Pacoima] | 2/4/2009 |
818-815 | Van Nuys | 9/14/2006 |
818-816 | Van Nuys | N/A |
818-817 | Van Nuys | N/A |
