484 Area Code is located in Pennsylvania State, Major Cities including Philadelphia, Allentown, Reading, The Time Zone is ( GMT -05:00 ),The Phone Number Prefix is 484.
State | Pennsylvania |
Central Cities | Philadelphia, Allentown, Reading |
Central Counties | Chester County, Montgomery County, Delaware County |
Timezone(s) | Eastern (GMT -05:00) |
Population | 5,399,237 |
Showing the top 50 Cities by Population.
City | # Prefixes | % Prefixes | Population | % of Population |
---|---|---|---|---|
Philadelphia, PA | 1,093 | 83.8% | 1,603,797 | 29.7% |
Allentown, PA | 154 | 11.8% | 125,845 | 2.3% |
Reading, PA | 111 | 8.5% | 95,112 | 1.8% |
Bethlehem, PA | 62 | 4.8% | 75,781 | 1.4% |
Norristown, PA | 145 | 11.1% | 35,748 | 0.7% |
Chester, PA | 24 | 1.8% | 32,605 | 0.6% |
Drexel Hill, PA | 28 | 2.1% | 29,181 | 0.5% |
Easton, PA | 29 | 2.2% | 28,127 | 0.5% |
King Of Prussia, PA | 141 | 10.8% | 24,695 | 0.5% |
Pottstown, PA | 39 | 3.0% | 23,433 | 0.4% |
Lansdale, PA | 58 | 4.4% | 18,773 | 0.3% |
West Chester, PA | 88 | 6.7% | 18,671 | 0.3% |
Phoenixville, PA | 18 | 1.4% | 18,602 | 0.3% |
Whitehall, PA | 1 | 0.1% | 15,064 | 0.3% |
Ardmore, PA | 14 | 1.1% | 13,566 | 0.3% |
Coatesville, PA | 24 | 1.8% | 13,350 | 0.2% |
Broomall, PA | 13 | 1.0% | 11,718 | 0.2% |
Emmaus, PA | 9 | 0.7% | 11,652 | 0.2% |
Lansdowne, PA | 14 | 1.1% | 11,107 | 0.2% |
Northampton, PA | 12 | 0.9% | 10,395 | 0.2% |
Woodlyn, PA | 23 | 1.8% | 9,685 | 0.2% |
Bala Cynwyd, PA | 43 | 3.3% | 9,285 | 0.2% |
Conshohocken, PA | 29 | 2.2% | 9,261 | 0.2% |
Villanova, PA | 54 | 4.1% | 8,213 | 0.2% |
Downingtown, PA | 20 | 1.5% | 7,892 | 0.1% |
Plymouth Meeting, PA | 42 | 3.2% | 7,452 | 0.1% |
Glenolden, PA | 16 | 1.2% | 7,223 | 0.1% |
Wayne, PA | 72 | 5.5% | 7,160 | 0.1% |
Folcroft, PA | 15 | 1.1% | 6,792 | 0.1% |
Swarthmore, PA | 32 | 2.5% | 6,543 | 0.1% |
Catasauqua, PA | 18 | 1.4% | 6,518 | 0.1% |
Blue Bell, PA | 15 | 1.1% | 6,506 | 0.1% |
Hellertown, PA | 15 | 1.1% | 6,132 | 0.1% |
Nazareth, PA | 12 | 0.9% | 6,053 | 0.1% |
Paoli, PA | 60 | 4.6% | 6,002 | 0.1% |
Norwood, PA | 8 | 0.6% | 5,943 | 0.1% |
Kennett Square, PA | 27 | 2.1% | 5,936 | 0.1% |
Fort Washington, PA | 93 | 7.1% | 5,910 | 0.1% |
Media, PA | 35 | 2.7% | 5,901 | 0.1% |
Bryn Mawr, PA | 28 | 2.1% | 5,879 | 0.1% |
Merion Station, PA | 30 | 2.3% | 5,741 | 0.1% |
Oxford, PA | 9 | 0.7% | 5,736 | 0.1% |
Exton, PA | 30 | 2.3% | 5,622 | 0.1% |
Lehighton, PA | 10 | 0.8% | 5,248 | 0.1% |
Bangor, PA | 7 | 0.5% | 5,187 | 0.1% |
Birdsboro, PA | 15 | 1.1% | 5,106 | 0.1% |
Collegeville, PA | 21 | 1.6% | 5,043 | 0.1% |
Bridgeport, PA | 126 | 9.7% | 5,015 | 0.1% |
Royersford, PA | 13 | 1.0% | 4,940 | 0.1% |
Narberth, PA | 35 | 2.7% | 4,492 | 0.1% |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Bank of America (with Drive-thru services) | Bank | +1 610-791-5341 | 3300 Lehigh St, Allentown, PA 18103 | 18103 | Pennsylvania | 3.8 |
Bank of America (with Drive-thru services) | Bank | +1 610-776-6788 | 1443 W Allen St, Allentown, PA 18102 | 18102 | Pennsylvania | 2.9 |
Peoples Security Bank & Trust Company | Bank | +1 610-398-9680 | 3920 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 3.8 |
Provident Bank | Bank | +1 610-432-4120 | 1901 Hamilton St, Allentown, PA 18104 | 18104 | Pennsylvania | 5 |
Fulton Bank | Bank | +1 610-366-6470 | 1928 Hamilton St, Allentown, PA 18104 | 18104 | Pennsylvania | 4.2 |
Mid Penn Bank | Bank | +1 484-378-8185 | 3900 Hamilton Blvd, Allentown, PA 18103 | 18103 | Pennsylvania | 1 |
Embassy Bank for the Lehigh Valley - Allentown | Bank | +1 484-223-1782 | 4148 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 4.8 |
Wells Fargo Bank | Bank | +1 610-797-6523 | 1901 S 4th St, Allentown, PA 18103 | 18103 | Pennsylvania | 2.8 |
Fulton Bank | Bank | +1 610-366-6400 | 4127 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 3.9 |
People First | Bank | +1 610-797-7440 | 2141 Downyflake Ln, Allentown, PA 18103 | 18103 | Pennsylvania | 3.6 |
TD Bank | Bank | +1 610-435-5308 | 1603 N Cedar Crest Blvd, Allentown, PA 18104 | 18104 | Pennsylvania | 4 |
American Bank | Bank | +1 888-366-6622 | 4029 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 4.7 |
TD Bank | Bank | +1 610-439-1360 | 1828 Tilghman St Suite 101, Allentown, PA 18104 | 18104 | Pennsylvania | 2.8 |
Quaint Oak Bank | Bank | +1 610-351-9960 | 1710 Union Blvd, Allentown, PA 18109 | 18109 | Pennsylvania | 3.2 |
Bank of America ATM (Drive-thru) | ATM | +1 844-401-8500 | 3300 Lehigh St, Allentown, PA 18103 | 18103 | Pennsylvania | 5 |
Provident Bank | Bank | +1 610-391-0350 | 4285 Tilghman St, Allentown, PA 18104 | 18104 | Pennsylvania | 3 |
Wells Fargo Bank | Bank | +1 610-439-4221 | 1601 N Cedar Crest Blvd, Allentown, PA 18104 | 18104 | Pennsylvania | 3.3 |
Santander Bank Branch | Bank | +1 610-435-7780 | 1701 W Chew St, Allentown, PA 18104 | 18104 | Pennsylvania | 3.4 |
Truist | Bank | +1 610-709-0831 | 1504 S 4th St, Allentown, PA 18103 | 18103 | Pennsylvania | 3.1 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
Walmart Supercenter | Department store | +1 215-613-2236 | 2200 Wheatsheaf Ln, Philadelphia, PA 19137 | 19137 | Pennsylvania | 3.9 |
Walmart Supercenter | Department store | +1 610-939-0601 | 5370 Allentown Pike, Temple, PA 19560 | 19560 | Pennsylvania | 3.8 |
Walmart Supercenter | Department store | +1 610-582-0505 | 5900 Perkiomen Ave, Reading, PA 19606 | 19606 | Pennsylvania | 3.8 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
St. Luke's Hospital - Allentown Campus | Hospital | +1 866-785-8537 | 1736 Hamilton St, Allentown, PA 18104 | 18104 | Pennsylvania | 3.1 |
St. Luke's Hospital - Sacred Heart Campus | Hospital | +1 866-785-8537 | 421 W Chew St, Allentown, PA 18102 | 18102 | Pennsylvania | 3 |
Hospital | +1 610-402-8000 | 1200 S Cedar Crest Blvd, Allentown, PA 18103 | 18103 | Pennsylvania | 3 | |
Lehigh Valley Hospital Facilities Department | Hospital | 1626 W Gordon St, Allentown, PA 18102 | 18102 | Pennsylvania | 5 | |
Hospital | +1 610-402-8000 | 1627 W Chew St, Allentown, PA 18102 | 18102 | Pennsylvania | 3.5 | |
Reading Hospital | General hospital | +1 484-628-8000 | 420 S 5th Ave, West Reading, PA 19611 | 19611 | Pennsylvania | 2.8 |
Tower Health | Hospital | +1 484-628-2264 | 6th and, Spruce St, Reading, PA 19611 | 19611 | PA | 2.1 |
Hospital | +1 484-862-3001 | Lvhn-One City Center, 707 Hamilton St, Allentown, PA 18101 | 18101 | Pennsylvania | 2.5 |
Name | Type | Phone number | Full_address | Zip Code | State | Rating |
---|---|---|---|---|---|---|
The Rail Park | Park | +1 215-485-2221 | 1300 Noble Street, 1150 Callowhill St, Philadelphia, PA 19123 | 19123 | PA | 4.5 |
Andre Reed Park | Park | 701 N Irving St, Allentown, PA 18109 | 18109 | Pennsylvania | 4.1 |
Name | Type | Phone number | Full_address | City | Zip Code | State |
---|---|---|---|---|---|---|
Philadelphia Police 9th District | Police department | +1 215-686-3090 | 401 N 21st St, Philadelphia, PA 19130 | Philadelphia | 19130 | Pennsylvania |
Philadelphia Police 18th District | Police department | +1 215-686-3180 | 5510 Pine St, Philadelphia, PA 19143 | Philadelphia | 19143 | Pennsylvania |
Philadelphia Police Recruitment | Police department | +1 215-685-3026 | 2201 W Hunting Park Ave # 2, Philadelphia, PA 19140 | Philadelphia | 19140 | Pennsylvania |
Allentown Police Department | Police department | +1 610-437-7751 | 425 Hamilton St, Allentown, PA 18101 | Allentown | 18101 | Pennsylvania |
Reading Police Bureau | Police department | +1 610-655-6116 | 815 Washington St, Reading, PA 19601 | Reading | 19601 | Pennsylvania |
PrefixXX | City Served | Date |
---|---|---|
484-200 | Chester Springs | N/A |
484-201 | Allentown | 3/27/2002 |
484-202 | Chester Springs | N/A |
484-203 | Chester Springs | N/A |
484-204 | Chester Springs | N/A |
484-205 | Center Point | 4/9/2002 |
484-206 | Chester Springs | N/A |
484-207 | Chester Springs | N/A |
484-208 | Chester Springs | N/A |
484-209 | Chester Springs | N/A |
484-210 | Mortonville | N/A |
484-212 | Eagle | N/A |
484-213 | Philadelphia Suburban Zone 30 | N/A |
484-214 | Allentown | N/A |
484-215 | Allentown | 3/10/2021 |
484-216 | Philadelphia Suburban Zone 28 | 9/5/2012 |
484-217 | New Tripoli | N/A |
484-218 | Bernville | 11/14/2012 |
484-219 | Reading | 3/7/2011 |
484-220 | Reading | N/A |
484-221 | Allentown | N/A |
484-222 | Philadelphia Suburban Zone 25 | 9/30/2002 |
484-223 | Allentown | N/A |
484-224 | Allentown | N/A |
484-225 | Allentown | N/A |
484-226 | Allentown | N/A |
484-227 | Philadelphia Suburban Zone 12 | 11/8/2007 |
484-228 | Glenmoore | N/A |
484-229 | Allentown | N/A |
484-230 | Philadelphia Suburban Zone 17 | 2/14/2001 |
484-231 | Philadelphia Suburban Zone 30 | 2/8/2001 |
484-232 | Emmaus | N/A |
484-233 | Mendenhall | N/A |
484-234 | Philadelphia Suburban Zone 12 | N/A |
484-235 | Philadelphia Suburban Zone 30 | N/A |
484-236 | Douglassville | 3/13/2009 |
484-237 | Downingtown | N/A |
484-238 | Philadelphia Suburban Zone 30 | 4/27/2005 |
484-239 | Allentown | N/A |
484-240 | Catasauqua | N/A |
484-241 | Bethlehem | 3/6/2001 |
484-242 | Bethlehem | N/A |
484-243 | Philadelphia Suburban Zone 31 | 8/6/2012 |
484-244 | Allentown | 2/8/2001 |
484-245 | Catasauqua | N/A |
484-246 | Catasauqua | N/A |
484-247 | Mortonville | N/A |
484-248 | Leesport | 11/26/2001 |
484-249 | Catasauqua | N/A |
484-250 | Philadelphia Suburban Zone 30 | N/A |
484-251 | Philadelphia Suburban Zone 17 | N/A |
484-252 | Exton | N/A |
484-253 | Philadelphia Suburban Zone 26 | 3/6/2001 |
484-254 | Philadelphia Suburban Zone 26 | N/A |
484-255 | Center Point | 1/16/2001 |
484-256 | Reading | N/A |
484-257 | Philadelphia Suburban Zone 17 | 2/27/2001 |
484-258 | Reading | 4/5/2010 |
484-259 | Mendenhall | 3/1/2001 |
484-260 | Unionville | N/A |
484-261 | Slatington | N/A |
484-262 | Slatington | N/A |
484-263 | Slatington | N/A |
484-264 | Allentown | 7/1/2005 |
484-265 | Slatington | N/A |
484-266 | West Chester | 1/13/2004 |
484-267 | Slatington | 1/11/2022 |
484-268 | Allentown | 11/7/2011 |
484-269 | Reading | 2/9/2001 |
484-270 | Philadelphia Suburban Zone 23 | N/A |
484-271 | Northampton | N/A |
484-272 | Northampton | N/A |
484-273 | Allentown | 6/20/2013 |
484-274 | Allentown | 4/6/2006 |
484-275 | Northampton | N/A |
484-276 | Northampton | N/A |
484-277 | Leesport | 7/5/2012 |
484-278 | Philadelphia Suburban Zone 23 | N/A |
484-279 | Northampton | N/A |
484-280 | Allentown | 11/7/2012 |
484-281 | Bath | N/A |
484-282 | Bath | N/A |
484-283 | Kemblesville | N/A |
484-284 | Bath | N/A |
484-285 | Bath | N/A |
484-286 | Bath | N/A |
484-287 | Bath | N/A |
484-288 | Coatesville | N/A |
484-289 | Bath | N/A |
484-290 | New Smithville | 6/21/2010 |
484-291 | Nazareth | N/A |
484-292 | Nazareth | N/A |
484-293 | Nazareth | N/A |
484-294 | Allentown | 6/8/2009 |
484-295 | Birdsboro | 3/13/2009 |
484-296 | Nazareth | N/A |
484-297 | Philadelphia Suburban Zone 24 | 3/12/2001 |
484-298 | Nazareth | N/A |
484-299 | Nazareth | N/A |
PrefixXX | City Served | Date |
---|---|---|
484-300 | Pottstown | 9/30/2002 |
484-301 | Westtown | N/A |
484-302 | Phoenixville | 9/30/2002 |
484-303 | Westtown | N/A |
484-304 | Topton | 3/13/2009 |
484-305 | Upper Black Eddy | N/A |
484-306 | Riegelsville | N/A |
484-307 | Westtown | N/A |
484-308 | Riegelsville | N/A |
484-309 | Upper Black Eddy | N/A |
484-310 | Riegelsville | N/A |
484-312 | Upper Black Eddy | N/A |
484-313 | Westtown | N/A |
484-314 | Riegelsville | N/A |
484-315 | Westtown | N/A |
484-316 | Riegelsville | N/A |
484-317 | Green Hills | 3/17/2009 |
484-318 | Philadelphia Suburban Zone 28 | 9/27/2002 |
484-319 | West Chester | 9/27/2002 |
484-320 | Philadelphia Suburban Zone 28 | N/A |
484-321 | Philadelphia Suburban Zone 28 | N/A |
484-322 | Philadelphia Suburban Zone 30 | N/A |
484-323 | Philadelphia Suburban Zone 28 | N/A |
484-324 | Philadelphia Suburban Zone 28 | N/A |
484-325 | Philadelphia Suburban Zone 28 | N/A |
484-326 | Philadelphia Suburban Zone 13 | 9/30/2002 |
484-327 | Philadelphia Suburban Zone 28 | N/A |
484-328 | Philadelphia Suburban Zone 28 | N/A |
484-329 | Philadelphia Suburban Zone 28 | N/A |
484-330 | Slatington | 9/30/2002 |
484-331 | Reading | N/A |
484-332 | Reading | N/A |
484-333 | Reading | N/A |
484-334 | Reading | N/A |
484-335 | Reading | N/A |
484-336 | Reading | N/A |
484-337 | Philadelphia Suburban Zone 25 | 11/8/2007 |
484-338 | Reading | N/A |
484-339 | Reading | N/A |
484-340 | Coatesville | N/A |
484-341 | Eagle | N/A |
484-342 | Philadelphia Suburban Zone 31 | N/A |
484-343 | Philadelphia Suburban Zone 23 | N/A |
484-344 | Philadelphia Suburban Zone 31 | N/A |
484-345 | Reading | 9/16/2009 |
484-346 | Eagle | N/A |
484-347 | Allentown | 7/24/2001 |
484-348 | Eagle | N/A |
484-349 | Eagle | N/A |
484-350 | Allentown | 5/15/2007 |
484-351 | Philadelphia Suburban Zone 31 | N/A |
484-352 | Philadelphia Suburban Zone 10 | N/A |
484-353 | Bethlehem | 6/4/2010 |
484-354 | West Chester | 10/11/2001 |
484-355 | Reading | 6/4/2009 |
484-356 | West Chester | N/A |
484-357 | Allentown | 5/24/2001 |
484-358 | Allentown | N/A |
484-359 | Eagle | N/A |
484-360 | Birdsboro | 7/14/2016 |
484-361 | Philadelphia Suburban Zone 11 | N/A |
484-362 | Philadelphia Suburban Zone 31 | 3/6/2001 |
484-363 | Pottstown | N/A |
484-364 | Downingtown | 10/1/2002 |
484-365 | Oxford | N/A |
484-366 | Pottstown | N/A |
484-367 | Philadelphia Suburban Zone 26 | N/A |
484-368 | Philadelphia Suburban Zone 31 | N/A |
484-369 | Royersford | 10/1/2002 |
484-370 | Philadelphia Suburban Zone 30 | 9/30/2014 |
484-371 | Kemblesville | N/A |
484-372 | Kemblesville | N/A |
484-373 | Easton | N/A |
484-374 | Pottstown | 9/22/2009 |
484-375 | Allentown | N/A |
484-376 | Kemblesville | N/A |
484-377 | Philadelphia Suburban Zone 21 | 5/24/2004 |
484-378 | Coatesville | 4/3/2009 |
484-379 | Bethlehem | 12/16/2015 |
484-380 | Philadelphia Suburban Zone 25 | N/A |
484-381 | Philadelphia Suburban Zone 25 | N/A |
484-382 | Philadelphia Suburban Zone 25 | N/A |
484-383 | Philadelphia Suburban Zone 25 | N/A |
484-384 | Philadelphia Suburban Zone 25 | N/A |
484-385 | Philadelphia Suburban Zone 25 | N/A |
484-386 | Philadelphia Suburban Zone 25 | N/A |
484-387 | Allentown | 11/17/2010 |
484-388 | Reading | 5/9/2008 |
484-389 | Philadelphia Suburban Zone 25 | N/A |
484-390 | Philadelphia Suburban Zone 29 | N/A |
484-391 | Philadelphia Suburban Zone 29 | N/A |
484-392 | Philadelphia Suburban Zone 29 | N/A |
484-393 | Philadelphia Suburban Zone 29 | N/A |
484-394 | Philadelphia Suburban Zone 29 | N/A |
484-395 | Philadelphia Suburban Zone 28 | 3/29/2001 |
484-396 | Philadelphia Suburban Zone 29 | N/A |
484-397 | Allentown | N/A |
484-398 | Philadelphia Suburban Zone 29 | N/A |
484-399 | Philadelphia Suburban Zone 29 | N/A |
PrefixXX | City Served | Date |
---|---|---|
484-400 | Reading | 9/27/2001 |
484-401 | West Chester | 12/4/2008 |
484-402 | West Chester | 12/4/2008 |
484-403 | Bethlehem | 11/27/2012 |
484-404 | Bangor | 3/13/2009 |
484-405 | Boyertown | 3/17/2009 |
484-406 | Landenberg | N/A |
484-407 | Yellow House | 3/17/2009 |
484-408 | Allentown | 4/26/2013 |
484-409 | Landenberg | N/A |
484-410 | Philadelphia Suburban Zone 24 | N/A |
484-412 | Philadelphia Suburban Zone 24 | N/A |
484-413 | Philadelphia Suburban Zone 24 | N/A |
484-414 | Philadelphia Suburban Zone 24 | N/A |
484-415 | Boyertown | 4/23/2009 |
484-416 | Philadelphia Suburban Zone 24 | N/A |
484-417 | Philadelphia Suburban Zone 24 | N/A |
484-418 | Philadelphia Suburban Zone 24 | N/A |
484-419 | Philadelphia Suburban Zone 24 | N/A |
484-420 | Philadelphia Suburban Zone 22 | N/A |
484-421 | Philadelphia Suburban Zone 22 | N/A |
484-422 | Philadelphia Suburban Zone 22 | N/A |
484-423 | Philadelphia Suburban Zone 22 | N/A |
484-424 | Philadelphia Suburban Zone 22 | N/A |
484-425 | Allentown | 6/14/2013 |
484-426 | Allentown | 9/23/2009 |
484-427 | Philadelphia Suburban Zone 22 | N/A |
484-428 | Philadelphia Suburban Zone 22 | N/A |
484-429 | Philadelphia Suburban Zone 23 | N/A |
484-430 | Philadelphia Suburban Zone 23 | N/A |
484-431 | Philadelphia Suburban Zone 23 | N/A |
484-432 | Philadelphia Suburban Zone 23 | N/A |
484-433 | Philadelphia Suburban Zone 23 | N/A |
484-434 | Philadelphia Suburban Zone 23 | N/A |
484-435 | Philadelphia Suburban Zone 23 | N/A |
484-436 | Philadelphia Suburban Zone 23 | N/A |
484-437 | Philadelphia Suburban Zone 23 | N/A |
484-438 | Philadelphia Suburban Zone 23 | N/A |
484-439 | Philadelphia Suburban Zone 23 | N/A |
484-440 | Philadelphia Suburban Zone 12 | N/A |
484-441 | Philadelphia Suburban Zone 12 | N/A |
484-442 | Philadelphia Suburban Zone 12 | N/A |
484-443 | Philadelphia Suburban Zone 12 | N/A |
484-444 | Philadelphia Suburban Zone 12 | N/A |
484-445 | Philadelphia Suburban Zone 12 | N/A |
484-446 | Philadelphia Suburban Zone 12 | N/A |
484-447 | Pottstown | 5/31/2013 |
484-448 | Philadelphia Suburban Zone 12 | N/A |
484-449 | Philadelphia Suburban Zone 12 | N/A |
484-450 | Philadelphia Suburban Zone 21 | N/A |
484-451 | Philadelphia Suburban Zone 21 | N/A |
484-452 | Philadelphia Suburban Zone 21 | N/A |
484-453 | Philadelphia Suburban Zone 21 | N/A |
484-454 | Philadelphia Suburban Zone 21 | N/A |
484-455 | Philadelphia Suburban Zone 21 | N/A |
484-456 | Bethlehem | 12/22/2015 |
484-457 | Philadelphia Suburban Zone 21 | N/A |
484-458 | Philadelphia Suburban Zone 21 | N/A |
484-459 | West Chester | 4/12/2001 |
484-460 | Allentown | 3/13/2018 |
484-461 | Philadelphia Suburban Zone 17 | N/A |
484-462 | Philadelphia Suburban Zone 17 | N/A |
484-463 | Philadelphia Suburban Zone 17 | N/A |
484-464 | Lehighton | 4/10/2002 |
484-465 | Philadelphia Suburban Zone 17 | N/A |
484-466 | Philadelphia Suburban Zone 17 | N/A |
484-467 | West Chester | N/A |
484-468 | Philadelphia Suburban Zone 12 | N/A |
484-469 | Philadelphia Suburban Zone 17 | N/A |
484-470 | Philadelphia Suburban Zone 13 | N/A |
484-471 | Philadelphia Suburban Zone 13 | N/A |
484-472 | Philadelphia Suburban Zone 13 | N/A |
484-473 | West Chester | 8/30/2016 |
484-474 | Philadelphia Suburban Zone 13 | N/A |
484-475 | Philadelphia Suburban Zone 13 | N/A |
484-476 | Philadelphia Suburban Zone 24 | 11/8/2007 |
484-477 | Philadelphia Suburban Zone 13 | N/A |
484-478 | Philadelphia Suburban Zone 13 | N/A |
484-479 | Philadelphia Suburban Zone 13 | N/A |
484-480 | Philadelphia Suburban Zone 11 | N/A |
484-481 | West Chester | N/A |
484-482 | Philadelphia Suburban Zone 11 | N/A |
484-483 | Philadelphia Suburban Zone 11 | N/A |
484-484 | Bethlehem | 5/5/2017 |
484-485 | Philadelphia Suburban Zone 11 | N/A |
484-486 | Philadelphia Suburban Zone 11 | N/A |
484-487 | Philadelphia Suburban Zone 11 | N/A |
484-488 | Catasauqua | 1/3/2002 |
484-489 | Philadelphia Suburban Zone 11 | N/A |
484-490 | Philadelphia Suburban Zone 11 | N/A |
484-491 | Oley | 3/13/2009 |
484-492 | Philadelphia Suburban Zone 14 | N/A |
484-493 | Philadelphia Suburban Zone 14 | N/A |
484-494 | Philadelphia Suburban Zone 14 | N/A |
484-495 | Womelsdorf | 4/15/2021 |
484-496 | Philadelphia Suburban Zone 14 | N/A |
484-497 | Philadelphia Suburban Zone 14 | N/A |
484-498 | Philadelphia Suburban Zone 14 | N/A |
484-499 | Coopersburg | 12/12/2001 |
PrefixXX | City Served | Date |
---|---|---|
484-500 | Pughtown | 8/29/2014 |
484-501 | Philadelphia Suburban Zone 30 | 6/19/2014 |
484-502 | West Chester | 10/6/2015 |
484-503 | Easton | 4/13/2011 |
484-504 | New Smithville | N/A |
484-505 | Allentown | N/A |
484-506 | Allentown | 12/11/2015 |
484-507 | Fleetwood | 1/7/2016 |
484-508 | Landenberg | N/A |
484-509 | Reading | 2/5/2014 |
484-510 | Bethlehem | 8/31/2016 |
484-512 | Reading | 5/24/2016 |
484-513 | Reading | 9/23/2016 |
484-514 | Honey Brook | N/A |
484-515 | Allentown | 10/11/2001 |
484-516 | Reading | 9/27/2016 |
484-517 | Mortonville | N/A |
484-518 | Philadelphia Suburban Zone 29 | N/A |
484-519 | Emmaus | N/A |
484-520 | Birdsboro | 10/16/2007 |
484-521 | Philadelphia Suburban Zone 17 | N/A |
484-522 | Allentown | 10/6/2010 |
484-523 | Allentown | 5/22/2012 |
484-524 | Pottstown | N/A |
484-525 | Reading | 6/27/2008 |
484-526 | Bethlehem | 9/3/2010 |
484-527 | Philadelphia Suburban Zone 28 | N/A |
484-528 | Westtown | N/A |
484-529 | Reading | N/A |
484-530 | Philadelphia Suburban Zone 31 | N/A |
484-531 | Philadelphia Suburban Zone 31 | N/A |
484-532 | Philadelphia Suburban Zone 31 | N/A |
484-533 | Philadelphia Suburban Zone 31 | N/A |
484-534 | Philadelphia Suburban Zone 31 | N/A |
484-535 | Philadelphia Suburban Zone 31 | N/A |
484-536 | Easton | 3/5/2001 |
484-537 | Philadelphia Suburban Zone 31 | N/A |
484-538 | Allentown | 10/16/2006 |
484-539 | Philadelphia Suburban Zone 31 | N/A |
484-540 | Philadelphia Suburban Zone 14 | N/A |
484-541 | Easton | N/A |
484-542 | Easton | 2/8/2001 |
484-543 | Robesonia | 10/29/2018 |
484-544 | Easton | N/A |
484-545 | Easton | N/A |
484-546 | Easton | N/A |
484-547 | Allentown | N/A |
484-548 | Easton | N/A |
484-549 | Easton | N/A |
484-550 | Allentown | 3/14/2006 |
484-551 | Lenape | N/A |
484-552 | Schwenksville | N/A |
484-553 | Allentown | 4/11/2001 |
484-554 | Bethlehem | N/A |
484-556 | Glenmoore | N/A |
484-557 | Philadelphia Suburban Zone 26 | 7/24/2001 |
484-558 | Glenmoore | N/A |
484-559 | Glenmoore | N/A |
484-560 | Allentown | 4/6/2006 |
484-561 | Allentown | 5/14/2020 |
484-562 | Philadelphia Suburban Zone 23 | N/A |
484-563 | Philadelphia Suburban Zone 28 | N/A |
484-564 | Westtown | N/A |
484-565 | Philadelphia Suburban Zone 28 | 9/17/2007 |
484-566 | Philadelphia Suburban Zone 30 | 8/7/2014 |
484-567 | Philadelphia Suburban Zone 31 | N/A |
484-568 | Philadelphia Suburban Zone 28 | 3/6/2001 |
484-569 | Coatesville | 9/18/2015 |
484-570 | New Tripoli | 6/4/2021 |
484-571 | Philadelphia Suburban Zone 23 | 7/3/2001 |
484-572 | Philadelphia Suburban Zone 24 | N/A |
484-573 | Philadelphia Suburban Zone 13 | N/A |
484-574 | Philadelphia Suburban Zone 10 | 4/12/2001 |
484-575 | Fleetwood | N/A |
484-576 | Philadelphia Suburban Zone 31 | 4/23/2001 |
484-577 | Reading | 7/12/2011 |
484-578 | Fleetwood | N/A |
484-579 | Reading | 4/8/2022 |
484-580 | Philadelphia Suburban Zone 26 | N/A |
484-581 | Philadelphia Suburban Zone 26 | N/A |
484-582 | Philadelphia Suburban Zone 26 | N/A |
484-583 | Philadelphia Suburban Zone 26 | N/A |
484-584 | Philadelphia Suburban Zone 26 | N/A |
484-585 | Philadelphia Suburban Zone 26 | N/A |
484-586 | Philadelphia Suburban Zone 26 | N/A |
484-587 | Pottstown | 8/10/2016 |
484-588 | Philadelphia Suburban Zone 26 | N/A |
484-589 | Philadelphia Suburban Zone 10 | 6/27/2008 |
484-590 | Philadelphia Suburban Zone 26 | N/A |
484-591 | Easton | 4/4/2016 |
484-592 | Philadelphia Suburban Zone 25 | N/A |
484-593 | Downingtown | 8/2/2006 |
484-594 | Philadelphia Suburban Zone 31 | 2/9/2006 |
484-595 | Philadelphia Suburban Zone 28 | N/A |
484-596 | Philadelphia Suburban Zone 28 | 9/28/2007 |
484-597 | Catasauqua | 3/26/2001 |
484-598 | Philadelphia Suburban Zone 26 | N/A |
484-599 | Reading | 9/17/2007 |
PrefixXX | City Served | Date |
---|---|---|
484-600 | Kempton | 11/20/2014 |
484-601 | New Tripoli | N/A |
484-602 | Allentown | 9/17/2009 |
484-603 | Philadelphia Suburban Zone 21 | 1/16/2001 |
484-604 | Lenape | N/A |
484-605 | Lenape | N/A |
484-606 | Lenape | N/A |
484-607 | Lenape | N/A |
484-608 | Lenape | N/A |
484-609 | Philadelphia Suburban Zone 10 | 5/11/2022 |
484-610 | Oxford | 6/4/2021 |
484-612 | Philadelphia Suburban Zone 30 | N/A |
484-613 | Lehighton | 9/25/2018 |
484-614 | Philadelphia Suburban Zone 29 | 9/25/2001 |
484-615 | Philadelphia Suburban Zone 28 | 2/3/2005 |
484-616 | Robesonia | 2/21/2011 |
