Select Area Code In Usa

929 Area Code

What are the 929 Area Code?

929 Area Code is located in New York State, Major Cities including New York, White Plains, Garden City, The Time Zone is ( GMT -05:00 ),The Phone Number Prefix is 929.

929 Area Code Location Map

929 Area Code Localtion Map

Map outlining the Boundary of 929 Area Code

929 Area Code State & Central Cities & Timezone

StateNew York
Central CitiesNew York, White Plains, Garden City
Central CountiesNew York County, Queens County, Bronx County
Timezone(s)Eastern (GMT -05:00)
Population11,204,421

929 Area Code Location Time Right Now

929 Area Code Current time is: 03:00 AM

28 Cities included by the 929 Area Code

City# Prefixes% PrefixesPopulation% of Population
New York, NY2,570318.9%8,804,19078.6%
White Plains, NY12916.0%59,5590.5%
Garden City, NY25631.8%23,2720.2%
Inwood, NY546.7%11,3400.1%
Bronx, NY48159.7%6,6560.1%
Brooklyn, NY71288.3%00.0%
Cambria Heights, NY607.4%00.0%
East Elmhurst, NY668.2%00.0%
Elmhurst, NY8210.2%00.0%
Far Rockaway, NY597.3%00.0%
Flushing, NY668.2%00.0%
Forest Hills, NY162.0%00.0%
Oakland Gardens, NY739.1%00.0%
Queens Village, NY708.7%00.0%
Rego Park, NY303.7%00.0%
Richmond Hill, NY11614.4%00.0%
Rosedale, NY141.7%00.0%
Saint Albans, NY607.4%00.0%
South Richmond Hill, NY12715.8%00.0%
Springfield Gardens, NY141.7%00.0%
Staten Island, NY16620.6%00.0%
Jackson Heights, NY14217.6%00.0%
Jamaica, NY15919.7%00.0%
Little Neck, NY587.2%00.0%
Middle Village, NY10.1%00.0%
Woodside, NY14317.7%00.0%
Arverne, NY526.5%00.0%
Bayside, NY749.2%00.0%

929 Area Code Location Population

929 Area Code Population

929 Area Code Zip Code List

10301
10302
10303
10304
10305
10306
10307
10308
10309
10310
10311
10312
10313
10314
10451
10452
10453
10454
10455
10456
10457
10458
10459
10460
10461
10462
10463
10464
10465
10466
10467
10468
10469
10470
10471
10472
10473
10474
10475
11004
11005
11101
11102
11103
11104
11105
11106
11109
11120
11201
11202
11203
11204
11205
11206
11207
11208
11209
11210
11211
11212
11213
11214
11215
11216
11217
11218
11219
11220
11221
11222
11223
11224
11225
11226
11228
11229
11230
11231
11232
11233
11234
11235
11236
11237
11238
11239
11241
11242
11243
11245
11247
11249
11251
11252
11256
11351
11352
11354
11355
11356
11357
11358
11359
11360
11361
11362
11363
11364
11365
11366
11367
11368
11369
11370
11371
11372
11373
11374
11375
11377
11378
11379
11380
11381
11385
11386
11405
11411
11412
11413
11414
11415
11416
11417
11418
11419
11420
11421
11422
11423
11424
11425
11426
11427
11428
11429
11430
11431
11432
11433
11434
11435
11436
11437
11439
11451
11499
11690
11691
11692
11693
11694
11695
11697

929 Area Code Location Major Bank

NameTypePhone numberFull_addressZip CodeStateRating
CitizensBank+1 914-323-22001 City Pl, White Plains, NY 1060110601New York3.3
KeyBankBank+1 914-286-2770270 Martine Ave, White Plains, NY 1060110601New York2.1
Bank of New York MellonBank+1 914-946-41631 N Lexington Ave # 100, White Plains, NY 1060110601New York
Valley BankBank+1 914-290-6330464 Mamaroneck Ave, White Plains, NY 1060510605New York
Orange Bank & Trust CompanyBank+1 914-422-310042 Waller Ave Ste 1, White Plains, NY 1060110601New York5
Bank of America Financial CenterBank+1 914-461-0955206 Main St, White Plains, NY 1060110601New York3
Wells Fargo BankBank+1 914-682-7416202 Mamaroneck Ave, White Plains, NY 1060110601New York2.9
Wells Fargo BankBank+1 914-684-0033674 N Broadway, White Plains, NY 1060310603New York3.4
Webster BankBank+1 914-761-507040 Church St, White Plains, NY 1060110601New York4
Chase BankBank+1 914-694-4020100 Corporate Park Dr, White Plains, NY 1060410604New York3
Chase BankBank+1 914-421-1180134 Mamaroneck Ave, White Plains, NY 1060110601New York2.8
Chase BankBank+1 914-946-2640566 N Broadway, White Plains, NY 1060310603New York3.8
Chase BankBank+1 914-428-3536107 Lake St, White Plains, NY 1060410604New York4.1
M&T BankBank+1 914-328-0565320 Mamaroneck Ave, White Plains, NY 1060510605New York2.8
TD BankBank+1 914-428-3526285 Mamaroneck Ave, White Plains, NY 1060510605New York2.6

929 Area Code Location Major Store

NameTypePhone numberFull_addressZip CodeStateRating
TargetDepartment store+1 914-821-00129 City Pl, White Plains, NY 1060110601New York4
Walmart Photo CenterPhoto shop+1 516-794-75761220 Old Country Rd, Westbury, NY 1159011590New York3.5
WalmartDepartment store+1 631-851-04681850 Veterans Memorial Hwy, Islandia, NY 1174911749New York3.9
WalmartDepartment store+1 631-924-0081750 Middle Country Rd, Middle Island, NY 1195311953New York3.9
WalmartDepartment store+1 631-369-10411890 Old Country Rd, Riverhead, NY 1190111901New York3.9
BurlingtonClothing store+1 914-570-3360I-29 Mamaroneck Ave, White Plains, NY 1060110601New York3.6
Walmart SupercenterDepartment store+1 845-342-0222470 NY-211, Middletown, NY 1094010940New York3.8

929 Area Code Location Major Hospital

NameTypePhone numberFull_addressZip CodeStateRating
White Plains HospitalGeneral hospital+1 914-681-060041 E Post Rd, White Plains, NY 1060110601New York4.5
Green Ridge Medical PavilionMedical Center12 Greenridge Ave, White Plains, NY 1060510605New York4
WPHC 48 ZONE6HospitalWhite Plains, NY 1060110601New York
Westchester Medical PavilionMedical Center+1 914-358-9500311 North St, White Plains, NY 1060510605New York4.4
WHPA Medical SpecialistsHospital+1 914-683-8610170 Maple Ave Suite 109, White Plains, NY 1060110601New York
TerapiaChildren's hospital317 North St, White Plains, NY 1060510605New York
Jose R. Lam, PAHospital41 E Post Rd, White Plains, NY 1060110601New York
Hebrew Hospital Home IncHospital+1 914-681-848461 Grasslands Rd, Valhalla, NY 1059510595New York3
White Plains HospitalOrthopedic clinic222 Westchester Ave & White Plains, GPS Enter, West Harrison, NY 1060410604NY5
White Plains VA ClinicMedical clinic+1 914-421-195123 S Broadway, White Plains, NY 1060110601New York3.7
Medical Center+1 914-723-49007-11 S Broadway, White Plains, NY 1060110601New York4.7
Westchester IRMedical Center500 Westchester Ave, West Harrison, NY 1060410604New York
White Plains Hospital Emergency RoomEmergency room+1 914-681-060041 E Post Rd, White Plains, NY 1060110601New York4
VitalCure Medical ClinicMedical Center80 Lafayette Ave, White Plains, NY 1060310603New York
Burke Staff HousingHospital801 Mamaroneck Ave, White Plains, NY 1060510605New York

929 Area Code Location Major Park

NameTypePhone numberFull_addressZip CodeStateRating
White Plains ParkPark+1 914-494-1632White Plains, NY 1060410604New York4.3
Gardella ParkPark+1 914-422-1336175 Ferris Ave, White Plains, NY 1060110601New York4.3
Gillie ParkPark+1 914-422-133685 Gedney Way, White Plains, NY 1060510605New York4.3
J Harvey Turnure Memorial ParkPark+1 914-422-133626 Lake St, White Plains, NY 1060310603New York4.5
Tibbits ParkPark+1 914-422-1336N Broadway & Lake St, White Plains, NY 1060110601NY4.4
Mattison ParkPark40 Quinby Ave, White Plains, NY 1060610606New York4.7
Druss ParkPark+1 914-422-1336S Lexington Ave & Prospect St, White Plains, NY 1060110601NY4.4
Baldwin FarmPark228 Hall Ave, White Plains, NY 1060410604New York5
Saxon Woods ParkPark+1 914-995-44801800 Mamaroneck Ave, White Plains, NY 1060510605New York4.5
Battle of White Plains ParkPark76 Battle Ave, White Plains, NY 1060610606New York4.2
Battle Hill ParkPark+1 914-422-1336115 Battle Ave, White Plains, NY 1060610606New York4
Delfino ParkPark+1 914-422-1336110 Lake St, White Plains, NY 1060410604New York4.2
City of White Plains - Recreation & ParksCity government office+1 914-422-133685 Gedney Way, White Plains, NY 1060110601New York3.6
Kittrel ParkPark+1 914-422-1251120 Fisher Ave, White Plains, NY 1060610606New York4.4
Travis Hill ParkParkWhite Plains, NY 1060310603New York4.4

929 Area Code Location Major Police Department

NameTypePhone numberFull_addressCityZip CodeState
White Plains City Police DepartmentPolice department+1 914-422-611177 S Lexington Ave, White Plains, NY 10601White Plains10601New York
Greenburgh Police DepartmentPolice department+1 914-989-1700188 Tarrytown Rd, White Plains, NY 10607White Plains10607New York
Harrison Police DepartmentPolice department+1 914-967-5111650 North St, Harrison, NY 10528Harrison10528New York
Westchester County Police - Airport DetailPolice department30-34 Loop Rd, West Harrison, NY 10604West Harrison10604New York

929 Area Code Phone Number Prefix

PrefixXX City Served Date
929-200 New York City Zone 09 2/18/2011
929-201 New York City Zone 06 11/17/2015
929-202 New York City Zone 14 N/A
929-203 New York City Zone 07 11/17/2015
929-204 New York City Zone 09 11/24/2015
929-205 New York City Zone 08 11/17/2015
929-206 New York City Zone 12 3/17/2017
929-207 New York City Zone 03 11/17/2015
929-208 New York City Zone 08 12/21/2015
929-209 New York City Zone 10 11/19/2015
929-210 New York City Zone 06 10/2/2012
929-213 New York City Zone 03 1/5/2016
929-214 New York City Zone 06 3/27/2013
929-215 New York City Zone 10 1/5/2016
929-216 New York City Zone 04 1/15/2016
929-217 New York City Zone 05 1/15/2016
929-218 New York City Zone 10 2/24/2016
929-219 New York City Zone 04 4/1/2016
929-220 New York City Zone 05 10/11/2011
929-221 New York City Zone 06 12/23/2011
929-222 New York City Zone 05 N/A
929-223 New York City Zone 04 3/9/2012
929-224 New York City Zone 10 12/30/2011
929-225 New York City Zone 13 7/2/2012
929-226 New York City Zone 05 2/15/2013
929-227 New York City Zone 03 3/15/2013
929-228 New York City Zone 03 3/25/2013
929-229 New York City Zone 08 3/25/2013
929-230 New York City Zone 03 3/25/2013
929-231 New York City Zone 10 3/27/2013
929-232 New York City Zone 12 1/27/2012
929-233 New York City Zone 08 3/21/2011
929-234 New York City Zone 06 2/14/2012
929-235 New York City Zone 08 3/25/2013
929-236 New York City Zone 07 3/27/2013
929-237 New York City Zone 05 3/27/2013
929-238 New York City Zone 07 3/27/2013
929-239 New York City Zone 03 9/6/2013
929-240 New York City Zone 03 4/14/2014
929-241 New York City Zone 03 6/3/2013
929-242 New York City Zone 10 3/27/2013
929-243 New York City Zone 05 3/9/2012
929-244 New York City Zone 10 3/27/2013
929-245 New York City Zone 07 6/3/2013
929-246 New York City Zone 03 9/4/2013
929-247 New York City Zone 03 9/16/2013
929-248 New York City Zone 05 9/16/2013
929-249 New York City Zone 12 11/13/2013
929-250 New York City Zone 06 9/16/2013
929-251 New York City Zone 12 9/27/2013
929-252 New York City Zone 06 3/27/2013
929-253 New York City Zone 07 9/16/2013
929-254 New York City Zone 13 10/3/2013
929-255 New York City Zone 11 10/16/2013
929-256 New York City Zone 14 11/13/2013
929-257 New York City Zone 08 11/13/2013
929-258 New York City Zone 06 12/13/2013
929-259 New York City Zone 03 5/30/2014
929-260 New York City Zone 10 1/20/2014
929-261 New York City Zone 08 9/16/2013
929-262 New York City Zone 15 11/13/2013
929-263 New York City Zone 03 12/18/2013
929-264 New York City Zone 09 9/16/2013
929-265 New York City Zone 03 1/13/2014
929-266 New York City Zone 06 4/11/2014
929-267 New York City Zone 11 2/17/2014
929-268 New York City Zone 08 4/19/2011
929-269 New York City Zone 14 9/2/2014
929-270 New York City Zone 10 4/4/2014
929-271 New York City Zone 06 2/18/2014
929-272 New York City Zone 06 6/3/2013
929-273 New York City Zone 13 4/10/2014
929-274 New York City Zone 04 3/3/2014
929-275 New York City Zone 07 4/28/2014
929-276 New York City Zone 06 6/6/2014
929-277 New York City Zone 07 3/3/2014
929-278 New York City Zone 10 9/16/2013
929-279 New York City Zone 09 3/3/2014
929-280 New York City Zone 04 7/21/2015
929-281 New York City Zone 04 4/4/2014
929-282 New York City Zone 08 2/18/2014
929-283 New York City Zone 06 7/10/2014
929-284 New York City Zone 15 7/18/2014
929-285 New York City Zone 03 6/26/2014
929-286 New York City Zone 04 3/7/2014
929-287 New York City Zone 06 8/1/2014
929-288 New York City Zone 03 10/21/2015
929-289 New York City Zone 06 7/11/2017
929-290 New York City Zone 06 1/15/2016
929-291 New York City Zone 03 8/7/2014
929-292 New York City Zone 07 6/27/2014
929-293 New York City Zone 07 2/18/2014
929-294 New York City Zone 07 9/15/2014
929-295 New York City Zone 06 N/A
929-296 New York City Zone 08 10/3/2014
929-297 New York City Zone 05 10/14/2014
929-298 New York City Zone 06 7/6/2015
929-299 New York City Zone 06 3/10/2015
PrefixXX City Served Date
929-300 New York City Zone 09 N/A
929-301 New York City Zone 07 1/15/2016
929-302 New York City Zone 08 3/18/2016
929-303 New York City Zone 03 3/30/2016
929-304 New York City Zone 03 4/1/2016
929-305 New York City Zone 06 4/1/2016
929-306 New York City Zone 11 4/6/2016
929-307 New York City Zone 13 4/6/2016
929-308 New York City Zone 14 4/6/2016
929-309 New York City Zone 15 4/6/2016
929-310 New York City Zone 07 4/22/2016
929-312 New York City Zone 12 9/19/2014
929-313 New York City Zone 10 4/22/2016
929-314 New York City Zone 14 3/3/2014
929-316 New York City Zone 14 4/22/2016
929-317 New York City Zone 15 4/22/2016
929-318 New York City Zone 06 4/22/2016
929-319 New York City Zone 13 4/22/2016
929-320 New York City Zone 14 1/7/2015
929-321 New York City Zone 14 9/16/2013
929-322 New York City Zone 12 12/30/2011
929-323 New York City Zone 03 9/19/2014
929-324 New York City Zone 06 4/4/2014
929-325 New York City Zone 05 9/19/2014
929-326 New York City Zone 06 9/19/2014
929-327 New York City Zone 07 9/19/2014
929-328 New York City Zone 08 9/19/2014
929-329 New York City Zone 09 9/19/2014
929-330 New York City Zone 04 3/3/2015
929-331 New York City Zone 06 12/9/2014
929-332 New York City Zone 03 10/3/2014
929-333 New York City Zone 07 N/A
929-334 New York City Zone 04 10/6/2014
929-335 New York City Zone 10 N/A
929-336 New York City Zone 10 10/17/2014
929-337 New York City Zone 06 11/11/2014
929-338 New York City Zone 13 11/3/2014
929-339 New York City Zone 07 4/26/2016
929-340 New York City Zone 07 7/21/2015
929-341 New York City Zone 09 11/13/2014
929-342 New York City Zone 11 10/17/2014
929-343 New York City Zone 13 10/6/2014
929-344 New York City Zone 08 3/3/2015
929-345 New York City Zone 07 11/19/2014
929-346 New York City Zone 08 12/1/2014
929-348 New York City Zone 04 12/1/2014
929-349 New York City Zone 08 N/A
929-350 New York City Zone 10 5/26/2016
929-351 New York City Zone 03 12/9/2014
929-352 New York City Zone 10 11/11/2014
929-353 New York City Zone 14 10/17/2014
929-354 New York City Zone 10 10/6/2014
929-355 New York City Zone 07 11/24/2015
929-356 New York City Zone 12 N/A
929-357 New York City Zone 12 11/21/2014
929-358 New York City Zone 03 12/9/2014
929-359 New York City Zone 06 7/8/2016
929-360 New York City Zone 03 6/17/2016
929-361 New York City Zone 03 12/18/2014
929-362 New York City Zone 09 11/13/2014
929-363 New York City Zone 07 12/9/2014
929-364 New York City Zone 14 10/6/2014
929-365 New York City Zone 10 12/18/2014
929-366 New York City Zone 07 9/9/2015
929-367 New York City Zone 14 1/21/2015
929-368 New York City Zone 05 12/23/2014
929-369 New York City Zone 10 7/22/2016
929-370 New York City Zone 07 6/17/2016
929-371 New York City Zone 04 3/9/2015
929-372 New York City Zone 10 1/30/2015
929-373 New York City Zone 11 2/10/2015
929-374 New York City Zone 05 1/7/2015
929-375 New York City Zone 03 4/9/2015
929-376 New York City Zone 05 4/16/2015
929-377 New York City Zone 07 N/A
929-378 New York City Zone 14 4/17/2015
929-379 New York City Zone 06 9/2/2016
929-380 New York City Zone 09 9/2/2016
929-381 New York City Zone 11 4/16/2015
929-382 New York City Zone 06 2/19/2015
929-383 New York City Zone 14 4/16/2015
929-384 New York City Zone 05 5/27/2015
929-385 New York City Zone 05 5/29/2015
929-386 New York City Zone 10 7/6/2015
929-387 New York City Zone 06 7/10/2015
929-388 New York City Zone 04 9/2/2016
929-389 New York City Zone 15 11/24/2015
929-390 New York City Zone 07 11/30/2016
929-391 New York City Zone 09 7/21/2015
929-392 New York City Zone 06 9/9/2015
929-393 New York City Zone 10 7/21/2015
929-394 New York City Zone 13 9/28/2015
929-395 New York City Zone 08 11/24/2015
929-396 New York City Zone 08 7/22/2016
929-397 New York City Zone 06 8/19/2015
929-398 New York City Zone 10 8/15/2016
929-399 New York City Zone 14 3/16/2015
PrefixXX City Served Date
929-400 New York City Zone 10 N/A
929-401 New York City Zone 08 11/30/2016
929-402 New York City Zone 09 11/30/2016
929-403 New York City Zone 10 11/30/2016
929-404 New York City Zone 11 11/30/2016
929-405 New York City Zone 12 11/30/2016
929-406 New York City Zone 13 11/30/2016
929-407 New York City Zone 15 11/30/2016
929-408 New York City Zone 03 4/10/2017
929-409 New York City Zone 07 7/11/2017
929-410 New York City Zone 09 7/11/2017
929-412 New York City Zone 04 4/10/2017
929-413 New York City Zone 10 7/11/2017
929-414 New York City Zone 11 7/11/2017
929-415 New York City Zone 14 8/28/2017
929-416 New York City Zone 03 9/1/2017
929-417 New York City Zone 07 9/1/2017
929-418 New York City Zone 08 9/1/2017
929-419 New York City Zone 06 9/28/2017
929-420 New York City Zone 06 9/23/2016
929-421 New York City Zone 08 12/30/2011
929-422 New York City Zone 15 5/29/2015
929-423 New York City Zone 15 12/18/2014
929-424 New York City Zone 08 12/9/2014
929-425 New York City Zone 14 8/15/2016
929-426 New York City Zone 09 9/23/2016
929-427 New York City Zone 07 9/23/2016
929-428 New York City Zone 15 9/16/2013
929-429 New York City Zone 05 4/10/2017
929-430 New York City Zone 06 1/16/2017
929-431 New York City Zone 04 9/9/2015
929-432 New York City Zone 06 1/21/2015
929-433 New York City Zone 12 1/15/2016
929-434 New York City Zone 07 3/3/2015
929-435 New York City Zone 08 9/23/2016
929-436 New York City Zone 03 9/29/2016
929-437 New York City Zone 07 9/30/2016
929-438 New York City Zone 10 9/30/2016
929-439 New York City Zone 15 10/10/2017
929-440 New York City Zone 14 10/10/2017
929-441 New York City Zone 07 N/A
929-442 New York City Zone 11 9/9/2015
929-443 New York City Zone 12 8/15/2016
929-444 New York City Zone 07 N/A
929-445 New York City Zone 03 2/14/2014
929-446 New York City Zone 03 10/3/2016
929-447 New York City Zone 05 N/A
929-448 New York City Zone 04 3/20/2017
929-449 New York City Zone 03 10/10/2017
929-450 New York City Zone 03 10/27/2016
929-451 New York City Zone 03 2/8/2017
929-452 New York City Zone 03 3/28/2017
929-453 New York City Zone 03 4/16/2015
929-454 New York City Zone 06 4/10/2017
929-455 New York City Zone 06 10/15/2015
929-456 New York City Zone 10 2/2/2017
929-457 New York City Zone 06 7/3/2017
929-458 New York City Zone 03 10/10/2017
929-459 New York City Zone 04 2/8/2018
929-460 New York City Zone 12 8/23/2017
929-461 New York City Zone 07 2/8/2017
929-462 New York City Zone 08 9/8/2015
929-463 New York City Zone 08 12/22/2017
929-464 New York City Zone 14 12/26/2017
929-465 New York City Zone 10 N/A
929-466 New York City Zone 06 10/31/2017
929-467 New York City Zone 10 1/29/2018
929-468 New York City Zone 09 3/2/2018
929-469 New York City Zone 04 3/9/2018
929-470 New York City Zone 07 8/8/2017
929-471 New York City Zone 08 4/10/2017
929-472 New York City Zone 11 1/29/2018
929-473 New York City Zone 14 3/9/2018
929-474 New York City Zone 03 4/10/2018
929-475 New York City Zone 06 12/24/2019
929-476 New York City Zone 03 5/2/2018
929-477 New York City Zone 04 12/5/2013
929-478 New York City Zone 07 6/25/2018
929-479 New York City Zone 07 6/26/2018
929-480 New York City Zone 06 7/9/2018
929-481 New York City Zone 06 6/25/2018
929-482 New York City Zone 14 7/11/2018
929-483 New York City Zone 09 7/30/2018
929-484 New York City Zone 06 8/15/2018
929-485 New York City Zone 10 8/16/2018
929-486 New York City Zone 07 8/17/2018
929-487 New York City Zone 08 8/31/2018
929-488 New York City Zone 09 9/12/2018
929-489 New York City Zone 06 9/17/2018
929-490 New York City Zone 07 8/15/2018
929-491 New York City Zone 06 9/20/2018
929-492 New York City Zone 15 10/1/2018
929-493 New York City Zone 15 10/9/2018
929-494 New York City Zone 08 10/10/2018
929-495 New York City Zone 11 10/11/2018
929-496 New York City Zone 04 10/15/2018
929-497 New York City Zone 03 10/22/2018
929-498 New York City Zone 09 12/19/2018
929-499 New York City Zone 10 3/16/2015
PrefixXX City Served Date
929-500 New York City Zone 10 N/A
929-501 New York City Zone 13 9/12/2018
929-502 New York City Zone 03 10/25/2018
929-503 New York City Zone 07 12/24/2018
929-504 New York City Zone 04 1/16/2019
929-505 New York City Zone 05 12/1/2017
929-506 New York City Zone 03 1/24/2019
929-507 New York City Zone 08 1/31/2019
929-508 New York City Zone 05 2/1/2019
929-509 New York City Zone 07 5/2/2018
929-510 New York City Zone 08 10/11/2018
929-512 New York City Zone 06 N/A
929-513 New York City Zone 06 2/15/2019
929-514 New York City Zone 08 2/19/2019
929-515 New York City Zone 06 4/4/2018
929-517 New York City Zone 06 4/17/2019
929-518 New York City Zone 03 2/5/2020
929-519 New York City Zone 10 10/22/2018
929-520 New York City Zone 09 2/21/2019
929-521 New York City Zone 08 4/15/2020
929-522 New York City Zone 08 7/14/2014
929-523 New York City Zone 03 3/25/2019
929-524 New York City Zone 06 3/25/2019
929-525 New York City Zone 10 4/10/2017
929-526 New York City Zone 03 5/22/2019
929-527 New York City Zone 09 9/13/2019
929-528 New York City Zone 11 9/13/2019
929-529 New York City Zone 15 N/A
929-530 New York City Zone 06 5/2/2018
929-531 New York City Zone 13 5/24/2019
929-532 New York City Zone 03 10/15/2019
929-533 New York City Zone 06 5/1/2019
929-534 New York City Zone 05 12/19/2019
929-535 New York City Zone 03 1/29/2020
929-536 New York City Zone 05 10/25/2018
929-537 New York City Zone 04 2/5/2020
929-538 New York City Zone 12 1/29/2020
929-539 New York City Zone 07 3/4/2020
929-541 New York City Zone 03 2/25/2020
929-542 New York City Zone 15 5/15/2020
929-543 New York City Zone 11 9/13/2019
929-544 New York City Zone 08 10/15/2019
929-545 New York City Zone 07 5/19/2020
929-546 New York City Zone 11 6/24/2020
929-547 New York City Zone 11 6/24/2020
929-548 New York City Zone 11 6/24/2020
929-549 New York City Zone 07 6/24/2020
929-551 New York City Zone 07 7/28/2020
929-552 New York City Zone 06 6/24/2020
929-553 New York City Zone 09 6/24/2020
929-554 New York City Zone 06 8/4/2020
929-556 New York City Zone 13 9/15/2020
929-557 New York City Zone 10 10/15/2019
929-558 New York City Zone 10 5/15/2020
929-559 New York City Zone 07 11/11/2020
929-560 New York City Zone 14 5/15/2020
929-561 New York City Zone 06 12/22/2020
929-562 New York City Zone 03 1/8/2021
929-563 New York City Zone 05 1/8/2021
929-564 New York City Zone 04 1/27/2021
929-565 New York City Zone 05 5/15/2020
929-566 New York City Zone 04 1/25/2021
929-567 New York City Zone 06 1/27/2021
929-568 New York City Zone 07 1/27/2021
929-569 New York City Zone 08 1/8/2021
929-570 New York City Zone 10 12/15/2021
929-571 New York City Zone 12 1/27/2021
929-572 New York City Zone 06 2/2/2021
929-573 New York City Zone 06 3/12/2021
929-574 New York City Zone 06 3/19/2021
929-575 New York City Zone 03 6/18/2015
929-576 New York City Zone 06 3/19/2021
929-577 New York City Zone 03 1/26/2021
929-578 New York City Zone 14 3/25/2021
929-579 New York City Zone 03 4/2/2021
929-580 New York City Zone 07 4/2/2021
929-581 New York City Zone 05 4/12/2021
929-582 New York City Zone 10 5/5/2021
929-583 New York City Zone 04 6/9/2021
929-584 New York City Zone 07 6/9/2021
929-585 New York City Zone 07 6/14/2021
929-586 New York City Zone 11 7/1/2021
929-587 New York City Zone 14 7/28/2021
929-588 New York City Zone 03 10/6/2020
929-589 New York City Zone 10 8/5/2021
929-590 New York City Zone 08 N/A
929-591 New York City Zone 06 8/5/2021
929-592 New York City Zone 14 9/13/2021
929-593 New York City Zone 03 9/13/2021
929-594 New York City Zone 04 9/13/2021
929-595 New York City Zone 14 9/28/2021
929-596 New York City Zone 12 9/29/2021
929-597 New York City Zone 03 9/14/2021
929-598 New York City Zone 14 12/15/2021
929-599 New York City Zone 10 6/28/2021
PrefixXX City Served Date
929-600 New York City Zone 12 N/A
929-601 New York City Zone 10 5/2/2018
929-602 New York City Zone 12 8/15/2018
929-603 New York City Zone 10 2/15/2019
929-604 New York City Zone 13 10/15/2019
929-605 New York City Zone 06 12/24/2018
929-606 New York City Zone 04 12/15/2021
929-607 New York City Zone 05 12/15/2021
929-608 New York City Zone 11 12/15/2021
929-609 New York City Zone 13 12/15/2021
929-610 New York City Zone 04 5/24/2019
929-612 New York City Zone 06 12/10/2021
929-613 New York City Zone 04 1/19/2022
929-614 New York City Zone 09 1/19/2022
929-615 New York City Zone 10 1/19/2022
929-616 New York City Zone 09 5/21/2019
929-617 New York City Zone 06 1/19/2022
929-618 New York City Zone 05 1/19/2022
929-619 New York City Zone 03 5/4/2022
929-620 New York City Zone 07 5/1/2019
929-621 New York City Zone 07 5/4/2022
929-622 New York City Zone 08 7/7/2021
929-623 New York City Zone 10 5/11/2022
929-624 New York City Zone 15 4/10/2017
929-625 New York City Zone 07 7/5/2022
929-626 New York City Zone 04 7/8/2022
929-627 New York City Zone 06 7/14/2022
929-628 New York City Zone 07 7/14/2022
929-629 New York City Zone 15 7/15/2022
929-630 New York City Zone 07 1/24/2019
929-631 New York City Zone 12 7/15/2022
929-632 New York City Zone 11 7/15/2022
929-633 New York City Zone 13 7/7/2021
929-634 New York City Zone 09 7/15/2022
929-635 New York City Zone 08 7/15/2022
929-636 New York City Zone 10 7/15/2022
929-637 New York City Zone 04 8/18/2022
929-638 New York City Zone 05 8/18/2022
929-639 New York City Zone 11 8/18/2022
929-640 New York City Zone 07 9/14/2022
929-641 New York City Zone 08 9/14/2022
929-642 New York City Zone 10 9/14/2022
929-643 New York City Zone 14 9/14/2022
929-644 New York City Zone 05 7/7/2021
929-645 New York City Zone 03 9/14/2022
929-647 New York City Zone 04 9/14/2022
929-648 New York City Zone 09 9/14/2022
929-649 New York City Zone 11 9/14/2022
929-650 New York City Zone 13 9/14/2022
929-651 New York City Zone 06 10/10/2022
929-652 New York City Zone 06 10/14/2022
929-653 New York City Zone 08 10/14/2022
929-654 New York City Zone 12 10/14/2022
929-655 New York City Zone 07 7/29/2021
929-656 New York City Zone 03 10/17/2022
929-657 New York City Zone 05 10/25/2022
929-658 New York City Zone 12 11/8/2022
929-659 New York City Zone 12 12/13/2022
929-660 New York City Zone 04 01/06/2023
929-661 New York City Zone 15 01/11/2023
929-662 New York City Zone 12 02/01/2023
929-663 New York City Zone 06 02/16/2023
929-664 New York City Zone 05 02/17/2023
929-665 New York City Zone 08 02/17/2023
929-666 New York City Zone 08 N/A
929-667 New York City Zone 10 5/21/2019
929-668 New York City Zone 05 03/23/2023
929-669 New York City Zone 14 03/29/2023
929-670 New York City Zone 09 03/29/2023
929-671 New York City Zone 11 03/29/2023
929-672 New York City Zone 13 03/29/2023
929-673 New York City Zone 15 03/29/2023
929-674 New York City Zone 10 04/05/2023
929-675 New York City Zone 06 1/13/2022
929-676 New York City Zone 03 04/19/2023
929-677 New York City Zone 03 7/7/2021
929-678 New York City Zone 06 2/11/2022
929-679 New York City Zone 07 04/19/2023
929-680 New York City Zone 12 04/19/2023
929-681 New York City Zone 04 06/02/2023
929-682 New York City Zone 08 06/02/2023
929-683 New York City Zone 06 06/08/2023
929-684 New York City Zone 12 06/14/2023
929-685 New York City Zone 07 06/14/2023
929-686 New York City Zone 03 06/14/2023
929-687 New York City Zone 04 06/26/2023
929-688 New York City Zone 05 9/18/2020
929-689 New York City Zone 09 06/26/2023
929-690 New York City Zone 11 06/26/2023
929-691 New York City Zone 08 06/26/2023
929-692 New York City Zone 07 06/26/2023
929-693 New York City Zone 11 4/12/2021
929-694 New York City Zone 07 1/13/2022
929-695 New York City Zone 03 06/26/2023
929-696 New York City Zone 03 07/19/2023
929-697 New York City Zone 05 07/19/2023
929-698 New York City Zone 07 07/19/2023
929-699 New York City Zone 06 9/18/2020
PrefixXX City Served Date
929-701 New York City Zone 10 07/19/2023
929-702 New York City Zone 14 07/19/2023
929-703 New York City Zone 12 07/19/2023
929-704 New York City Zone 13 07/19/2023
929-705 New York City Zone 15 07/19/2023
929-706 New York City Zone 04 07/26/2023
